INDEX TO THE 1934-1935 SOUTH BRANCH TEACHER’S ATTENDANCE RECORD

In Arenac County Historical Society School Records

Copyright 2012 – ACHS | Indexed May 1, 2012

PDF

South Branch Teacher's Attendance Record 1934-35
NamePage
Arquette, Celia1, 2, 3, 4
Arquette, Francis1, 2, 3, 4
Arquette, Lila1, 2, 3, 4
Arquette, Luella1, 2, 3, 4
Biskner, Norman1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Brinnon, Floyd1, 2, 3, 4, 5, 6, 7, 8, 9
Brinnon, Jennie1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Brinnon, Jessie1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Brinnon, Theo.1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Capp, Andrew1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Capp, Anne1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Capp, Edward1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Capp, Frank1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Capp, John1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Dikos, Andrew7
Dikos, Louis1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Dikos, Rosie1, 2, 3, 4, 5, 6, 8, 9, 10
Dikos, Thomas1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Henderson, Frank1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Kovalcisk, Mary5, 6, 7, 8, 9, 10
Kovalcisk, Sam5, 6, 7, 8, 9, 10
LaLonde, Raymond1, 2, 3, 4, 5, 6, 7, 8, 9, 10
LaLonde, Sybel1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Mayer, Madonna2, 3, 4, 5, 6, 7, 8, 9, 10
Proulx, Betty1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Reeves, Bernard1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Reeves, Louis1
Reeves, Vera2, 3, 4, 5, 6, 7, 8, 9, 10
Schrieber, Chester1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Smela, Benny1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Smela, Helen1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Smela, Jenny2, 3, 4
Smela, Tony1, 2, 3, 4, 5, 6, 7, 8, 9, 10