INDEX TO 1889 LINCOLN TOWNSHIP ASSESSMENT ROLL
In Arenac County Historical Society Assessment Rolls
Copyright 2008 – ACHS | Indexed November 5, 2008
Lincoln Twp Assessment Roll 1889
| Name | Page |
|---|---|
| Angus and Welles | 17 |
| Angus, Peter M. | 1 |
| Angus, Peter M. | 14 |
| Arreson, J. H. | 4 |
| Arreson, J. H. | 8 |
| Barker, John | 14 |
| Baseman, King | 1 |
| Baseman, King | 16 |
| Basenau, Joseph | 1 |
| Bays, Samuel | 12 |
| Beardsley, George | 1 |
| Beseau, Joseph | 2 |
| Beseau, Joseph | 16 |
| Blumenthal and Goldburg | 8 |
| Blumenthal, M. | 8 |
| Brabant, Alex | 15 |
| Brabant, Joseph | 14 |
| Brabant, Mrs. | 16 |
| Calahan, Richard | 2 |
| Caldwell, Alex | 14 |
| Caldwell, James | 13 |
| Cameron, Harrison | 11 |
| Christian, James | 1 |
| Cross, Mrs. Charles | 2 |
| Davis, Emeline | 2 |
| Davis, J. B. | 2 |
| Davis, Jerome B. | 1 |
| Demurs, Rockwell | 14 |
| Dion, | 16 |
| Dion, | 16 |
| Dion, Seraphim | 16 |
| Dobson, James | 14 |
| Dobson, Joseph | 14 |
| Doucherty, John | 14 |
| Doucherty, Wm. | 14 |
| Downs, John | 14 |
| Dubeau, Clement | 1 |
| Dumond, Joseph | 14 |
| Dupuis, Henry | 4 |
| Dupuis, Henry | 14 |
| Eddy Bros. and Co. | 16 |
| Eddy Bros. and Co. | 17 |
| Eddy Bros. and Co. | 18 |
| Elwell, J. S. | 2 |
| Fecteau, Paul | 14 |
| Fillmore, Fredrick | 3 |
| Folsom and Arnold | 17 |
| Folsom and Arnold | 18 |
| Folsom and Arnold | 19 |
| Folsom and Arnold | 20 |
| Frank, Dovetail | 12 |
| Gage, Alanzo | 3 |
| Gayer, Dona | 16 |
| Glidden, G. W. | 21 |
| Groat, Jacob M. | 2 |
| H_____ers, | 21 |
| Hall, J. R. | 13 |
| Harris, O. W. (Estate) | 3 |
| Harten, James | 13 |
| Ireland, Nelson | 3 |
| Ireland, Nelson | 21 |
| James, Wm. | 3 |
| Johnson, Calvin | 4 |
| Jones, Hiram T. | 11 |
| Larocque, Joseph | 1 |
| Laroulx, Francis | 13 |
| Lavere, Calise | 14 |
| Marlow, Mary | 1 |
| McCormick, Michael | 15 |
| McCrory, Frank | 3 |
| McGurk, Robert | 1 |
| McQueen, Thomas | 3 |
| Miller and Lewis | 13 |
| Morrow, Oscar | 1 |
| Murphy and Dorr | 13 |
| N. B. Bradley and Sons | 18 |
| Nelson, John | 4 |
| Nicholson, Charles | 14 |
| Olmstead, T. T. | 16 |
| Papps, Norman | 4 |
| Pelin, Isaac | 3 |
| Pelkey, Fredrick | 1 |
| Petermoulx, Madame | 3 |
| Pierce, Charles D. | 3 |
| Quigley, William | 1 |
| Quigley, William | 13 |
| Rancour( Frank | 14 |
| Reagh, Albert | 3 |
| Richardson, D. W. | 2 |
| Richardson, D. W. | 3 |
| Richardson, D. W. | 13 |
| Robbins, Mrs. | 4 |
| Ross, Janet | 3 |
| Scranton, G. G. | 16 |
| Seymour, Benjamin | 1 |
| Shillinger, Geo. K. | 2 |
| Shillinger, Geo. N. | 3 |
| Shillinger, Geo. N. | 15 |
| Shillinger, Geo. N. | |
| Smith, James | 14 |
| St. John, Viteline | 1 |
| Standish Mfg. Co | 10 |
| Standish Mfg. Co. | 5 |
| Standish Mfg. Co. | 6 |
| Standish Mfg. Co. | 7 |
| Standish Mfg. Co. | 8 |
| Standish Mfg. Co. | 9 |
| Stover, Laura | 1 |
| T. H. McGraw and Co. | 17 |
| Timereck, Julius | 3 |
| Tong, Harriet | 1 |
| Tong, Sudaby | 1 |
| Valley, Armados | 14 |
| Walker, A. D. | 16 |
| Walker, Abram | 4 |
| Walker, Abram D. | 1 |
| Walker, Abram D. | 1 |
| Walker, Abram D. | 16 |
| Welles, H. H. | 2 |
| Wheeler, Duncan | 12 |
| Wheeler, Sidney | 11 |
| Wheeler, Walter B. | 12 |
| Wilcox, W. W. | 2 |
| Wilson, John | 3 |
| Woolhiser, David | 12 |
| Wubbena, John | 14 |