INDEX TO 1956 ARENAC COUNTY PLAT BOOK
In Arenac County Historical Society Land Records
Copyright 2007 – ACHS | Indexed August 21, 2007
All Indexes | Land | Plat
Arenac County Plat Book 1956
| Name | Township | Section | Page |
|---|---|---|---|
| 2nd Nat. Bank/Trust, Saginaw, Mi | North Part AuGres | 21 | 7 |
| 4H Club | Deep River | 19 | 5 |
| Abbott, Earl | Arenac | 24 | 6 |
| Abel, Gust | Deep River | 20 | 5 |
| Abel, Gust | Deep River | 21 | 5 |
| Achenbach, W. B. | Arenac | 3 | 6 |
| Ackerman, Geo. | Arenac | 17 | 6 |
| Adams | Adams | 36 | 4 |
| Adams, Jas. | Clayton T. 20 N. - R. 4 E. | 35 | 9 |
| Adams, M. S. | Arenac | 36 | 6 |
| Adamski, Adam | Deep River | 36 | 5 |
| Adamski, Adam | Arenac | 31 | 6 |
| Adamski, J. | Arenac | 31 | 6 |
| Adrain, Kenneth | Lincoln - West Part Standish | 27 | 2 |
| Allen, Clinton and Doris | Clayton T. 20 N. - R. 4 E. | 9 | 9 |
| Allen, Clyde & Ellen | Moffitt T.20 N. - R. 3 E. | 9 | 8 |
| Allen, J. E. | Mason Twp. | 11 | 10 |
| Allen, Sherman | Clayton T. 20 N. - R. 4 E. | 20 | 9 |
| Allen, Sherman | Clayton T. 20 N. - R. 4 E. | 21 | 9 |
| Allen, Wm. Jr. | North Part AuGres | 3 | 7 |
| Almus, Joe | Moffitt T.20 N. - R. 3 E. | 21 | 8 |
| Ames, Mrs. T. | Deep River | 22 | 5 |
| Anderjeski Bros., | Arenac | 30 | 6 |
| Anderjeski, Jas. | Arenac | 28 | 6 |
| Anderson, Beth | Turner Twp. | 31 | 11 |
| Anderson, Bethshebia | Turner Twp. | 30 | 11 |
| Anderson, Carrie | Clayton T. 20 N. - R. 4 E. | 1 | 9 |
| Anderson, J. E. | Whitney Twp. | 1 | 12 |
| Anderson, J. E. | Whitney Twp. | 2 | 12 |
| Andrechi, Mrs. Barney | Arenac | 32 | 6 |
| Andrechi, Mrs. Barney | Arenac | 33 | 6 |
| Angus, P. M. | Lincoln - West Part Standish | 13 | 2 |
| Applegate, Lena | Moffitt T.20 N. - R. 3 E. | 8 | 8 |
| Archambald, M. | Mason Twp. | 1 | 10 |
| Archambeau, Sam | Mason Twp. | 11 | 10 |
| Arenac County | Arenac | 33 | 6 |
| Arenac County Road Commission | Whitney Twp. | 23 | 12 |
| Arenac County Road Commission | Sims Twp. | 5 | 13 |
| Arenac Rural Agricultural School | Arenac | 15 | 6 |
| Arenac Rural Agricultural School | Turner Twp. | 23 | 11 |
| Armentrout, L. | North Part AuGres | 4 | 7 |
| Armentrout, Wm. | North Part AuGres | 4 | 7 |
| Armstrong, J. T. | Lincoln - West Part Standish | 26 | 2 |
| Armstrong, J. T. | Lincoln - West Part Standish | 35 | 2 |
| Armstrong, Jesse | Adams | 33 | 4 |
| Armstrong, John | Lincoln - West Part Standish | 36 | 2 |
| Armstrong, John | East Part Standish | 30 | 3 |
| Arntowski, Martin | Lincoln - West Part Standish | 1 | 2 |
| Arquette, Ed. | Lincoln - West Part Standish | 36 | 2 |
| Ashley, Merle and Elve | Whitney Twp. | 20 | 12 |
| Athansoff, Geo. | Clayton T. 20 N. - R. 4 E. | 34 | 9 |
| Athensoff, Geo. | Clayton T. 20 N. - R. 4 E. | 15 | 9 |
| AuGres Airport | North Part AuGres | 13 | 7 |
| AuGres Park Shores | North Part AuGres | 25 | 7 |
| AuGres School | North Part AuGres | 13 | 7 |
| AuGres Township | North Part AuGres | 15 | 7 |
| AuGres Township | North Part AuGres | 22 | 7 |
| Augustine, C. | Deep River | 27 | 5 |
| Augustine, J. | Deep River | 27 | 5 |
| Austin, A. | Arenac | 35 | 6 |
| Avertille, Wesley | Arenac | 1 | 6 |
| Avram, Geo. | Moffitt T.20 N. - R. 3 E. | 10 | 8 |
| Avram, Joe | Moffitt T.20 N. - R. 3 E. | 10 | 8 |
| Avram, Rose | Whitney Twp. | 8 | 12 |
| B. P. L. Corp. | Deep River | 17 | 5 |
| Babcock, Robt. | Moffitt T.20 N. - R. 3 E. | 18 | 8 |
| Bachleda, Frank J. | Arenac | 32 | 6 |
| Badgeron, Ervin | East Part Standish | 7 | 3 |
| Badgerow, John & Flo. | Moffitt T.20 N. - R. 3 E. | 9 | 8 |
| Badore, Katie | Moffitt T.20 N. - R. 3 E. | 12 | 8 |
| Badour Bros. | Sims Twp. | 19 | 13 |
| Badour, Geo. | North Part AuGres | 24 | 7 |
| Badour, Russell & Madeline | North Part AuGres | 26 | 7 |
| Badour, Wesley Sr. | Sims Twp. | 6 | 13 |
| Bagniski, Victoria | Deep River | 15 | 5 |
| Baikie, | Arenac | 15 | 6 |
| Baikie, B. C. | North Part AuGres | 17 | 7 |
| Baikie, J. P. | Arenac | 9 | 6 |
| Baikie, J. R. & Seelaf, I. | Arenac | 9 | 6 |
| Baikie, J. T. | Arenac | 9 | 6 |
| Bailey, J. C. | Turner Twp. | 34 | 11 |
| Bailey, Marvin | Adams | 14 | 4 |
| Bailiff, Chas. | North Part AuGres | 8 | 7 |
| Bailiff, Clar. | North Part AuGres | 8 | 7 |
| Bailiff, Edmond | North Part AuGres | 8 | 7 |
| Bailiff, Harry | North Part AuGres | 8 | 7 |
| Bailiff, Royal | North Part AuGres | 8 | 7 |
| Baird, Clifford | Moffitt T.20 N. - R. 3 E. | 10 | 8 |
| Baker, A. | Deep River | 5 | 5 |
| Baker, Edw. | Lincoln - West Part Standish | 29 | 2 |
| Baker, Homer | Clayton T. 20 N. - R. 4 E. | 33 | 9 |
| Baker, Ivan | Whitney Twp. | 11 | 12 |
| Baker, John | Clayton T. 20 N. - R. 4 E. | 28 | 9 |
| Baker, Robt. | Clayton T. 20 N. - R. 4 E. | 28 | 9 |
| Baker, Wm. | Clayton T. 20 N. - R. 4 E. | 26 | 9 |
| Baker, Wm. | Clayton T. 20 N. - R. 4 E. | 27 | 9 |
| Baker, Wm. | Clayton T. 20 N. - R. 4 E. | 28 | 9 |
| Baker, Wm. and Robt. | Clayton T. 20 N. - R. 4 E. | 26 | 9 |
| Bakie, Wm. | North Part AuGres | 4 | 7 |
| Balaton, Alex | Turner Twp. | 33 | 11 |
| Baldwin, H. C. | Deep River | 12 | 5 |
| Barber, Harrison | Clayton T. 20 N. - R. 4 E. | 13 | 9 |
| Barber, Harrison | Clayton T. 20 N. - R. 4 E. | 24 | 9 |
| Barnard, Mike | Clayton T. 20 N. - R. 4 E. | 26 | 9 |
| Barry, Rex | Clayton T. 20 N. - R. 4 E. | 26 | 9 |
| Barshau, Geo. | East Part Standish | 16 | 3 |
| Basero, Julia | Moffitt T.20 N. - R. 3 E. | 11 | 8 |
| Bashaw, John | Arenac | 16 | 6 |
| Bashaw, Leonard | Arenac | 16 | 6 |
| Bauer, Frank Jr. | Lincoln - West Part Standish | 22 | 2 |
| Baum, Adam | Sims Twp. | 18 | 13 |
| Baum, Adam and Irene | Sims Twp. | 18 | 13 |
| Baum, Jake | North Part AuGres | 11 | 7 |
| Baum, Jake | North Part AuGres | 12 | 7 |
| Baxter, R. C. | Whitney Twp. | 35 | 12 |
| Baxter, Rosena | Whitney Twp. | 14 | 12 |
| Baxter, Wm. | Mason Twp. | 6 | 10 |
| Baxter, Wm. | Mason Twp. | 7 | 10 |
| Bay County Road Commission | Mason Twp. | 34 | 10 |
| Bay Port Fish Company | Arenac | 12 | 6 |
| Bay Port Fish Company | Sims Twp. | 2 | 13 |
| Bayview | East Part Standish | 29 | 3 |
| Bean, O. | Arenac | 24 | 6 |
| Beardsley, K. | East Part Standish | 16 | 3 |
| Beaudoin, Louis | Arenac | 33 | 6 |
| Beaver, John | Arenac | 16 | 6 |
| Beaver, Mrs. Doris | Arenac | 23 | 6 |
| Bedzedski. Anthony | Lincoln - West Part Standish | 28 | 2 |
| Beerbower, Homer E. | Clayton T. 20 N. - R. 4 E. | 36 | 9 |
| Behnke, Herman | Arenac | 16 | 6 |
| Beklarcz k, F. | Deep River | 5 | 5 |
| Belarski, L. | Deep River | 13 | 5 |
| Belarski, L. | Deep River | 24 | 5 |
| Belchak, Mike | Lincoln - West Part Standish | 31 | 2 |
| Bell, Ernest | Arenac | 12 | 6 |
| Bell, F. M. | Arenac | 2 | 6 |
| Bell, Wm. | Deep River | 8 | 5 |
| Bell, Wm. J. L. | Moffitt T.20 N. - R. 3 E. | 20 | 8 |
| Bellow, John | Mason Twp. | 13 | 10 |
| Bemsinger, Tom | Deep River | 23 | 5 |
| Bender, Alexander | Turner Twp. | 34 | 11 |
| Bender, Conrad | Whitney Twp. | 33 | 12 |
| Bender, Lloyd | Whitney Twp. | 33 | 12 |
| Bendzinski, Adolph | Arenac | 32 | 6 |
| Bennett, Frank and Robt. | Arenac | 14 | 6 |
| Bennett, Geo. | Moffitt T.20 N. - R. 3 E. | 7 | 8 |
| Bennett, Howard | Lincoln - West Part Standish | 33 | 2 |
| Bennett, W.R. | Lincoln - West Part Standish | 36 | 2 |
| Benson, Clarence | Whitney Twp. | 1 | 12 |
| Bergeron, E. P. | Clayton T. 20 N. - R. 4 E. | 25 | 9 |
| Bergeron, Earl | Mason Twp. | 35 | 10 |
| Bergeron, Ernest | Clayton T. 20 N. - R. 4 E. | 15 | 9 |
| Bergeron, Lester | Clayton T. 20 N. - R. 4 E. | 21 | 9 |
| Bergeron, Lester | Clayton T. 20 N. - R. 4 E. | 22 | 9 |
| Bergeron, Mary | Clayton T. 20 N. - R. 4 E. | 25 | 9 |
| Bergeron, Mary | Mason Twp. | 30 | 10 |
| Bergeron, Milton | Clayton T. 20 N. - R. 4 E. | 21 | 9 |
| Bergeron, Milton | Clayton T. 20 N. - R. 4 E. | 22 | 9 |
| Bergquist, Edw. | Mason Twp. | 17 | 10 |
| Bernard, Mike | Clayton T. 20 N. - R. 4 E. | 25 | 9 |
| Berry, Archie | Clayton T. 20 N. - R. 4 E. | 4 | 9 |
| Berry, Archie | Clayton T. 20 N. - R. 4 E. | 9 | 9 |
| Berry, Archie | Clayton T. 20 N. - R. 4 E. | 15 | 9 |
| Berry, Archie | Clayton T. 20 N. - R. 4 E. | 16 | 9 |
| Berry, Howard | Arenac | 26 | 6 |
| Berry, Lloyd | Clayton T. 20 N. - R. 4 E. | 16 | 9 |
| Berry, Lynn | Turner Twp. | 22 | 11 |
| Berry, Rex | Clayton T. 20 N. - R. 4 E. | 16 | 9 |
| Berry, Rex | Clayton T. 20 N. - R. 4 E. | 22 | 9 |
| Berry, Rex | Clayton T. 20 N. - R. 4 E. | 23 | 9 |
| Berry, Wayne | Clayton T. 20 N. - R. 4 E. | 9 | 9 |
| Berry, Wayne | Clayton T. 20 N. - R. 4 E. | 16 | 9 |
| Bessie Feet | Moffitt T.20 N. - R. 3 E. | 19 | 8 |
| Bester, Jos. | Arenac | 10 | 6 |
| Bethard, B. | Whitney Twp. | 12 | 12 |
| Bevier, Robert, est. | Mason Twp. | 27 | 10 |
| Bezenah, Henry | Mason Twp. | 23 | 10 |
| Bialobzski, Edw. and Anna | Moffitt T.20 N. - R. 3 E. | 16 | 8 |
| Bialobzski, L. | Moffitt T.20 N. - R. 3 E. | 16 | 8 |
| Bialowski, L. | Moffitt T.20 N. - R. 3 E. | 9 | 8 |
| Bickelberger, Christ | East Part Standish | 3 | 3 |
| Bickelberger, Christ | East Part Standish | 4 | 3 |
| Bidwell, Cyrus | Mason Twp. | 4 | 10 |
| Biener, Mrs. Thos. | Clayton T. 20 N. - R. 4 E. | 13 | 9 |
| Bierlein, Carl | Mason Twp. | 29 | 10 |
| Biesak, Harry | Deep River | 34 | 5 |
| Bieszk, Theo. | Arenac | 14 | 6 |
| Bilacic, Edw. and Betty | Turner Twp. | 15 | 11 |
| Bilacic, Henry | North Part AuGres | 33 | 7 |
| Bilacic, Mike | Turner Twp. | 15 | 11 |
| Bilacic, Mike and Eliz. | Turner Twp. | 22 | 11 |
| Bilacic, Steve | Turner Twp. | 13 | 11 |
| Bilacic, Steve | Turner Twp. | 14 | 11 |
| Bilacic, Steve | Turner Twp. | 14 | 11 |
| Bilacic, Steve | Turner Twp. | 15 | 11 |
| Bilacic, Steve | Turner Twp. | 23 | 11 |
| Bilacic, Steve | Turner Twp. | 24 | 11 |
| Bill, Frank | Moffitt T.20 N. - R. 3 E. | 19 | 8 |
| Billings, | Lincoln - West Part Standish | 10 | 2 |
| Billow, Edgar | Lincoln - West Part Standish | 17 | 2 |
| Bills, Francis | Whitney Twp. | 35 | 12 |
| Bilobzski, Edw. and Anna | Moffitt T.20 N. - R. 3 E. | 14 | 8 |
| Binkowski, C. | Clayton T. 20 N. - R. 4 E. | 23 | 9 |
| Binkowski, S. | Deep River | 14 | 5 |
| Birkmier, Otto | Mason Twp. | 13 | 10 |
| Biscup. Julia | Deep River | 13 | 5 |
| Bishop, Harold and Mild | Clayton T. 20 N. - R. 4 E. | 23 | 9 |
| Bishop, Harold and Mild. | Clayton T. 20 N. - R. 4 E. | 22 | 9 |
| Biskner, Alex | Lincoln - West Part Standish | 35 | 2 |
| Biskner, Ed. | Lincoln - West Part Standish | 22 | 2 |
| Bissett, H. M. | North Part AuGres | 35 | 7 |
| Bissonette, Joe | East Part Standish | 7 | 3 |
| Black, Ovid and Iva | Adams | 28 | 4 |
| Blaine, Fred | Adams | 2 | 4 |
| Blair, C. | Moffitt T.20 N. - R. 3 E. | 29 | 8 |
| Blake, J. J. and J. | North Part AuGres | 7 | 7 |
| Blanchard, Roy | Turner Twp. | 6 | 11 |
| Blata, Joe | Whitney Twp. | 20 | 12 |
| Blata, Joe | Whitney Twp. | 21 | 12 |
| Blazak, Anna | Deep River | 10 | 5 |
| Bluys, D. | Lincoln - West Part Standish | 10 | 2 |
| Bobrowski, P. | Mason Twp. | 28 | 10 |
| Bodrogian, Ciro | Whitney Twp. | 8 | 12 |
| Bodrogian, Ciro | Whitney Twp. | 17 | 12 |
| Bodrogian, John | Whitney Twp. | 17 | 12 |
| Bodrogrian, Ciro | Whitney Twp. | 30 | 12 |
| Bogasky, Jos. | Arenac | 23 | 6 |
| Bogasky, Stanley | Mason Twp | 31 | 10 |
| Bogueski, Jos. | Mason Twp. | 30 | 10 |
| Bolio, W. J. | East Part Standish | 4 | 3 |
| Bootz, John | Deep River | 29 | 5 |
| Bootz, John | Deep River | 32 | 5 |
| Bootz, Jos. & M. | Arenac | 3 | 6 |
| Bordeau, Clare & Robt. | East Part Standish | 29 | 3 |
| Bordeau, Earl | East Part Standish | 29 | 3 |
| Bordeau, Emery | East Part Standish | 20 | 3 |
| Boroski, Mich. | Arenac | 14 | 6 |
| Borovzski, M. | Arenac | 14 | 6 |
| Borusko, P. | Deep River | 18 | 5 |
| Bosney, John | Mason Twp. | 1 | 10 |
| Bossbach, Avery | Deep River | 20 | 5 |
| Bourjoise, Fred | Clayton T. 20 N. - R. 4 E. | 23 | 9 |
| Boutell, Minnie | North Part AuGres | 11 | 7 |
| Bow, Jess W. | North Part AuGres | 28 | 7 |
| Bow, W. | North Part AuGres | 28 | 7 |
| Box, Starline | Turner Twp. | 10 | 11 |
| Boyer, J. | Moffitt T.20 N. - R. 3 E. | 2 | 8 |
| Brack, Ralph | Mason Twp. | 24 | 10 |
| Brakop, Otto | Mason Twp. | 5 | 10 |
| Brakop, Otto | Mason Twp. | 8 | 10 |
| Bratfish, J. | Mason Twp. | 19 | 10 |
| Brazon, Lewis | Arenac | 30 | 6 |
| Brazon, Louis | Arenac | 19 | 6 |
| Brenner, Marvel | Turner Twp. | 32 | 11 |
| Brick, Helen | Arenac | 24 | 6 |
| Brick, Mich. | Mason Twp. | 36 | 10 |
| Bridges, H. and A. | Mason Twp. | 35 | 10 |
| Briggs, Blanche | Clayton T. 20 N. - R. 4 E. | 24 | 9 |
| Briggs, Dick | Clayton T. 20 N. - R. 4 E. | 1 | 9 |
| Briggs, Eldon | Clayton T. 20 N. - R. 4 E. | 2 | 9 |
| Briggs, Eldon | Clayton T. 20 N. - R. 4 E. | 12 | 9 |
| Briggs, H. S. | Arenac | 9 | 5 |
| Briggs, John | Mason Twp. | 30 | 10 |
| Brink, Robt. | North Part AuGres | 15 | 7 |
| Brinnon, Ethel M. | Lincoln - West Part Standish | 14 | 2 |
| Brinnon, Mrs. Jennie | Adams | 26 | 4 |
| Brinnon, Orlen | Lincoln - West Part Standish | 14 | 2 |
| Brissette, Fred | Lincoln - West Part Standish | 26 | 2 |
| Britton, Harold | Sims Twp. | 17 | 13 |
| Broadworth, Ed | Whitney Twp. | 26 | 12 |
| Broadworth, Walter | Whitney Twp. | 26 | 12 |
| Brondstetter, Robt. | Mason Twp. | 20 | 10 |
| Bronson, P. | Mason Twp. | 12 | 10 |
| Bronstetter, Wend. | Mason Twp. | 20 | 10 |
| Brook, Lash | Turner Twp. | 31 | 11 |
| Brookins, David | Mason Twp. | 11 | 10 |
| Brookins, David | Mason Twp. | 14 | 10 |
| Brown, Albert Jr. | Mason Twp. | 19 | 10 |
| Brown, Albert Jr. and G. | Clayton T. 20 N. - R. 4 E. | 13 | 9 |
| Brown, Bell | Mason Twp. | 10 | 10 |
| Brown, C. R. | Deep River | 19 | 5 |
| Brown, Chas. and Mabel | Clayton T. 20 N. - R. 4 E. | 14 | 9 |
| Brown, George | North Part AuGres | 15 | 7 |
| Brown, Grace | Clayton T. 20 N. - R. 4 E. | 23 | 9 |
| Brown, Melvin | Whitney Tip. | 13 | 12 |
| Brown, Melvin and Edna | Whitney Twp. | 13 | 12 |
| Brown, Risdon | Mason Twp. | 23 | 10 |
| Brown, Wm. H. | Mason Twp. | 12 | 10 |
| Browne, Alb. Jr. | Clayton T. 20 N. - R. 4 E. | 24 | 9 |
| Browne, Albert | Clayton T. 20 N. - R. 4 E. | 23 | 9 |
| Bruce, Wesley | Mason Twp. | 16 | 10 |
| Bryan, Thomas | Adams | 23 | 4 |
| Bryan, Thomas | Adams | 27 | 4 |
| Bryan, Tom | Adams | 22 | 4 |
| Bugh, Albert | Arenac | 34 | 6 |
| Bugh, Walter | Arenac | 34 | 6 |
| Buhosky, Joe | East Part Standish | 7 | 3 |
| Bukowski, Eugene | Deep River | 33 | 5 |
| Bukowski, Henry | Deep River | 14 | 5 |
| Bukowski, Stanley | Deep River | 35 | 5 |
| Bullock, Wm. | Deep River | 21 | 5 |
| Bulowski, Joe | North Part AuGres | 11 | 7 |
| Burkhardt, Norm | East Part Standish | 9 | 3 |
| Burtch, Frank | Clayton T. 20 N. - R. 4 E. | 20 | 9 |
| Burtch, O. | Clayton T. 20 N. - R. 4 E. | 20 | 9 |
| Burzak, Mrs, Nick | Deep River | 21 | 5 |
| Butch, Anna | Lincoln - West Part Standish | 19 | 2 |
| Butler, Lyle and Lula | East Part Standish | 30 | 3 |
| Butts, John | Whitney Twp. | 10 | 12 |
| Butts, John | Whitney Twp. | 15 | 12 |
| Butts, Ray | Whitney Twp. | 15 | 12 |
| Butts, W. B. | Whitney Twp. | 7 | 12 |
| Butz, S. | Lincoln - West Part Standish | 11 | 2 |
| Butz, Sebastian | East Part Standish | 7 | 3 |
| Cadillac Stock Farm | Moffitt T.20 N. - R. 3 E. | 17 | 8 |
| Cadillac Stock Farm | Moffitt T.20 N. - R. 3 E. | 19 | 8 |
| Cady, Lee | North Part AuGres | 7 | 7 |
| Cain, Ervin and Leroy | Clayton T. 20 N. - R. 4 E. | 1 | 9 |
| Cain, Ervin and Leroy | Clayton T. 20 N. - R. 4 E. | 2 | 9 |
| Caldwell, Geo. | Lincoln - West Part Standish | 5 | 2 |
| Caldwell, Howard | East Part Standish | 17 | 3 |
| Cameron, C.A. | Lincoln - West Part Standish | 3 | 2 |
| Cameron, John P. | Adams | 21 | 4 |
| Campbell, Floyd | Moffitt T.20 N. - R. 3 E. | 2 | 8 |
| Campbell, M. | Arenac | 15 | 6 |
| Campbell, Roy | Moffitt T.20 N. - R. 3 E. | 4 | 7 |
| Carnage, T. | Arenac | 4 | 6 |
| Carney, Mich. W. | Turner Twp. | 26 | 11 |
| Carney, Mich. W. | Turner Twp. | 35 | 11 |
| Carpenter, Clarence | Mason Twp. | 7 | 10 |
| Carruthers, Archie | Lincoln - West Part Standish | 33 | 2 |
| Carson, George F, and H. | East Part Standish | 3 | 3 |
| Carson, Wallace | Clayton T. 20 N. - R. 4 E. | 26 | 9 |
| Cary, Lee | North Part AuGres | 8 | 7 |
| Case, Elbert and Ethel | Turner Twp. | 12 | 11 |
| Casebeer, Jas. | Deep River | 15 | 5 |
| Cass, Mrs. Anna | Adams | 31 | 4 |
| Castle, Lettie | Lincoln - West Part Standish | 29 | 2 |
| Castle, O. | Lincoln - West Part Standish | 32 | 2 |
| Castor, Mrs. Eva | Adams | 21 | 4 |
| Castor, Mrs. Eva | Adams | 22 | 4 |
| Cavanaugh, Phil | Lincoln - West Part Standish | 12 | 2 |
| Ceimer, John | Deep River | 11 | 5 |
| Cem | Moffitt T.20 N. - R. 3 E. | 21 | 8 |
| Cenzer, Henry | Deep River | 1 | 5 |
| Cenzer, Henry | Deep River | 2 | 5 |
| Cesiel, Ed. J. | Clayton T. 20 N. - R. 4 E. | 35 | 9 |
| Chaltraw, | Moffitt T.20 N. - R. 3 E. | 6 | 8 |
| Chaltraw, Chas | Lincoln - West Part Standish | 35 | 2 |
| Chaltraw, Chas. | Lincoln - West Part Standish | 36 | 2 |
| Chamberlain, H. A. | Lincoln - West Part Standish | 26 | 2 |
| Chantiny, Bernard | East Part Standish | 20 | 3 |
| Chantiny, Pearl | Lincoln - West Part Standish | 13 | 2 |
| Chapman, Henry | Turner Twp. | 22 | 11 |
| Charbonneau, J. Henry | Lincoln - West Part Standish | 19 | 2 |
| Charchan, John | Deep River | 23 | 5 |
| Charchan, Laura | Deep River | 23 | 5 |
| Charchan, Sam | Deep River | 26 | 5 |
| Charette, Robt. | Arenac | 12 | 6 |
| Charnoski, John | Moffitt T.20 N. - R. 3 E. | 13 | 8 |
| Chartier, Frank | East Part Standish | 3 | 3 |
| Chartier, Frank | North Part AuGres | 35 | 7 |
| Chemoski, Nick | Moffitt T.20 N. - R. 3 E. | 22 | 8 |
| Cheney, Wm. | Lincoln - West Part Standish | 21 | 2 |
| Chenoski, John | Moffitt T.20 N. - R. 3 E. | 16 | 8 |
| Chesney, John | Moffitt T.20 N. - R. 3 E. | 21 | 8 |
| Chiamura, Anthony | Mason Twp. | 13 | 10 |
| Childs, Howard | Deep River | 18 | 5 |
| Chippewa Farms | Whitney Twp. | 15 | 12 |
| Chippewa Farms | Whitney Twp. | 21 | 12 |
| Chippewa Farms, Inc. | Whitney Twp. | 22 | 12 |
| Chiroi, John | Whitney Twp. | 8 | 12 |
| Chitroi, John | Whitney Twp. | 5 | 12 |
| Christianson, Arnold | Adams | 35 | 4 |
| Christianson, Arnold | Adams | 36 | 4 |
| Christie Bros. | Sims Twp. | 17 | 13 |
| Christie, Donald | Clayton T. 20 N. - R. 4 E. | 29 | 9 |
| Christie, Hugh and Donald | Clayton T. 20 N. - R. 4 E. | 21 | 9 |
| Christie, Robert | Clayton T. 20 N. - R. 4 E. | 21 | 9 |
| Christie, Vencin | East Part Standish | 17 | 3 |
| Christie, Venoin | East Part Standish | 18 | 3 |
| Christie, Wm. | Clayton T. 20 N. - R. 4 E. | 15 | 9 |
| Christie, Wm. | Clayton T. 20 N. - R. 4 E. | 22 | 9 |
| Christner, Albert | Clayton T. 20 N. - R. 4 E. | 13 | 9 |
| Christner, Albert | Clayton T. 20 N. - R. 4 E. | 24 | 9 |
| Chumra, Joe | Turner Twp. | 19 | 11 |
| Ciegan, Andrew | Arenac | 14 | 6 |
| Ciegan, Steve | Arenac | 14 | 6 |
| Ciowski, Stanley | Deep River | 31 | 5 |
| Cities of Saginaw and Midland | Arenac | 23 | 6 |
| City of AuGres | North Part AuGres | 13 | 7 |
| City of Standish | Lincoln - West Part Standish | 12 | 2 |
| Clairmont, J. | Lincoln - West Part Standish | 2 | 2 |
| Clark, Kenneth | Turner Twp. | 4 | 11 |
| Clark, Roy | Whitney Twp. | 12 | 12 |
| Clayton, Alta | Turner Twp. | 15 | 11 |
| Clement, John | Lincoln - West Part Standish | 6 | 2 |
| Cline, Chris | Clayton T. 20 N. - R. 4 E. | 28 | 9 |
| Cline, Maggie | Clayton T. 20 N. - R. 4 E. | 16 | 9 |
| Cline, Philip | Clayton T. 20 N. - R. 4 E. | 25 | 9 |
| Codner, Mrs. Jean | Adams | 22 | 4 |
| Coker, Fred and Bessie | Adams | 23 | 4 |
| Cole, F. & I | Deep River | 33 | 5 |
| Coleman, John | Clayton T. 20 N. - R. 4 E. | 7 | 9 |
| Coleman, Mandan | Lincoln - West Part Standish | 35 | 2 |
| Collier, Archie | Lincoln - West Part Standish | 29 | 2 |
| Colombe, Leonard | East Part Standish | 4 | 3 |
| Colombe, Leonard | East Part Standish | 5 | 3 |
| Compau, G. | Lincoln - West Part Standish | 10 | 2 |
| Conley, Birley | Whitney Twp. | 11 | 12 |
| Conners, Kenneth | Mason Twp. | 27 | 10 |
| Conners, Russell | Mason Twp. | 27 | 10 |
| Connors, Russell | Mason Twp. | 22 | 10 |
| Connors, Russell | Mason Twp. | 23 | 10 |
| Conrad, Stanley | Arenac | 20 | 6 |
| Consineau, Orville | Lincoln - West Part Standish | 21 | 2 |
| Consumers Power Co. | Arenac | 5 | 6 |
| Consumers Power Co. | Arenac | 6 | 6 |
| Consumers Power Co. | North Part AuGres | 11 | 7 |
| Consumers Power Co. | Moffitt T.20 N. - R. 3 E. | 1 | 8 |
| Consumers Power Co. | Moffitt T.20 N. - R. 3 E. | 12 | 8 |
| Consumers Power Company | Arenac | 11 | 6 |
| Consumers Power Company | Moffitt T.20 N. - R. 3 E. | 20 | 8 |
| Consumers Power Company | Moffitt T.20 N. - R. 3 E. | 23 | 8 |
| Consumers Power Company | Moffitt T.20 N. - R. 3 E. | 24 | 8 |
| Consumers Power Company | Moffitt T.20 N. - R. 3 E. | 25 | 8 |
| Consumers Power Company | Moffitt T.20 N. - R. 3 E. | 26 | 8 |
| Consumers Power Company | Moffitt T.20 N. - R. 3 E. | 36 | 8 |
| Consumers Power Company | Clayton T. 20 N. - R. 4 E. | 6 | 9 |
| Consumers Power Company | Clayton T. 20 N. - R. 4 E. | 7 | 9 |
| Consumers Power Company | Clayton T. 20 N. - R. 4 E. | 8 | 9 |
| Consumers Power Company | Clayton T. 20 N. - R. 4 E. | 18 | 9 |
| Consumers Power Company | Clayton T. 20 N. - R. 4 E. | 19 | 9 |
| Consumers Power Company | Clayton T. 20 N. - R. 4 E. | 30 | 9 |
| Consumers Power Company | Clayton T. 20 N. - R. 4 E. | 31 | 9 |
| Cook, Earl agt for Cook, W. A. | Adams | 20 | 4 |
| Cook, Jay | Arenac | 11 | 6 |
| Cooper, Carl | Arenac | 36 | 5 |
| Corey, Guy | North Part AuGres | 22 | 7 |
| Cornell, Charlevoix | Sims Twp. | 17 | 13 |
| Corp, Loretta | Clayton T. 20 N. - R. 4 E. | 27 | 9 |
| Cottrell, Lou | Turner Twp. | 1 | 11 |
| Coupie, Hazen | East Part Standish | 30 | 3 |
| Courneya, Peter | Lincoln - West Part Standish | 24 | 2 |
| Courtemache, Wm. E. | Arenac | 11 | 6 |
| Courtemache, Wm. E. | Arenac | 12 | 6 |
| Cousins, Mayfield | Adams | 27 | 4 |
| Cousins, Mayfield and R. | Adams | 26 | 4 |
| Cousins, Mayfield and Rosella | Adams | 14 | 4 |
| Cousins, Mrs. Rosella | Adams | 27 | 4 |
| Cox, Cleveland | Lincoln - West Part Standish | 26 | 2 |
| Cox, Parker | Moffitt T.20 N. - R. 3 E. | 36 | 7 |
