INDEX TO 1906 ATLAS OF ARENAC COUNTY
In Arenac County Historical Society Land Records
Copyright 2008 – ACHS | Index revised June 19, 2008
Arenac County Atlas 1906
| Name | Township | Twp | Rge | Section | Page |
|---|---|---|---|---|---|
| A. T. Bliss and Brothers | Turner | T20N | R6E | 13 | 13 |
| Abbott & Ames | Deep River | T19N | R4E | 9 | 23 |
| Abbott & Ames | Deep River | T19N | R4E | 16 | 23 |
| Abbott, F. E. | Deep River | T19N | R4E | 19 | 23 |
| Abbott, F. E. | Deep River | T19N | R4E | 20 | 23 |
| Abbott, F. E. | Deep River | T19N | R4E | 20 | 23 |
| Abbott, F. E. | Deep River | T19N | R4E | 29 | 23 |
| Abbott, W. | Moffatt | T20N | R3E | 12 | 19 |
| Able, K. | Deep River | T19N | R4E | 20 | 23 |
| Acton, S. | Arenac | T19N | R5E | 16 | 25 |
| Adams, A. | Arenac | T19N | R5E | 13 | 25 |
| Adams, J. | Adams | T19N | R3E | 24 | 21 |
| Adams, J. | Adams | T19N | R3E | 26 | 21 |
| Adams, James | Deep River | T19N | R4E | 11 | 23 |
| Adams, M. W. | Whitney | T20N | R7E | 13 | 10 |
| Ader, C. | Mason | T20N | R5E | 27 | 15 |
| Adrian, W. S. | Standish | T18N | R4E | 27 | 31 |
| Ae_e, Mrs. N. | Deep River | T19N | R4E | 35 | 23 |
| Agan, A. | Turner | T20N | R6E | 7 | 13 |
| Agans, J. | Mason | T20N | R5E | 24 | 15 |
| Agans, Wm. H. | Mason | T20N | R5E | 25 | 15 |
| Ailing, T. H. | Arenac | T19N | R5E | 32 | 25 |
| Albirth, A. | Lincoln | T18N | R4E | 17 | 30 |
| Alexander, Mary | Standish | T18N | R5E | 9 | 31 |
| Alexander, N. | Arenac | T19N | R5E | 9 | 25 |
| Allen, E. G. | Lincoln | T18N | R4E | 11 | 30 |
| Allen, F. | Standish | T18N | R4E | 22 | 31 |
| Allen, Geo. | Clayton | T20N | R4E | 29 | 17 |
| Allen, Jas. E. | Mason | T20N | R5E | 11 | 15 |
| Allen, W. | Standish | T18N | R5E | 30 | 31 |
| Allen, Wm. | Arenac | T19N | R5E | 29 | 25 |
| Allen, Wm. | Clayton | T20N | R4E | 29 | 17 |
| Allen, Wm. W. | Standish | T18N | R4E | 24 | 31 |
| Alley, Geo. H. | Standish | T18N | R5E | 4 | 31 |
| Amer, T. | Gibson | T18N | R3E | 14 | 33 |
| Ames, J. | Adams | T19N | R3E | 25 | 21 |
| Ames, J. | Adams | T19N | R3E | 29 | 21 |
| Ames, J. | Deep River | T19N | R4E | 30 | 23 |
| Ames, Mrs. J. | Deep River | T19N | R4E | 34 | 23 |
| Amo, Sam | Whitney | T20N | R7E | 8 | 10 |
| An_er, Peter | Whitney | T20N | R7E | 12 | 10 |
| Anderson, C. | Turner | T20N | R6E | 30 | 13 |
| Anderson, C. | Turner | T20N | R6E | 31 | 13 |
| Anderson, I. | Clayton | T20N | R4E | 14 | 17 |
| Anderson, Ira | Clayton | T20N | R4E | 12 | 17 |
| Anderson, Jacob & John | Whitney | T20N | R7E | 1 | 10 |
| Anderson, P. | Mason | T20N | R5E | 26 | 15 |
| Andrew, T. | Deep River | T19N | R4E | 35 | 23 |
| Andrews, Rick | Whitney | T20N | R7E | 25 | 10 |
| Andrews, Rick | Whitney | T20N | R7E | 26 | 10 |
| Anger, B. | Mason | T20N | R5E | 36 | 15 |
| Angus, M. | Standish | T18N | R4E | 13 | 31 |
| Angus, Maret | Lincoln | T18N | R4E | 10 | 30 |
| Angus, Mrs. | Deep River | T19N | R4E | 36 | 23 |
| Angus, P. M. | AuGres | T19N | R6E | 119 [19?] | 27 |
| Anscomb, E. | Clayton | T20N | R4E | 21 | 17 |
| Anscomb, Ed. | Clayton | T20N | R4E | 28 | 17 |
| Ansley, A. | Arenac | T19N | R5E | 26 | 25 |
| Anway Bros. | Arenac | T19N | R5E | 23 | 25 |
| Anway, M. & B. | Arenac | T19N | R5E | 14 | 25 |
| Aplunn, H. H. | Turner | T20N | R6E | 4 | 13 |
| Aplunn, H. H. | Turner | T20N | R6E | 9 | 13 |
| Arenac Clay Co. | Mason | T20N | R5E | 23 | 15 |
| Arenac Poor Farm | Arenac | T19N | R5E | 22 | 25 |
| Armstrong, E. | Arenac | T19N | R5E | 13 | 25 |
| Armstrong, G. | Standish | T18N | R4E | 36 | 31 |
| Armstrong, T. | AuGres | T19N | R6E | 1 | 27 |
| Arnold, W. H. | Arenac | T19N | R5E | 19 | 25 |
| Arrison, H. | Lincoln | T18N | R4E | 4 | 30 |
| Ash, J. N. | Deems River | T19N | R4E | 3 | 23 |
| Aspel, E. | Gibson | T18N | R3E | 19 | 33 |
| Atarie, Mary | Lincoln | T18N | R4E | 32 | 30 |
| Atavie, Chas. | Lincoln | T18N | R4E | 32 | 30 |
| Atkinson, 0. B. J. | Mason | T20N | R5E | 23 | 15 |
| Atkinson, L. | Mason | T20N | R5E | 13 | 15 |
| Atkinson, M. | Mason | T20N | R5E | 25 | 15 |
| Atmose, C. | Gibson | T18N | R3E | 21 | 33 |
| Audwignabee, R. | Turner | T20N | R6E | 14 | 13 |
| Averill, C. | Arenac | T19N | R5E | 11 | 25 |
| Averill, Chas. | Mason | T20N | R5E | 36 | 15 |
| Averill, Geo. | Arenac | T19N | R5E | 2 | 25 |
| Avery Sewell & Co. | Deep River | T19N | R4E | 5 | 23 |
| Avery, W. A. | Whitney | T20N | R7E | 12 | 10 |
| Avery, W. A. | Whitney | T20N | R7E | 13 | 10 |
| Babcock, Thos. | Mason | T20N | R5E | 24 | 15 |
| Badour, A. | AuGres | T19N | R6E | 24 | 27 |
| Badour, A. | Whitney | T19N | R7E | 5 | 11 |
| Badour, A. | Whitney | T20N | R7E | 17 | 10 |
| Badour, A. | Whitney | T20N | R7E | 31 | 10 |
| Badour, Jos. | AuGres | T19N | R6E | 23 | 27 |
| Badour, Levina | Whitney | T19N | R7E | 5 | 11 |
| Badour, Mrs. A. | Whitney | T19N | R7E | 19 | 11 |
| Badour, W.J. | AuGres | T19N | R6E | 24 | 27 |
| Badour, Wm. | Whitney | T20N | R7E | 32 | 10 |
| Bailey, F. | Whitney | T19N | R7E | 5 | 11 |
| Baker, A. | Gibson | T18N | R3E | 25 | 33 |
| Baker, H. | Clayton | T20N | R4E | 35 | 17 |
| Baker, J. | Clayton | T20N | R4E | 28 | 17 |
| Baker, R. | Deep River | T19N | R4E | 23 | 23 |
| Baker, S. | Mason | T20N | R5E | 28 | 15 |
| Baldwin, C. W. | Arenac | T19N | R5E | 30 | 25 |
| Balen, F. R. S. | Mason | T20N | R5E | 19 | 15 |
| Balen, F.R.S. | Mason | T20N | R5E | 17 | 15 |
| Balen, J. D. | AuGres | T19N | R6E | 27 | 27 |
| Balkie, D. C. | Arenac | T19N | R5E | 18 | 25 |
| Ballen, J. | AuGres | T19N | R6E | 21 | 27 |
| Banks, W. | Gibson | T18N | R3E | 5 | 33 |
| Banning, N. | Gibson | T18N | R3E | 30 | 33 |
| Baragar, H. | Lincoln | T18N | R4E | 8 | 30 |
| Barber, J. | Arenac | T19N | R5E | 18 | 25 |
| Barber, James | Mason | T20N | R5E | 24 | 15 |
| Barden, H. W. | Arenac | T19N | R5E | 33 | 25 |
| Barie, W. | Turner | T20N | R6E | 21 | 13 |
| Barke, J. | Lincoln | T18N | R4E | 10 | 30 |
| Barkie, Geo. | Arenac | T19N | R5E | 15 | 25 |
| Barnes, Geo. | Adams | T19N | R3E | 10 | 21 |
| Barnum R. | Deep River | T19N | R4E | 21 | 23 |
| Barr, J. | Mason | T20N | R5E | 20 | 15 |
| Barr, J. | Mason | T20N | R5E | 25 | 15 |
| Barr, James | Mason | T20N | R5E | 16 | 15 |
| Bartel, C. H. | Whitney | T20N | R7E | 30 | 10 |
| Bartel, J. | Whitney | T20N | R7E | 30 | 10 |
| Bartlett, C. | Turner | T20N | R6E | 21 | 13 |
| Bartlett, F. | Gibson | T18N | R3E | 3 | 33 |
| Bartlett, F. | Gibson | T18N | R3E | 4 | 33 |
| Bartlett, R. | Gibson | T18N | R3E | 3 | 33 |
| Bartlett, R. | Gibson | T18N | R3E | 4 | 33 |
| Barton, Frank | Whitney | T20N | R7E | 28 | 10 |
| Bartrow, D. | AuGres | T19N | R6E | 26 | 27 |
| Batchelor, J. | Deep River | T19N | R4E | 35 | 23 |
| Batchler, J. | Lincoln | T18N | R4E | 14 | 30 |
| Baten, J. S. | AuGres | T19N | R6E | 32 | 27 |
| Baten, Jas. | AuGres | T19N | R6E | 33 | 27 |
| Bates, J. | Arenac | T19N | R5E | 28 | 25 |
| Bates, R. | Whitney | T20N | R7E | 26 | 10 |
| Batten, Jas. | AuGres | T19N | R6E | 25 | 27 |
| Battishill, J. W. | Mason | T20N | R5E | 23 | 15 |
| Bay City Brewing Co. | Turner | T20N | R6E | 19 | 13 |
| Beacham, Geo. | Mason | T20N | R5E | 14 | 15 |
| Beachem, D. | Deep River | T19N | R4E | 30 | 23 |
| Beachem, J. | Deep River | T19N | R4E | 28 | 23 |
| Beachem, J. | Deep River | T19N | R4E | 28 | 23 |
| Beachem, J. | Deep River | T19N | R4E | 30 | 23 |
| Beadleston, John | Mason | T20N | R5E | 12 | 15 |
| Beardsley, R. | Standish | T18N | R5E | 16 | 31 |
| Beaton, John | Mason | T20N | R5E | 7 | 15 |
| Beaucamp, E. | Standish | T18N | R4E | 34 | 31 |
| Beaudoin, F. | Deep River | T19N | R4E | 25 | 23 |
| Beaudoin, G. | Deep River | T19N | R4E | 26 | 23 |
| Beaudoin, G. | Deep River | T19N | R4E | 35 | 23 |
| Beaudoin, G. | Deep River | T19N | R4E | 36 | 23 |
| Beaushaw, John | Mason | T20N | R5E | 11 | 15 |
| Beaushaw, Wm. | Mason | T20N | R5E | 2 | 15 |
| Beausoleu, A. | Lincoln | T18N | R4E | 6 | 30 |
| Bechtel, S. D. | Arenac | T19N | R5E | 13 | 25 |
| Behm, J. F. | Lincoln | T18N | R4E | 29 | 30 |
| Bell, Geo. | Lincoln | T18N | R4E | 29 | 30 |
| Bell, R. D. | Adams | T19N | R3E | 32 | 21 |
| Belonak, S. | Standish | T18N | R4E | 27 | 31 |
| Bennet, Jas. | Clayton | T20N | R4E | 30 | 17 |
| Bennett, I. | Deep River | T19N | R4E | 3 | 23 |
| Bennett, W. B. | Standish | T18N | R5E | 31 | 31 |
| Benson, Annie | Lincoln | T18N | R4E | 8 | 30 |
| Benson, G. | Lincoln | T18N | R4E | 16 | 30 |
| Benson, W. | Deep River | T19N | R4E | 15 | 23 |
| Bentl I. | Gibson | T18N | R3E | 17 | 33 |
| Bentley, A.M. | Gibson | T18N | R3E | 18 | 33 |
| Bentley, A.M. | Gibson | T18N | R3E | 20 | 33 |
| Bentley, F. | Gibson | T18N | R3E | 20 | 33 |
| Bergen, E. | Clayton | T20N | R4E | 22 | 17 |
| Bergeron, E. L. | Clayton | T20N | R4E | 25 | 17 |
| Bergeron, M. | Clayton | T20N | R4E | 25 | 17 |
| Bergeron, Mrs. J. | Clayton | T20N | R4E | 25 | 17 |
| Bergin, E. | Clayton | T20N | R4E | 15 | 17 |
| Bergman, Sophia | Arenac | T19N | R5E | 16 | 25 |
| Berry, Jacob | Clayton | T20N | R4E | 10 | 17 |
| Berry, Wm. | Arenac | T19N | R5E | 26 | 25 |
| Berthaum, A. | Standish | T18N | R5E | 18 | 31 |
| Berthaum, O. | Standish | T18N | R5E | 18 | 31 |
| Besay. J. | Lincoln | T18N | R4E | 15 | 30 |
| Beutel, R. | Arenac | T19N | R5E | 36 | 25 |
| Beutel, R. | Turner | T20N | R6E | 22 | 13 |
| Beutel, R. | Turner | T20N | R6E | 27 | 13 |
| Beutel, R. | Turner | T20N | R6E | 34 | 13 |
| Bi_ings, B. | AuGres | T19N | R6E | 13 | 27 |
| Biglow, D. | Arenac | T19N | R5E | 34 | 25 |
| Biglow, D. | Arenac | T19N | R5E | 36 | 25 |
| Billings, G. | AuGres | T19N | R6E | 11 | 27 |
| Billings, H. G. | AuGres | T19N | R6E | 12 | 27 |
| Bird, S. | Arenac | T19N | R5E | 36 | 25 |
| Birt, W. R. | Adams | T19N | R3E | 36 | 21 |
| Bischier, J. | Lincoln | T18N | R4E | 32 | 30 |
| Bishop, Geo. | Clayton | T20N | R4E | 23 | 17 |
| Bishop, Jac | Clayton | T20N | R4E | 26 | 17 |
| Biskner, J. | Standish | T18N | R4E | 36 | 31 |
| Biskner, T. | Standish | T18N | R4E | 36 | 31 |
| Biskner, V. | Standish | T18N | R4E | 36 | 31 |
| Bisset, H. | AuGres | T19N | R6E | 35 | 27 |
| Black, And. | Mason | T20N | R5E | 16 | 15 |
| Black, C. | Deep River | T19N | R4E | 26 | 23 |
| Black, C. | Deep River | T19N | R4E | 35 | 23 |
| Black, D. | Mason | T20N | R5E | 16 | 15 |
| Black, Frank | Mason | T20N | R5E | 16 | 15 |
| Blake, G. | Gibson | T18N | R3E | 11 | 33 |
| Blake, Guy | Gibson | T18N | R3E | 14 | 33 |
| Blakeman, M. | Turner | T20N | R6E | 7 | 13 |
| Bliss, A. P. | Turner | T20N | R6E | 7 | 13 |
| Bliss, A. T. | Turner | T20N | R6E | 12 | 13 |
| Bliss, A. T. | Turner | T20N | R6E | 13 | 13 |
| Bliss, A. T. | Turner | T20N | R6E | 15 | 13 |
| Bliss, A. T. | Turner | T20N | R6E | 17 | 13 |
| Bliss, A. T. | Whitney | T20N | R7E | 17 | 10 |
| Bliss, A. T. | Whitney | T20N | R7E | 18 | 10 |
| Bloom, F. | Mason | T20N | R5E | 26 | 15 |
| Boder, 0. | Gibson | T18N | R3E | 26 | 33 |
| Boehm, J. F. | Lincoln | T18N | R4E | 19 | 30 |
| Bolter, Alex | Mason | T20N | R5E | 3 | 15 |
| Bond, P. | Lincoln | T18N | R4E | 20 | 30 |
| Bond, P. | Standish | T18N | R4E | 23 | 31 |
| Bonday, G. | Arenac | T19N | R5E | 35 | 25 |
| Booker, W. H. | Gibson | T18N | R3E | 25 | 33 |
| Boor, F. A. | Whitney | T20N | R7E | 8 | 10 |
| Bordeaux, L. | Standish | T18N | R5E | 17 | 31 |
| Bornie, John | Whitney | T19N | R7E | 18 | 11 |
| Bothwell, Milton | Whitney | T19N | R7E | 19 | 11 |
| Botter, Alex | Mason | T20N | R5E | 10 | 15 |
| Bourassa, F. | Standish | T18N | R5E | 31 | 31 |
| Bourdeau, G. | Standish | T18N | R5E | 20 | 31 |
| Bourdo, G. | Standish | T18N | R5E | 29 | 31 |
| Bourgeis, A. | Clayton | T20N | R4E | 26 | 17 |
| Bourgeis, L. | Clayton | T20N | R4E | 35 | 17 |
| Bousefield & Co. | Whitney | T20N | R7E | 2 | 10 |
| Bousefield & Co. | Whitney | T20N | R7E | 3 | 10 |
| Bousefield & Co. | Whitney | T20N | R7E | 4 | 10 |
| Bousefield & Co. | Whitney | T20N | R7E | 10 | 10 |
| Bousefield & Co. | Whitney | T20N | R7E | 11 | 10 |
| Boutell, B. | AuGres | T19N | R6E | 11 | 27 |
| Boutell, B. | Gibson | T18N | R3E | 6 | 33 |
| Bow, W. | AuGres | T19N | R6E | 28 | 27 |
| Bowen, J. | Clayton | T20N | R4E | 22 | 17 |
| Bowen, J. | Clayton | T20N | R4E | 34 | 17 |
| Bowen, Jonathon | Clayton | T20N | R4E | 33 | 17 |
| Bowen, Jonathon | Clayton | T20N | R4E | 34 | 17 |
| Bowen, T. | Mason | T20N | R5E | 13 | 15 |
| Bowen, T. | Turner | T20N | R6E | 18 | 13 |
| Bowen, W. | Gibson | T18N | R3E | 12 | 33 |
| Bowers, Fred | Whitney | T20N | R7E | 8 | 10 |
| Bowman, S. | Gibson | T18N | R3E | 29 | 33 |
| Boyer, Mary E. | Arenac | T19N | R5E | 28 | 25 |
| Brabaw, J. | Whitney | T20N | R7E | 24 | 10 |
| Brackner, | Turner | T20N | R6E | 8 | 13 |
| Bradfish, Louis | Mason | T20N | R5E | 21 | 15 |
| Bradley & Son | Gibson | T18N | R3E | 23 | 33 |
| Bradley & Son | Gibson | T18N | R3E | 32 | 33 |
| Bradley & Sons | Gibson | T18N | R3E | 34 | 33 |
| Bradley & Sons | Gibson | T18N | R3E | 35 | 33 |
| Bradley & Sons | Gibson | T18N | R3E | 36 | 33 |
| Bradley, N. | Arenac | T19N | R5E | 22 | 25 |
| Bradley, N. & Sons | AuGres | T18N | R7E | 6 | 27 |
| Bradley, N. B. | Adams | T19N | R3E | 30 | 21 |
| Bradley, N. B. | Adams | T19N | R3E | 31 | 21 |
| Bradley, N. B. | Adams | T19N | R3E | 32 | 21 |
| Bradley, N. B. | Arenac | T19N | R5E | 29 | 25 |
| Bradley, N. B. | Arenac | T19N | R5E | 30 | 25 |
| Bradley, N. B. | Deep River | T19N | R4E | 26 | 23 |
| Bradley, N. B. | Gibson | T18N | R3E | 24 | 33 |
| Bradley, N. B. | Gibson | T18N | R3E | 25 | 33 |
| Bradley, N. B. | Lincoln | T18N | R4E | 20 | 30 |
| Bradley, N. B. | Lincoln | T18N | R4E | 21 | 30 |
| Bradley, N. B. | Mason | T20N | R5E | 12 | 15 |
| Bradley, N. B. | Standish | T18N | R4E | 34 | 31 |
| Bradley, N. B. | Standish | T18N | R5E | 31 | 31 |
| Bradley, N. B. & Sons | Lincoln | T18N | R4E | 28 | 30 |
| Bradley, N. B. & Sons | Lincoln | T18N | R4E | 29 | 30 |
| Bradley, N. B. & Sons | Lincoln | T18N | R4E | 30 | 30 |
| Bradley, N. B. & Sons | Lincoln | T18N | R4E | 31 | 30 |
| Bradley, N. B. & Sons | Standish | T18N | R4E | 26 | 31 |
| Bradley, N. B. & Sons | Standish | T18N | R4E | 27 | 31 |
| Bradley, N. B. & Sons | Standish | T18N | R5E | 29 | 31 |
| Bradley, N. B. & Sons | Standish | T18N | R5E | 30 | 31 |
| Bradley, N. B. & Sons | Turner | T20N | R6E | 6 | 13 |
| Bradley, N. B. and Sons | Arenac | T19N | R5E | 32 | 25 |
| Bradley, N. B. and Sons | Gibson | T18N | R3E | 21 | 33 |
| Bradley, N.B. | Deep River | T19N | R4E | 23 | 23 |
| Bradley, W. H. | Mason | T20N | R5E | 3 | 15 |
| Bradley, W. H. | Mason | T20N | R5E | 9 | 15 |
| Bradshaw A. H. | Gibson | T18N | R3E | 21 | 33 |
| Bradshaw, A. | Mason | T20N | R5E | 28 | 15 |
| Brady, Mrs. B. | Standish | T18N | R4E | 12 | 31 |
| Brancheau, P. | Lincoln | T18N | R4E | 29 | 30 |
| Brandow, J. | Standish | T18N | R4E | 12 | 31 |
| Brandow, J. | Standish | T18N | R4E | 13 | 31 |
| Brandow, S. | Standish | T18N | R4E | 13 | 31 |
| Brandt, F. | Arenac | T19N | R5E | 32 | 25 |
| Bratfish, A. | Mason | T20N | R5E | 9 | 15 |
| Braum Bros. | Gibson | T18N | R3E | 22 | 33 |
| Bray, E. L. | Turner | T20N | R6E | 20 | 13 |
| Brecker & White | Deep River | T19N | R4E | 13 | 23 |
| Bridge, E. | Whitney | T19N | R7E | 10 | 11 |
| Bridge, T. | Whitney | T19N | R7E | 11 | 11 |
| Brinnon, 0. | Lincoln | T18N | R4E | 14 | 30 |
| Brintwell, E. E. | Gibson | T18N | R3E | 9 | 33 |
| Brintwell, Jas. | Gibson | T18N | R3E | 8 | 33 |
| Broadworth, | Whitney | T19N | R7E | 9 | 11 |
| Brockman, A. | Whitney | T20N | R7E | 32 | 10 |
| Broderick, J. | Arenac | T19N | R5E | 12 | 25 |
| Bronson, H. L. | Gibson | T18N | R3E | 33 | 33 |
| Brookins, Chas. | Mason | T20N | R5E | 14 | 15 |
| Brooks, | Turner | T20N | R6E | 24 | 13 |
| Brotherton, W. I. | Adams | T19N | R3E | 29 | 21 |
| Brotherton, W. L. | Deep River | T19N | R4E | 14 | 23 |
| Brotherton, W.L. | Deep River | T19N | R4E | 1 | 23 |
| Brotherton, W.L. | Deep River | T19N | R4E | 12 | 23 |
| Broughton, J. | Standish | T18N | R4E | 34 | 31 |
| Brown & Farley | Turner | T20N | R6E | 13 | 13 |
| Brown & Farley | Whitney | T20N | R7E | 18 | 10 |
| Brown and Farley | Turner | T20N | R6E | 12 | 13 |
| Brown, A, | Standish | T18N | R4E | 36 | 31 |
| Brown, A. | Adams | T19N | R3E | 3 | 21 |
| Brown, A. | Standish | T18N | R4E | 25 | 31 |
| Brown, A.H. | Mason | T20N | R5E | 10 | 15 |
| Brown, Alex | Turner | T20N | R6E | 8 | 13 |
| Brown, Anna | Arenac | T19N | R5E | 14 | 25 |
| Brown, C. | Arenac | T19N | R5E | 12 | 25 |
| Brown, C. E. | Deep River | T19N | R4E | 10 | 23 |
| Brown, J. F. | Adams | T19N | R3E | 13 | 21 |
| Brown, J. L. | Whitney | T20N | R7E | 1 | 10 |
| Brown, John | Clayton | T20N | R4E | 28 | 17 |
| Brown, M. | Mason | T20N | R5E | 23 | 15 |
| Brown, P. D. | Adams | T19N | R3E | 8 | 21 |
| Brown, P. D. | Adams | T19N | R3E | 9 | 21 |
| Brown, P. E. | Mason | T20N | R5E | 1 | 15 |
| Brown, S. | Lincoln | T18N | R4E | 7 | 30 |
| Brown, W. | Clayton | T20N | R4E | 23 | 17 |
| Brown, W. H. | Gibson | T18N | R3E | 33 | 33 |
| Bruce, James | Mason | T20N | R5E | 16 | 15 |
| Bruce, James | Mason | T20N | R5E | 21 | 15 |
| Brush, E. | Deep River | T19N | R4E | 16 | 23 |
| Brush, L. | Deep River | T19N | R4E | 16 | 23 |
| Bryning, J. A. | Arenac | T19N | R5E | 14 | 25 |
| Bublitz, Gus | Standish | T18N | R4E | 27 | 31 |
| Buby, C. H. | Gibson | T18N | R3E | 29 | 33 |
| Buck, | Gibson | T18N | R3E | 32 | 33 |
| Buck, F. | Gibson | T18N | R3E | 31 | 33 |
| Buck, H. | Gibson | T18N | R3E | 32 | 33 |
| Buck, J. | Arenac | T19N | R5E | 27 | 25 |
| Budd, R. | Standish | T18N | R4E | 34 | 31 |
| Buffman, J. | Standish | T18N | R4E | 24 | 31 |
| Buford, L. | Standish | T18N | R5E | 3 | 31 |
| Bugh, H. | Arenac | T19N | R5E | 34 | 25 |
| Bullock, M. | Deep River | T19N | R4E | 20 | 23 |
| Burch, A. | Gibson | T18N | R3E | 18 | 33 |
| Burch, F. | Clayton | T20N | R4E | 16 | 17 |
| Burch, J. | Gibson | T18N | R3E | 8 | 33 |
| Burch, Orlando | Clayton | T20N | R4E | 20 | 17 |
| Burge, Mrs. G. M. | Whitney | T20N | R7E | 28 | 10 |
| Burget, C. J. | Mason | T20N | R5E | 14 | 15 |
| Burlingame, E. M. | Gibson | T18N | R3E | 31 | 33 |
| Burns, J. | Adams | T19N | R3E | 22 | 21 |
| Burns, Thos. | Mason | T20N | R5E | 9 | 15 |
| Burrows & Rust | Deep River | T19N | R4E | 23 | 23 |
| Burrows & Rust | Deep River | T19N | R4E | 24 | 23 |
| Burrows & Rust | Deep River | T19N | R4E | 25 | 23 |
| Burt, A. R. | Gibson | T18N | R3E | 1 | 33 |
| Burt, R. | Deep River | T19N | R4E | 31 | 23 |
| Burton, H. B. | Arenac | T19N | R5E | 5 | 25 |
| Butler, B. | Standish | T18N | R5E | 29 | 31 |
| Butler, C. | Gibson | T18N | R3E | 33 | 33 |
| Butler, C. W. | Standish | T18N | R5E | 30 | 31 |
| Butler, E. C. | Standish | T18N | R5E | 20 | 31 |
| Butler, M. | Mason | T20N | R5E | 19 | 15 |
| Butler, W. E. | Mason | T20N | R5E | 19 | 15 |
| Buxte_, Alex | Mason | T20N | R5E | 6 | 15 |
| Cace, E. G. | Whitney | T20N | R7E | 17 | 10 |
| Cain, W. H. | Clayton | T20N | R4E | 2 | 17 |
| Cain, W. H. | Clayton | T20N | R4E | 11 | 17 |
| Caldwell, J. | Lincoln | T18N | R4E | 5 | 30 |
| Caldwell, R. | Lincoln | T18N | R4E | 5 | 30 |
| Caldwell, Wm. | Lincoln | T18N | R4E | 21 | 30 |
| Calkins, N. W. | Standish | T18N | R5E | 6 | 31 |
| Cambell, J. | Lincoln | T18N | R4E | 28 | 30 |
| Cameron, Anna | Deep River | T19N | R4E | 19 | 23 |
| Cameron, B. | Standish | T18N | R4E | 26 | 31 |
| Cameron, D. | Adams | T19N | R3E | 23 | 21 |
| Cameron, H. | Deep River | T19N | R4E | 34 | 23 |
| Cameron, H. | Lincoln | T18N | R4E | 3 | 30 |
| Cameron, J. J. | Turner | T20N | R6E | 5 | 13 |
| Cameron, P. B. | Standish | T18N | R5E | 31 | 31 |
| Cameron, P. E. | Standish | T18N | R5E | 30 | 31 |
| Cameron, S. P. | Deep River | T19N | R4E | 29 | 23 |
| Camp & Brooks | Mason | T20N | R5E | 29 | 15 |
| Camp & Brooks | Mason | T20N | R5E | 30 | 15 |
| Camp & Brooks | Mason | T20N | R5E | 31 | 15 |
| Camp & Brooks | Mason | T20N | R5E | 32 | 15 |
| Campbell, H. | Whitney | T19N | R7E | 10 | 11 |
| Campbell, J. | Adams | T19N | R3E | 16 | 21 |
| Campbell, J. | Adams | T19N | R3E | 21 | 21 |
| Campbell, J. | Arenac | T19N | R5E | 16 | 25 |
| Campbell, S. | Adams | T19N | R3E | 35 | 21 |
| Campbell, S. | Adams | T19N | R3E | 36 | 21 |
| Campbell, S. | Turner | T20N | R6E | 30 | 13 |
| Campbell, W. | Arenac | T19N | R5E | 16 | 25 |
| Campbell, Wm. | Whitney | T19N | R7E | 8 | 11 |
| Cardinal, J. | Lincoln | T18N | R4E | 11 | 30 |
| Cardinal, J. | Lincoln | T18N | R4E | 14 | 30 |
| Carle, W. C. | Clayton | T20N | R4E | 15 | 17 |
| Carow, P. | Mason | T20N | R5E | 13 | 15 |
| Carpenter, D. | Deep River | T19N | R4E | 29 | 23 |
| Carpenter, J. | Arenac | T19N | R5E | 31 | 25 |
| Carr, F. S. | Mason | T20N | R5E | 4 | 15 |
| Carr, F. S. | Mason | T20N | R5E | 5 | 15 |
| Carr, J. A. | Mason | T20N | R5E | 24 | 15 |
| Carrigan, J. | Mason | T20N | R5E | 23 | 15 |
| Carrington, E. T. | AuGres | T19N | R6E | 31 | 27 |
| Carrington, R. T. | Arenac | T19N | R5E | 36 | 25 |
| Carsealben, Ellen | Arenac | T19N | R5E | 9 | 25 |
| Carson, R. | Mason | T20N | R5E | 11 | 15 |
| Carson, Wm. | Clayton | T20N | R4E | 26 | 17 |
| Carston, Chas. | Mason | T20N | R5E | 26 | 15 |
| Carston, N. | Mason | T20N | R5E | 26 | 15 |
| Carter, G. | Lincoln | T18N | R4E | 33 | 30 |
| Carter, J. C. | Turner | T20N | R6E | 20 | 13 |
| Cartier, J. | Standish | T18N | R4E | 27 | 31 |
| Carview, J. | Deep River | T19N | R4E | 35 | 23 |
| Cascallan Bros. | Arenac | T19N | R5E | 15 | 25 |
| Casebeer, J. E. | Deep River | T19N | R4E | 15 | 23 |
| Castle, B. | Lincoln | T18N | R4E | 32 | 30 |
| Castle, J. | Lincoln | T18N | R4E | 32 | 30 |
| Causmeau, J. | Lincoln | T18N | R4E | 16 | 30 |
| Caverly, M. | Mason | T20N | R5E | 17 | 15 |
| Cemetery | Mason | T20N | R5E | 15 | 15 |
| Cemetery | Whitney | T19N | R7E | 2 | 11 |
| Chamberlain, 0. T. | Standish | T18N | R5E | 30 | 31 |
| Chamberlain, E. H. | Standish | T18N | R4E | 27 | 31 |
| Chamberlain, E. H. | Standish | T18N | R4E | 34 | 31 |
| Chanling, H. | Standish | T18N | R5E | 20 | 31 |
| Chanling, J. | Standish | T18N | R5E | 20 | 31 |
| Chapin, Orr & Wallace | AuGres | T19N | R6E | 21 | 27 |
