INDEX TO A HISTORY OF MAPLE RIDGE
In Arenac County Historical Society Publications
Copyright 2012 – ACHS | Indexed October 29, 2012
A History of Maple Ridge, Arenac County, Michigan by Marion Poole Maday & Friends. 2008. 282 pages. History of Maple Ridge area, much of it written by people born and reared there.
History of Maple Ridge by Maday
Name | Page |
---|---|
?, Delnelga | 237 |
?, E.J. | 234 |
?, Elnora | 237 |
?, Loah | 237 |
?, Rick | 234 |
?, Ruth | 237 |
?, Savanna | 234 |
?, Zachary | 234 |
?,Valerie | 234 |
??, Ethel | 40 |
??, Johnnie | 39 |
??, Lawrence | 61 |
??, Maggie | 39 |
??, Perry | 40 |
Aaron, Mary Ann | 134 |
Abbott, Dr. Frank | 193 |
Abbott, Libby (Hull) | 193 |
Abbott, Mrs. Earl | 250 |
Able, Carl | 7 |
Acre, Erma | 55 |
Adams, James | 10 |
Adams, Margaret | 169 |
Alexander, G. H. | 73 |
Allan, Archie | 56 |
Allen, George | 260 |
Allen, James | 244 |
Allen, Janet | 78 |
Allen, Mae Black | 62 |
Allen, Ray. | 77 |
Allen, Tim M. | 241 |
Allen, William W. | 244 |
Allison, Opal Snyder | 55 |
Anderson, Acel | 39, 227 |
Anderson, Arlene | 151, 163, 227 |
Anderson, Asa | 221 |
Anderson, Asel | 150,151,163 |
Anderson, Bill | 130 |
Anderson, Cecil | 240 |
Anderson, Cecil L. | 250, 253, 254 |
Anderson, Cecil Leroy | 165 |
Anderson, Claude | 161 |
Anderson, Eleanor | 163, 221 |
Anderson, Eleanore | 45 |
Anderson, Floyd | 122, 150, 163, 166, 218, 221, 262 |
Anderson, Genice | 166 |
Anderson, George | 163 |
Anderson, Gert | 166 |
Anderson, Harry | 202 |
Anderson, Harvey | 166 |
Anderson, Hazel | 163, 221 |
Anderson, Helen | 166 |
Anderson, Ike | 121, 150, 164, 165, 166, 211 |
Anderson, Ira | 163 |
Anderson, Isaac | 101, 132, 163, 262 |
Anderson, Issac Sr. | 163 |
Anderson, Loah | 44,165 |
Anderson, Mary Ellen (McCarthy) | 227 |
Anderson, Mr. and Mrs. Isaac | 218, 221 |
Anderson, Mr. and Mrs. William | 250 |
Anderson, Mrs. C. | 250 |
Anderson, Pearl | 202 |
Anderson, Pearl (Harris) | 74, 135 |
Anderson, Pearl Mae (Harris) | 165 |
Anderson, Sam | 6, 12, 52, 101, 102, 103, 166, 174 |
Anderson, Samuel | 132, 163 |
Anderson, Tina (Smith) | 150, 166 |
Anderson, Victoria | 163 |
Anderson, Victoria (Peets) | 166, 211 |
Anderson, Will | 218 |
Anderson, William | 101, 135, 162, 163, 164, 165, 211, 221 |
Anderson. George | 132 |
Anderson. Ike | 132 |
Anscomb, Edward | 260 |
Archambeau, Mrs. | 250 |
Arenac County Courthouse, Omer | 9 |
Armstrong, Ernie | 59 |
Armstrong, Kenneth | 240 |
Armstrong, Opal | 62 |
Armstrong, William | 240 |
Arnold | 179 |
Arnold, H. H. | 253 |
Attridge, Annabelle | 181 |
Attridge, James | 181 |
Attridge, Mr. and Mrs. Lee | 181 |
Austin, Charly | 24 |
Austin, James | 243 |
Austin, Kenneth | 212 |
Averill, Earl | 61 |
Averill, Harry | 61 |
Backa, Donald J. | 92 |
Baker, George | 261 |
Baker, Jerry | 230 |
Baker, John | 3, 53, 54, 240, 243, 244 |
Baker, Robert W. | 241 |
Banks, Elmer Jr. | 213 |
Banks, Jody | 213 |
Banks, Marlene | 49,, 50 |
Banks, Marlene Peets | 21, 175, 199, 203, 204 |
Banks, Mr. and Mrs. Elmer | 210, 213 |
Banks, Mrs. Robert | 213 |
Banks, Robert | 210 |
Banks, Robert Neale | 213 |
Barber, Harrison E. Jr. | 241 |
Barber, Samuel A. | 241 |
Barger, O. S. | 124 |
Barker, Doc | 128 |
Barr, Stephen | 62, 63 |
Barshaw, Delia Lynch | 55 |
Bate | 132 |
Baxter | 197 |
Baxter, Alexander | 67, 72 |
Baxter, Donald | 63 |
Baxter, Kate | 63 |
Baxter, Mary | 63 |
Baxter, Mayzie | 67, 72 |
Baxtons, | 7 |
Bayes, Almeda | 52 |
Bayes, Billy | 52 |
Beach, Mrs. Harvey | 250 |
Beaton, John | 7, 12, 67, 72, 249 |
Beecham, James | 243 |
Belcher, Barbara | 49, 50, 51, 60 |
Belcher, Barbara (McDonald) | 177, 204, 214, 229 |
Belcher, Carl G. | 241 |
Belcher, Carl Gordon | 210 |
Belcher, Gordon | 214 |
Belcher, Mr. and Mrs. Bert | 210 |
Belill, Ann | 231 |
Bell, Geraldine | 48 |
Bell, Paul D. Jr. | 242 |
Bellville, Joyce | 49, 50, 51 |
Bellville, Joyce (Briggs) | 269 |
Bellville, Mr. and Mrs. Dornace | 210 |
Bellville, Rom Joyce Briggs | 200 |
Bellville, Terry | 211 |
Bellville, Terry A. | 210 |
Benjamin, Jerry | 73 |
Bennett, H. R. | 244 |
Bergeron, Coleen | 242 |
Bergeron, Darwin | 242 |
Bergeron, Edward | 14, 102 |
Bergeron, Ernest | 64 |
Bergeron, Fay | 14, 38 |
Bergeron, Laura W. | 62 |
Bergeron, Lela Baker | 55 |
Bergeron, Leo | 240 |
Bergeron, Leonard | 240 |
Bergeron, Lula | 14 |
Bergeron, Marjorie | 52 |
Bergeron, Mary | 102 |
Bergeron, Milton | 14, 162, 173, 206 |
Bergeron, Mrs. Ernest | 145 |
Bergeron, Roy | 14 |
Bergeron, Ruth | 205 |
Bergquest, Bob | 63 |
Bergquist, Ann | 92 |
Bergquist, David | 92 |
Bergquist, Meta | 66 |
Bernard, Frank | 240 |
Bernard, Michael | 240 |
Berry School | 7 |
Berry, Archie | 101, 102 |
Berry, Daniel | 101 |
Berry, Daniel S. | 242 |
Berry, Floyd | 102 |
Berry, Gregory A. | 242 |
Berry, Jacob | 53, 82 |
Berry, Ken | 230 |
Berry, Kenneth | 240 |
Berry, Larry G. | 242 |
Berry, Orson | 240 |
Berry, Sandra | 216 |
Berry, Shirley A. | 241 |
Berry, Thurlow | 240 |
Berthiaume, David G. | 242 |
Berthiaume, Diane M. | 242 |
Best, Willis | 160 |
Beyler, Mrs. Dudley (Peggy) | 169 |
Bidwell, Alfrieda | 64 |
Bielby, Kenneth J. | 272 |
Bird | 179 |
Bishop, Albert | 240 |
Bishop, George | 3 |
Bishop, Jack | 52 |
Bishop, Jacob | 53 |
Bishop, Mrs. Douglas (Virginia) | 169 |
Black, | 72 |
Black, Andrew | 67, 197, 198, 199 |
Black, Bessie Winsper | 61 |
Black, Clara | 199 |
Black, Clifford | 61 |
Black, Douglas | 64, 184, 198 |
Black, Elizabeth | 187 |
Black, Frank | 6, 7, 9, 12, 16, 29, 67, 70, 72, 110, 198, 223 |
Black, Fred | 14, 29, 61, 72, 180, 198 |
Black, George | 67 |
Black, Goldie | 63 |
Black, Irma | 199 |
Black, Janet | 67, 198, 199 |
Black, Janet Sutherland | 197 |
Black, Jeanette | 61 |
Black, John | 67, 198, 199 |
Black, Laura | 67 |
Black, Maggie | 198 |
Black, Margaret | 67, 72 |
Black, Margaret Jane | 198 |
Black, Mr. and Mrs. Frank | 70, 216 |
Black, Mr. Frank | 192 |
Black, Mr. Fred | 192 |
Black, Mrs. Andrew | 259 |
Black, Mrs. Frank | 71 |
Black, Rachel | 198 |
Black, Sutherland | 199 |
Blackman, E. D. | 243 |
Blackman, Rev. | 7 |
Blacks, | 33 |
Blacksmith Shop | 12 |
Blakeley | 179 |
Boardman, Floyd | 92 |
Bonasse, Terri L. | 242 |
Bond, John | 63 |
Bonnallie, Richard | 244 |
Bos?, William | 212 |
Bourassa, B. F. | 244 |
Bourgeois, Augustine | 54 |
Bourgeois, Augustus | 240, 243 |
Bourgeois, Junior | 240 |
Bourgeois, Louis | 3 |
Bourgois, Erma Shepard | 55 |
Bovee, Dr. | 7, 12 |
Bovee, Dr. Marion E. | 21 |
Bovee, Rev. Leon T. | 21 |
Bovee, Wayne M. | 21 |
Bowden, Douglas | 240 |
Bowen, Brenda | 242 |
Bowen, Dale | 87, 216, 229, 230 |
Bowen, David | 82, 87, 216 |
Bowen, David W. | 242 |
Bowen, Jack | 53 |
Bowen, Jonathan | 53 |
Bowen, Roger | 216 |
Bowen, Roger and Sandra | 82, 83, 87, 88 |
Bowen, Roger H. | 241 |
Bowen, Sandra | 216 |
Bowen, Terry D. | 241 |
Bowen, Wesley | 240 |
Boyd, E. A. | 92 |
Boyer, Harold | 64 |
Bradley, | 72, 197 |
Bradley, Albert B. | 243 |
Bradley, Edward | 10 |
Bradley, Francis | 63 |
Bradley, Oscar | 63 |
Bradley, Roy | 61 |
Brady, Pat | 249 |
Bragg, Rev. Eugene | 70 |
Bratfisch, Anna | 63 |
Bratfish, Betty | 140 |
Bratfish, John | 140 |
Bratfish, Katie (Poole) | 140 |
Briggs | 132 |
Briggs, ? | 257 |
Briggs, Alice and Dave | 104 |
Briggs, Art | 200, 202 |
Briggs, Arthur | 38, 192 |
Briggs, Bell | 200 |
Briggs, Blanch | 206 |
Briggs, Blanch Harrison | 55 |
Briggs, C. | 11 |
Briggs, Carmi | 197 |
Briggs, Chester | 9 |
Briggs, David (Clint) | 197 |
Briggs, Dick | 45, 133, 187 |
Briggs, Dick and Elizabeth | 206 |
Briggs, Don | 95, 190 |
Briggs, Elizabeth Black | 198 |
Briggs, Elzina | 192 |
Briggs, Elzina (Ogger) | 187 |
Briggs, Everett | 188 |
Briggs, Florence Woodard Jones | 197 |
Briggs, Grace | 40, 63 |
Briggs, Gram | 8 |
Briggs, James | 52, 63 |
Briggs, Jim | 24, 40 |
Briggs, John | 187, 197, 200 |
Briggs, Joyce | 48, 78, 188, 192, 210, 211, 223 |
Briggs, Leslie | 197 |
Briggs, Louise | 188 |
Briggs, Lynn | 187, 192 |
Briggs, Margaret | 46, 47, 77, 78, 195, 210 |
Briggs, Margaret E. | 212 |
Briggs, Miss Joyce | 213 |
Briggs, Mr. | 7 |
Briggs, Mr. and Mrs. Richard | 210, 212 |
Briggs, Mr. and Mrs. Sam | 210 |
Briggs, Mrs. | 191 |
Briggs, Mrs. Lynn | 228 |
Briggs, Pat | 192 |
Briggs, Pat (Patterson) | 187 |
Briggs, Ron | 188 |
Briggs, Ronald | 199 |
Briggs, Ruth | 199 |
Briggs, Ruth Ann | 47, 48, 192, 228 |
Briggs, Sam | 14, 37, 45, 174, 175, 187, 188, 192, 200 |
Briggs, Sam and Elzina | 206 |
Briggs, Samuel | 38 |
Briggs, Susie | 48, 49, 192 |
Broadway, Carl | 47 |
Broadway, Elaine | 46, 47 |
Broadway, Velma | 47 |
Brookins, Dave | 249 |
Brown, Albert | 17, 101 |
Brown, Francis | 162, 245 |
Brown, Grace | 48, 192 |
Brown, Grace M. (Harrison) | 208 |
Brown, Margaret | 145 |
Brown, Mr. | 249 |
Brown, Murray | 244 |
Brown, Rev. J. Bruce | 212 |
Browne | 209 |
Browne, Albert | 25 |
Browne, Albert Jr. | 208 |
Browne, Albert Sr. | 208 |
Browne, Barbara | 47, 62 |
Browne, Charles and Mabel | 219 |
Browne, Collins | 268 |
Browne, Frederick A. | 240 |
Browne, Grace | 38, 39, 48, 49, 196, 208 |
Browne, Grace N. | 62 |
Browne, Morrell | 240 |
Browne, Mrs. | 201 |
Browne, Randolph J. | 241 |
Browne, Robert | 24 |
Browne, Robert C. | 241 |
Browne, Roger J. | 240 |
Bruce | 197 |
Bruce, George | 63 |
Bruce, James | 258 |
Bruce, Jim | 64 |
Bruce, Leslie | 73 |
Bruce, Mr. and Mrs. James | 218 |
Bruce, Nancy | 64 |
Bruce, Wesley | 61 |
Brunridge | 154 |
Bu blitz | 179 |
Bullock, Jay | 52 |
Bunnell, A. C. | 92 |
Bunyak, Irene | 241 |
Burch, James | 213 |
Burnett, Henry S. | 245 |
Burns | 197 |
Burrows, G. L. | 272 |
Burrows, Ralph | 128 |
Burtch, Chester | 241 |
Burtch, Earl L. | 241 |
Burtch, J. Randall | 242 |
Burtch, Michael | 242 |
Burtch, Paul | 242 |
Burtch, Robert | 261 |
Burtch, William F. | 241 |
Buthes, Elodia | 80 |
Butler, James D. | 243 |
Buziak, Peter | 52 |
Buzzard, Martha | 147 |
Cain, Andrew | 142, 143 |
Cain, Anna O'Dell | 147 |
Cain, Annie | 144 |
Cain, Bill | 46, 48, 49, 50, 51, 125, 142, 145, 147, 229 |
Cain, Bill and Ethel | 143 |
Cain, Billy | 52 |
Cain, Blanche | 146 |
Cain, Bob | 142 |
Cain, Catherine | 143 |
Cain, Celia | 201 |
Cain, Don | 48, 50, 51 |
Cain, Edith | 39 |
Cain, Eldon | 250 |
Cain, Elizabeth | 142 |
Cain, Ervin | 176, 250 |
Cain, Ethel | 145 |
Cain, George | 39, 145 |
Cain, Henry | 118, 142, 146, 147, 172 |
Cain, Henry B. | 132 |
Cain, Jerry | 47, 48 |
Cain, Joe | 52, 142, 144 |
Cain, John | 142 |
Cain, Joseph | 143, 145 |
Cain, Judy | 48 |
Cain, Kate | 142 |
Cain, Kenneth | 215 |
Cain, Larry | 48, 49, 51, 201 |
Cain, Lizzie | 144 |
Cain, Lucy | 142, 143 |
Cain, Maggie | 40 |
Cain, Margaret | 132 |
Cain, Margaret (Brown) | 172 |
Cain, Mary | 142, 143 |
Cain, Minnie | 144 |
Cain, Minnie Mae | 172 |
Cain, Miss Berniece | 215 |
Cain, Miss Ethel Berniece | 215 |
Cain, Mr. and Mrs. Ervin | 215 |
Cain, Mr. and Mrs. Wm. | 250 |
Cain, Nellie | 145 |
Cain, Rebecca | 142 |
Cain, Robert | 143 |
Cain, Stephen | 242 |
Cain, Thomas | 143 |
Cain, Tom | 142 |
Cain, Will | 144 |
Cain, William | 145, 147, 241 |
Cain, William Henry | 142, 145 |
Cain, William M. | 250 |
Cain, William R. | 241 |
Cambell, William E. | 183 |
Campau, Alex | 244 |
Campbell | 162 |
Campbell, Alfred | 65 |
Canale, Jesse | 232 |
Canfield, Charles | 34, 153, 154 |
Carpenter | 132 |
Carpenter, Bill | 47, 48, 192 |
Carpenter, Clarence | 192 |
Carpenter, Hilda | 192 |
Carpenter, Jason | 7 |
Carpenter, Judy | 48, 192 |
Carpenter, Leilia | 91 |
Carpenter, Randy | 192, 202 |
Carpenter, Ruth | 63 |
Carr, Harvey | 135 |
Carr, Ophra (Harris) | 135 |
Carruthers, Grant | 39 |
Carruthers, Ray | 39 |
Carruthers, Victor | 39 |
Carscallen, Fletcher E. | 249 |
Carson, Bonnie | 48, 49 |
Carson, George C. | 241 |
Carson, Harold | 241 |
Carson, Kit W. | 242 |
Carson, Robert R. | 242 |
Carson, Roy | 241 |
Carson, William | 240, 243 |
Castle, | 116 |
Castle, Frank | 115 |
Catlin, Diana | 207, 209 |
Caton, John J. | 243 |
Caverly, Marshall | 63 |
Caverly, Wilbur | 63 |
Chamberlain, E. H. | 244 |
Chamberlain, H. A. | 270, 272 |
Chamberlain, Mayor H. A. | 155 |
Chapman Bros. | 17 |
Chapman, Jean | 74 |
Chapman's lumber camp | 7 |
Chatraw, Mrs. Louis | 250 |
Chatterson | 154 |
Chautauqua | 23 |
Chipps, Charlie | 160, 161 |
Chittenden, Mr. and Mrs. Russel | 212 |
Chovin, Charles | 244 |
Christener, Elmer | 241 |
Christie, Albert | 33, 100 |
Christie, David W. | 241 |
Christie, George | 173 |
Christie, Lela, Shepard | 55 |
Christie, Mable | 37 |
Christie, Mrs. Wm. | 102 |
Christie, William J. | 55, 240 |
Christie, Wm L. | 102 |
Christner, Albert | 101, 232 |
Christner, Albert Sr. | 232 |
Christner, Alberta | 52 |
Christner, Angeline | 52 |
Christner, Elmer | 52, 232 |
Christner, Harold | 47, 232 |
Christner, Linda | 232 |
Christner, Mrs. Pearl D. | 232 |
Christner, Steve | 52 |
Christner, Steven | 232 |
Church, Albert | 56 |
Church, Bob | 22 |
Church, Eben | 64 |
Church, Elsie | 39 |
Church, Harold | 22 |
Church, Matilda (Green) | 185 |
Church, Myrtle | 185 |
Church, Victor | 39 |
Church. Eben | 185 |
Cibrowski, Jennie | 52 |
Cibrowski, Martin | 52 |
Cibrowski, Phyllis | 52 |
Cibrowski, Wanda | 52 |
Cilley, Scott | 185 |
Cisco, Charlie | 174 |
Cisney, Doris (Lemmer) | 205 |
Citizens Prohibition League | 23 |
Clagett, E. F. | 272 |
Clark, Dean | 242 |
Clark, Delos H. | 203 |
Clark, Mr. and Mrs. | 192 |
Clark, Mrs. H. M. | 9 |
Clayton Oil Fields | 28, 33 |
Clayton School district #2 | 6, 37, 52 |
Clayton Township | 3 |
Clayton, Albert | 39 |
Clayton, C. W. | 52 |
Clayton, Charles | 22 |
Clayton, Charles E. | 185 |
Clayton, Clifford | 39 |
Clayton, Edna Hannah | 186 |
Clayton, Emerald | 39 |
Clayton, George B. | 185 |
Clayton, Isaac | 37, 185, 240 |
Clayton, Isabelle (Fish) | 185 |
Clayton, L. | 131 |
Clayton, Myrtle | 76 |
Clayton, Myrtle (Church) | 185 |
Clayton, Philip P. | 13 |
Clayton, Philo | 31, 64, 240 |
Clayton, Philo P. | 244 |
Clayton, Sally Ann | 67, 72 |
Clayton, Stephen | 22 |
Clayton, Wesley | 22, 37, 55 |
Clayton, William H. | 64, 65 |
Clayton, William Henry | 186 |
Clayton, Willie | 56 |
Claytons, | 6,7 |
Cline, Alvin | 241 |
Cline, Christopher | 64 |
Cline, Gordon | 241 |
Cline, Howard | 100 |
Cline, Oakely | 241 |
Clucky, Joe | 7 |
Coin, Mrs. William | 250 |
Colby, Charles | 216 |
Colby, Christine Ann | 216 |
Colby, Mrs. Flora | 216 |
Colby, Ronald L. | 216 |
Cole | 154 |
Cole, Amasa | 34, 153 |
Cole, Moses | 243 |
Cole, Truman H. | 153 |
Cole, Wilbur | 240 |
Collver, Hester | 57 |
Collver, Milton | 260 |
Collver, Rev. C. B. | 57 |
Colyn, J. | 73 |
Compton, Clifford | 213 |
Conners, Archie | 212 |
Conners, Joyce | 223 |
Conners, Joyce (Smith) | 148, 226 |
Conners, Mr. and Mrs. Russell | 210, 212 |
Connors, Archie | 210 |
Connors, Joyce | 207 |
Cook, James | 73 |
Cook, Joseph W. | 241 |
Cool, Mr. | 249 |
Cooper, Mary | 92 |
Cooper, Rev. Robert | 92 |
Cooper, Robert | 92 |
Cooper, Roger | 92 |
Cooper, Russell | 92 |
Cooper, Ruth | 92 |
Corey, Clyde | 63 |
Corey, Marshia | 256 |
Corey, Walter | 63 |
County Line Wesleyan Church | 90 |
Cowels, Corwin | 92 |
Craig, Tom | 73 |
Crandall, Clare | 40 |
Crandall, Dean L. | 241 |
Crandall, Roy | 240 |
Crandell, Ardith | 229 |
Crandell, Clare | 52 |
Crandell, Earl | 241 |
Crandell, Elder | 29 |
Crandell, George | 52 |
Crandell, Guy | 39 |
Crandell, J. N. | 240 |
Crandell, Laura | 39 |
Crandell, Loren | 31 |
Crandell, Luella | 39 |
Crandell, Marian | 39 |
Crandell, Nettie | 103 |
Crandell, Rev. | 7 |
Crandell, Roy J. | 52 |
Crandell, Vernon | 39 |
Crandell, Wesley | 3, 100, 101, 102 |
Crandell, Willard | 52 |
Crandells, | 33 |
Craner, Henrietta | 29 |
Crawford, Percy | 22 |
Crockett, Captain David | 10 |
Crockett, Frederick | 243 |
Cross, Anna B. | 11 |
Cross, Charles | 243 |
Crothers, John | 243 |
Cruthers, Clara Clayton | 186 |
Cummings, Albert | 243 |
Cummings, Isaac | 243 |
Cummings, John | 91 |
Cummings, Silas | 249 |
Currie, Charlene | 126 |
Currie, Margaret (Hull) | 193 |
Currie, Mrs. Russell (Eleanor) | 218 |
Currie, Neil | 183 |
Currie, Russell | 163 |
Curtiss, Betty | 135, 185, 186 |
D&M Railroad | 6 |
Dahn | 160 |
Dahne, Dennis D. | 242 |
Dalenberg, Elizabeth | 73 |
Daniels | 125 |
Daniels, Archie | 241 |
Daniels, Brent | 242 |
Daniels, Charles | 241 |
Daniels, Clifford | 241 |
Daniels, Dale A. | 241 |
Daniels, Ernest W. | 242 |
Daniels, Frances | 241 |
Daniels, Frank | 241 |
Daniels, Gerald | 241 |
Daniels, Harvey | 241 |
Daniels, Jack L. | 241 |
Daniels, James | 240 |
Daniels, John | 102 |
Daniels, Joseph | 100, 240 |
Daniels, Ken | 55 |
Daniels, Luther P. | 13, 240, 243 |
Daniels, Miss | 13 |
Daniels, Richard | 242 |
Daniels, Roger E. | 241 |
Daniels, Sherry | 242 |
Daniels, Victor | 240 |
Daniels, Victor W. | 242 |
Daniels, William | 3 |
Daniels, William J. | 241 |
Danies, Luther P. | 7 |
Davenport, Mrs. Rosalie | 232 |
Davey, Forest | 73 |
Davis, Charles | 243 |
Davis, Glen | 122 |
Davis, I. S. | 13 |
Davis, Isaac | 64 |
Davis, Jerome | 243 |
Dawson, Goldie | 198 |
Dawson, Mrs. Jas. | 72 |
Day, George W. | 243 |
Day, Louella Crandall | 38 |
Day, Luella C.Crandell | 60 |
Decker | 132, 174 |
Decker, Archie | 189 |
Decker, Bilol | 39 |
Decker, Clyde | 149, 175, 189, 190, 204 |
Decker, Clyde and Thelma | 219 |
Decker, Clyde R. | 234 |
Decker, Fred | 4, 48, 49, 50, 51, 76, 101, 172, 175, 176, 189, 190, 191, 204, 206 |
Decker, Fred and Valerie | 234 |
Decker, Glen | 189 |
Decker, Hiram | 189, 191, 206 |
Decker, Joseph A. | 243 |
Decker, Keith | 189, 234 |
Decker, Linda | 47, 48, 76, 204 |
Decker, Linda | 189 |
Decker, Lydia | 189 |
Decker, Lydia | 204 |
Decker, Marilyn | 46, 47, 95, 174, 176, 189, 204, 229 |
Decker, Mary Anne (Whitford) | 189 |
Decker, Merton Lloyd | 189 |
Decker, Mr. | 10 |
Decker, Nancy | 47, 95, 189, 204 |
Decker, Nellie | 189, 206 |
Decker, Orville | 52 |
Decker, Rex | 47, 95, 189, 190, 204, 229, 230, 231 |
Decker, Rex B. and Cynthia | 234 |
Decker, Rex E. | 234 |
Decker, Rick and Nancy | 234 |
Decker, Robert and Kristine | 234 |
Decker, Roosevelt | 189, 268 |
Decker, Thelma | 189 |
Decker, Thelma J. | 234 |
Decker, Thelma Jane (Rexstrew) | 190 |
Decker, William | 189 |
Deford Family | 206 |
Deford Farm | 229 |
Deford Girls | 33 |
Deford School | 37 |
Deford, Alfonse | 22 |
Deford, Alfonzo | 7 |
Deford, Alice (Cross) | 207 |
Deford, Ambrose | 24, 31, 207, 268 |
Deford, Arlene (Henry) | 207, 208 |
Deford, Clifford | 39 |
Deford, Clifford Mason (Smith) | 207 |
Deford, Clifford N. | 183 |
Deford, Donna | 181 |
Deford, Douglas | 181 |
DeFord, Elmer | 16, 103, 122, 194, 207 |
Deford, Flora | 32 |
Deford, Flora R. | 207 |
Deford, Fred | 7, 207 |
Deford, Hank | 175 |
Deford, Henry | 52 |
Deford, Henry N. | 207 |
Deford, Howard | 181 |
Deford, Iva | 76 |
Deford, Ivan | 181 |
Deford, John | 6, 12, 22 |
Deford, Lois | 52 |
Deford, Mr. and Mrs. Alfonso | 217 |
Deford, Mr. and Mrs. Elmer | 192 |
Deford, Mr. and Mrs. Fred | 179, 181 |
Deford, Nelson | 260 |
Deford, Nina | 206 |
Deford, Nina (Harrison) | 207 |
Deford, Orlo | 52, 240 |
Defords, | 7 |
DeFords, Orlo | 103 |
Deforest, Henry | 244 |
Deitzel, Howard | 63 |
DeMars, Eustache | 243 |
Demarse, Eustace | 244 |
Demet, Doris | 242 |
Demond, Rockwell | 243 |
Dennis, Ray | 64 |
Densmore, Miss | 229 |
Depung, George | 244 |
Derry, Orlando R. | 243 |
DeSimplelaere, Mrs. Judy | 275 |
Devore, Rev. Clifford | 213 |
DeVors, Rev. | 214 |
Dewette, Mr. | 229 |
Dietzel, | 62 |
Dietzel, Carl | 7 |
Dietzel, Donna | 64 |
Dietzel, Doris | 64 |
Dietzel, Dr. Hugo | 61 |
Dietzel, Jean | 64 |
Dietzel, Tillie | 66 |
Dingle, Rev. J. W. | 181 |
Dingle, Rev. John W. | 182 |
Dinsmore, Miss | 62 |
Doane, G. C. | 244 |
Dobbler, Charles | 129 |
Dobler, Chas. | 102 |
Dobler, Gottlieb | 101, 102 |
Dodds, Dr. and Mrs. Fred | 181 |
Dodds, Max | 181 |
Donahue, John | 11 |
Donnelly, Joseph E. | 242 |
Donnelly, Miss. Kathleen | 65 |
Donnelly, William J. | 242 |
Doughtery, Margaret Fulton | 235 |
Doyle, John | 274 |
Drake, Lucy (Cain) | 146 |
Draves, Maurice | 73 |
Dubiel, Joann (Lemmer) | 143 |
Dudek, Andy | 183 |
Dudley, Bessie | 33 |
Duford, Nelson | 13 |
DuFort, Mrs. Patricia | 275 |
Dunavin, Bertha | 65 |
Dunn, J. W. | 10 |
Durham, Grace | 52 |
Durmon, Ida | 40 |
Dygart, Thomas | 244 |
Dyritz, Fannie Gerson | 186 |
Eaton, Daniel L. | 272 |
Eaton, Maude | 56 |
Eaton, W. N. | 258 |
Eddy, Charles L. | 241 |
Eddy, Nelson L. | 241 |
Edgerton, Otta | 110 |
Edmonds, Naomi | 50, 51 |
Edwards, Carl | 240 |
Edwards, Mrs. Grace | 160 |
Edwards, Oliver | 240 |
Egbert, Robert J. | 241 |
Egner, Rev. Leonard | 9 |
Eldred, Virgil | 92 |
Elliot, Rev. William | 169 |
Elwell, John | 243 |
Elwood, Betty | 269 |
Elwood, Bill | 49 |
Elwood, Billie J. | 252 |
Elwood, Clifford | 177, 269 |
Elwood, Harvey | 49, 50, 177 |
Elwood, Jack | 177 |
Elwood, Nancy | 49, 50, 51 |
Elwood, Nancy (Decker) | 174, 189, 190 |
Elwood, Nancy and Harvey | 234 |
Elzina, A. | 197 |
Emerson, Walter | 243 |
Empire, Glen | 92 |
Enger, Mizor | 9 |
Ennis, C. E. | 65 |
Ennis, William P. | 252 |
Erickson, Dale | 77, 78 |
Erickson, David | 123 |
Erickson, Donna | 51 |
Erickson, Donna (Poole) | 149, 164, 269 |
Erickson, Earl | 122, 123 |
Erickson, Elbridge J. | 213 |
Erickson, Glen | 123 |
Erickson, Linda | 77, 78 |
Erickson, Mr. and Mrs. Carl | 213 |
Erickson, Neil | 121 |
Erickson, Neil R. | 122 |
Erickson, Sue | 78 |
Erickson, Terry Lee | 164 |
Eslson, Lloyd | 92 |
Evans, Timothy | 213 |
Eymer | 159 |
Eymer, Bill | 91, 161 |
Eymer, Dick | 161 |
Eymer, George | 7, 160 |
Eymer, George (Buff) | 160, 161 |
Eymer, Grace | 161 |
Eymer, Harold | 160, 161 |
Eymer, Harry | 162 |
Eymer, Harry E. | 160 |
Eymer, Leonard J. | 65 |
Eymer, Linnie | 14 |
Eymer, Louise | 56 |
Eymer, M. H. | 64 |
Eymer, Myron | 6, 9, 12, 56, 181, 229 |
Eymer, Myron H. | 64 |
Eymer, Will | 29 |
Eymer, William D. | 244 |
Eymers, George | 12, 14 |
Fales, Ardith | 50 |
Fales, Ardith (Solomon) | 190 |
Fales, Audrey | 50, 51 |
Fales, Dale | 193 |
Fales, Donald | 193 |
Fales, Jay | 50 |
Fales, Karen | 193 |
Fales, Kay | 50, 51 |
Fales, Kay (Keeny) | 196 |
Fall, David | 92 |
Farnsworth, Bonnie | 49, 50, 51 |
Farro, Robert | 63 |
Farven, George | 122 |
Federspeil, Josephine | 66 |
Federspiel & Bourgeois | 8, 13 |
Federspiel Family | 206 |
Federspiel, | 37 |
Federspiel, Daniel L. | 241 |
Federspiel, Donny | 78 |
Federspiel, Eileen | 78 |
Federspiel, Ellen | 62 |
Federspiel, Fay Bergeron | 55 |
