INDEX TO 1887-1920 ST JOHN’S LUTHERAN CHURCH RECORDS - STERLING
In Arenac County Historical Society Publications
Copyright 2008 – ACHS | Indexed December 28, 2008
NOTE: In Column 3, the “x” means it’s the record is that of the named person. No “x” means the person named is a witness, sponsor or other.
Sterling St John's Lutheran Church Records 1887-1920
| Name | Record Type | Relation To Record | Translated Document Page No. | Original Record Page No. |
|---|---|---|---|---|
| Abel, Carl | Marr. | x | 15 | 200-201 |
| Albrecht, Mr. | Marr. | 15 | 200-201 | |
| Babcock, Leonhard | Marr. | 16 | 203 | |
| Babcock, Luide | Marr. | 16 | 203 | |
| Berg, Edward | Marr. | 15 | 200-201 | |
| Bourgeois, Friedrich | Marr. | x | 15 | 200-201 |
| Bourgeois, Marjorie Gertrude | Marr. | 15 | 200-201 | |
| Brandt, Minna | Marr. | 15 | 200-201 | |
| Collins, John B. | Marr. | x | 15 | 200-201 |
| Collins, Roy | Marr. | 15 | 200-201 | |
| DaII, Julius | Marr. | x | 15 | 200-201 |
| Daley, Karoline | Marr. | x | 15 | 200-201 |
| Ebert, Caroline | Marr. | x | 15 | 200-201 |
| Emery, Arthur | Marr. | 16 | 200-201 | |
| Felske, Elisabeth | Marr. | 15 | 200-201 | |
| Felske, Eva | Marr. | 16 | 203 | |
| Felske, Gustav | Marr. | x | 15 | 200-201 |
| Felske, Michael | Marr. | 15 | 200-201 | |
| Fleischmann, Elfrieda Johanna | Marr. | x | 16 | 203 |
| Frye, L. | Marr. | 15 | 200-201 | |
| Gieschen, Mrs. Pastor Theo | Marr. | 16 | 203 | |
| Gieschen, Pastor Theo | Marr. | 16 | 202 | |
| Greanes, George | Marr. | x | 16 | 203 |
| Herzberg, Fritz, Jr. | Marr. | 16 | 203 | |
| Herzberg, Heinrich | Marr. | 16 | 202 | |
| Herzberg, Heinrich | Marr. | x | 16 | 202 |
| Herzberg, Julius Emil, Jr. | Marr. | x | 16 | 203 |
| Herzberg, Louisa | Marr. | x | 16 | 202 |
| Herzberg, Reinhold | Marr. | 15 | 200-201 | |
| Herzberg, Reinhold | Marr. | x | 15 | 200-201 |
| Herzberg, Valasca | Marr. | 16 | 203 | |
| Herzberg, Valasca | Marr. | 16 | 202 | |
| Holz, Bertha | Marr. | x | 16 | 202 |
| Holz, Emma | Marr. | 16 | 202 | |
| Holz, Emma | Marr. | 16 | 203 | |
| Holz, Ida | Marr. | x | 16 | 203 |
| Holz, Max | Marr. | 16 | 203 | |
| Holze, Ida | Marr. | 16 | 202 | |
| Hopke, Julius | Marr. | x | 16 | 203 |
| Hunter, Robert | Marr. | x | 16 | 202 |
| Kaiser, Adolf | Marr. | x | 16 | 202 |
| Kaiser, Meta | Marr. | 16 | 202 | |
| Kaiser, Otto | Marr. | 16 | 202 | |
| Kionka, Pastor H. J. | Marr. | 16 | 202 | |
| Klein, Adolf Wilhelm | Marr. | 16 | 202 | |
| Klein, Ludwig | Marr. | 15 | 200-201 | |
| Klein, Rosa Wilhelmina | Marr. | x | 16 | 202 |
| Klenk, Auguste Friedricke | Marr. | x | 15 | 200-201 |
| Klenk, Bertha | Marr. | x | 16 | 203 |
| Klenk, Carol | Marr. | 16 | 203 | |
| Klenk, Immanuel | Marr. | 15 | 200-201 | |
| Klenk, Immanuel Friedrich | Marr. | x | 16 | 200-201 |
| Klenk, Karoline | Marr. | 16 | 200-201 | |
| Klenk, Margarethe | Marr. | 16 | 203 | |
| Klenk, Maria N. A. | Marr. | x | 16 | 202 |
| Klenk, Marie | Marr. | 15 | 200-201 | |
| Klenk, P. | Marr. | 16 | 202 | |
| Klenk, Pauline | Marr. | 15 | 200-201 | |
| Klenk, Pauline | Marr. | 16 | 200-201 | |
| Klenk, Pauline | Marr. | 16 | 203 | |
| Klenk, Wilhelm | Marr. | 15 | 200-201 | |
| Klenk, Wilhelm, Jr. | Marr. | 16 | 200-201 | |
| Klenk, Wm. | Marr. | 16 | 202 | |
| Kloha, Leonhard | Marr. | 16 | 202 | |
| Krueger, Bertha | Marr. | x | 15 | 200-201 |
| Krueger, Bertha | Marr. | 15 | 200-201 | |
| Krueger, Karl | Marr. | 15 | 200-201 | |
| Kuehn, Elisabeth | Marr. | 15 | 200-201 | |
| Maas, Pastor Alfred | Marr. | 16 | 203 | |
| Mann, Mabel | Marr. | 16 | 202 | |
| Marie, Klenk | Marr. | x | 15 | 200-201 |
| Marks, Augusta | Marr. | x | 15 | 200-201 |
| Marks, Dora | Marr. | 16 | 203 | |
| Marks, Ewald E. | Marr. | x | 16 | 203 |
| Marks, Fred | Marr. | 16 | 203 | |
| Marks, Selma | Marr. | 16 | 202 | |
| Marquardt, David | Marr. | x | 15 | 200-201 |
| Marquardt, Friedrich | Marr. | x | 15 | 200-201 |
| Maybauer, Franz | Marr. | 16 | 200-201 | |
| Maybauer, Juliane | Marr. | x | 15 | 200-201 |
| Maybauer, Margarethe Wilhelmine | Marr. | x | 16 | 200-201 |
| McMillan, Ella | Marr. | x | 16 | 200-201 |
| Miller, Bertha | Marr. | x | 16 | 202 |
| Netzlaff, Auguste | Marr. | 16 | 200-201 | |
| Netzlaff, Caroline | Marr. | x | 16 | 203 |
| Netzlaff, Emil | Marr. | 15 | 200-201 | |
| Netzlaff, Emil | Marr. | x | 16 | 200-201 |
| Noeske, Arthur | Marr. | 16 | 203 | |
| Noeske, Bertha | Marr. | x | 15 | 200-201 |
| Noeske, Carl | Marr. | 16 | 203 | |
| Noeske, Emilie | Marr. | 16 | 202 | |
| Noeske, Emma | Marr. | 15 | 200-201 | |
| Noeske, Emma | Marr. | x | 16 | 202 |
| Ostermann, Carl | Marr. | 15 | 200-201 | |
| Ostermann, Karl | Marr. | x | 15 | 200-201 |
| Paddock, George | Marr. | x | 15 | 200-201 |
| Pagels, Christ | Marr. | 15 | 200-201 | |
| Pagels, Heinrich | Marr. | x | 15 | 200-201 |
| Pagels, Nelle | Marr. | 15 | 200-201 | |
| Pekrul, G. | Marr. | 16 | 202 | |
| Pekrul, Gustav | Marr. | x | 16 | 202 |
| Pekrul, Peter | Marr. | 16 | 202 | |
| Praetorius, Pastor | Marr. | 15 | 200-201 | |
| Roekle, Mrs. Pastor J. | Marr. | 16 | 202 | |
| Roekle, Pastor J. J. | Marr. | 16 | 202 | |
| Rupp, George | Marr. | x | 15 | 200-201 |
| Samland, | Marr. | x | 15 | 200-201 |
| Samland, | Marr. | 15 | 200-201 | |
| Schauer, August | Marr. | x | 15 | 200-201 |
| Schauer, Michael | Marr. | 15 | 200-201 | |
| Scheminski, | Marr. | x | 15 | 200-201 |
| Schemoski, Miss. | Marr. | x | 15 | 200-201 |
| Schmelzer, Mr. Pastor Carl | Marr. | x | 16 | 203 |
| Schmelzer, Wilhelm | Marr. | 16 | 203 | |
| Seitz, Amalia M. | Marr. | x | 16 | 203 |
| Sinn, Carolina | Marr. | x | 16 | 202 |
| Sinn, Gottlob | Marr. | x | 15 | 200-201 |
| Sinn, Wilhelm | Marr. | 16 | 202 | |
| Sinn, Wm. | Marr. | 16 | 203 | |
| Sivier, Bert | Marr. | x | 16 | 202 |
| Sonnenberg, Auguste | Marr. | 16 | 202 | |
| Sonnenberg, Emil | Marr. | 15 | 200-201 | |
| Sonnenberg, Emil Edward | Marr. | 16 | 1 203 | |
| Sonnenberg, Esther Margarete | Marr. | x | 16 | 200-201 |
| Sonnenberg, Ida | Marr. | 16 | 200-201 | |
| Sonnenberg, Wilhelmine Pauline | Marr. | 16 | 200-201 | |
| Spencer, Vina | Marr. | x | 16 | 202 |
| Strahschaefsky, Johann | Marr. | 15 | 200-201 | |
| Streuer, Emilie | Marr. | 15 | 200-201 | |
| Streuer, Ottilie | Marr. | x | 15 | 200-201 |
| Templin, Anna | Marr. | 15 | 200-201 | |
| Templin, Anna | Marr. | x | 15 | 200-201 |
| Templin, Augusta | Marr. | 15 | 200-201 | |
| Templin, Lizzie | Marr. | x | 15 | 200-201 |
| Templin, Minna | Marr. | x | 16 | 203 |
| Treichel, Adolf | Marr. | x | 16 | 202 |
| Treichel, Arthur Henry | Marr. | x | 16 | 203 |
| Treichel, Augusta | Marr. | x | 15 | 200-201 |
| Treichel, Bertha Laura | Marr. | x | 16 | 200-201 |
| Treichel, Carl | Marr. | x | 16 | 202 |
| Treichel, Carl | Marr. | 16 | 202 | |
| Treichel, Carl | Marr. | 16 | 203 | |
| Treichel, E. | Marr. | 16 | 202 | |
| Treichel, Emilie | Marr. | 16 | 200-201 | |
| Treichel, Emilie | Marr. | 16 | 202 | |
| Treichel, Emilie | Marr. | x | 16 | 202 |
| Treichel, Ernst | Marr. | 16 | 202 | |
| Treichel, Karl | Marr. | 16 | 200-201 | |
| Treichel, Karl | Marr. | 16 | 202 | |
| Treichel, Martha | Marr. | 15 | 200-201 | |
| Treichel, Martha | Marr. | x | 15 | 200-201 |
| Vierke, Pastor F. C. | Marr. | 15 | 200-201 | |
| Wagner, Pastor C. G. | Marr. | 15 | 200-201 | |
| Wiebeck, August, Jr. | Marr. | x | 16 | 203 |
| Wilken, Frieda | Marr. | x | 16 | 203 |
| Zierott, Carolina | Marr. | 15 | 200-201 | |
| Daley, Frank Edward | Death | x | 20 | 231 |
| Fahl, Peter Heinrich | Death | x | 18 | 226 |
| Felske, Adolf Heinrich | Death | x | 18 | 226 |
| Felske, Augustine | Death | 18 | 226 | |
| Felske, Carl | Death | x | 18 | 227 |
| Felske, Elisabeth | Death | x | 20 | 231 |
| Felske, Eva | Death | x | 18 | 227 |
| Felske, Friedrich | Death | 18 | 227 | |
| Felske, Michael | Death | x | 20 | 230 |
| Felske, Miss | Death | x | 19 | 228 |
| Felske, Mrs. Friedrich | Death | 18 | 227 | |
| Felske, Mrs. John | Death | x | 21 | 232 |
| Felske, Richard Emil Heinrich | Death | x | 18 | 227 |
| Fleischmann, August | Death | x | 21 | 231 |
| Fleischmann, Dorothy Jane | Death | x | 21 | 232 |
| Giese, Ault Wilhelmine | Death | x | 21 | 231 |
| Goike, Alvina | Death | x | 19 | 227 |
| Herzberg, Alvina | Death | x | 19 | 227 |
| Herzberg, Augusta Mary | Death | x | 20 | 230 |
| Herzberg, Auguste | Death | 20 | 230 | |
| Herzberg, Emma Paulina | Death | x | 19 | 228 |
| Herzberg, Friedrich | Death | 21 | 231 | |
| Herzberg, Hermann | Death | 20 | 230 | |
| Herzberg, Louise Martha | Death | x | 19 | 229 |
| Herzberg, Marie Elisabeth Salina | Death | x | 20 | 230 |
| Herzberg, Martha | Death | 19 | 228 | |
| Herzberg, Mrs. Gottfried | Death | x | 19 | 228 |
| Herzberg, Pauline Auguste | Death | x | 20 | 230 |
| Herzberg, Pauline Auguste | Death | x | 21 | 231 |
| Herzberg, Reinhold | Death | 19 | 228 | |
| Hesley, Alvina | Death | 20 | 230 | |
| Hesley, Augusta Mary | Death | x | 20 | 230 |
| Hesley, Auguste | Death | 20 | 230 | |
| Hesley, John | Death | 20 | 230 | |
| Hopke, Julius | Death | x | 20 | 231 |
| Kaschub, Johann | Death | x | 19 | 229 |
| Kionka, Pastor H. | Death | 19 | 229 | |
| Klein, Adolf | Death | x | 18 | 226 |
| Klein, Adolph | Death | x | 21 | 231 |
| Klein, Caroline | Death | 20 | 230 | |
| Klein, Frederick | Death | 21 | 231 | |
| Klein, Friedrich | Death | 18 | 226 | |
| Klein, Friedricke | Death | x | 19 | 228 |
| Klein, Jacob | Death | 18 | 226 | |
| Klein, Jacob Wilhelm | Death | 19 | 228 | |
| Klein, Karoline | Death | x | 19 | 228 |
| Klein, Katharina | Death | 18 | 226 | |
| Klein, Louis | Death | 18 | 226 | |
| Klein, Ludwig | Death | x | 20 | 229 |
| Klein, Ludwig | Death | 20 | 230 | |
| Klein, Ludwig, Sr. | Death | 21 | 231 | |
| Klein, Rosie | Death | x | 20 | 230 |
| Klenk, Emmanuel, Sr. | Death | 20 | 230 | |
| Klenk, Maria N. A. | Death | x | 20 | 230 |
| Klenk, Mrs. Im. | Death | x | 21 | 232 |
| Kuehn, Elisabeth | Death | x | 20 | 231 |
| Kuehn, Michael | Death | x | 21 | 232 |
| Maas, Pastor Alfred | Death | 20 | 230 | |
| Maibauer, Julius | Death | x | 18 | 226 |
| Maibauer, Matilda | Death | x | 19 | 229 |
| Maibauer, Richard Julius | Death | x | 20 | 229 |
| Marks, Gottfried Leopold | Death | x | 18 | 227 |
| Maybauer, Richard Julius | Death | x | 20 | 230 |
| Meyer, Pastor L. G. | Death | 21 | 232 | |
| Meyer, Pastor Louis G. | Death | 21 | 231 | |
| Millbauer, George | Death | x | 21 | 232 |
| Miller, | Death | x | 20 | 230 |
| Miller, Eileen Marie | Death | 20 | 230 | |
| Miller, Frank | Death | 20 | 230 | |
| Miller, Harold | Death | 20 | 230 | |
| Miller, Louis | Death | 20 | 230 | |
| Miller, Rosie | Death | 20 | 230 | |
| Naumann, Pastor Paul G. | Death | 20 | 230 | |
| Naumann, Pastor Paul G. | Death | 20 | 231 | |
| Naumann, Pastor Paul G. | Death | 21 | 231 | |
| Netzlaff, Laura | Death | x | 20 | 229 |
| Noeske, Emilia | Death | 19 | 227 | |
| Noeske, Friedrich Wilhelm Karl | Death | x | 19 | 227 |
| Noeske, Louis | Death | x | 21 | 232 |
| Noeske, Ludwig | Death | 19 | 227 | |
| Paffenheim, Martin K. | Death | x | 19 | 228 |
| Pagel, Emilia | Death | 19 | 227 | |
| Pehlke, C. | Death | x | 18 | 226 |
| Pehlke, Carl | Death | 18 | 226 | |
| Pehlke, Gottliebe | Death | 18 | 226 | |
| Pehlke, Mr. | Death | x | 20 | 229 |
| Pelke, | Death | x | 21 | 231 |
| Pelke, Carl | Death | x | 21 | 232 |
| Pelke, Gottliebe | Death | x | 18 | 226 |
| Pelke, Karoline Wilhelmina | Death | x | 21 | 232 |
| Pelke, Pauline Auguste | Death | x | 20 | 229 |
| Plank, Friedericke | Death | 18 | 226 | |
| Sautter, Anna Emilie Louise | Death | x | 19 | 228 |
| Schmelzer, Gottliebe | Death | x | 20 | 229 |
| Schmelzer, Pastor C. H. | Death | 20 | 230 | |
| Schmelzer, Wilhelm | Death | x | 20 | 229 |
| Schmitz, Ruth | Death | x | 20 | 229 |
| Schultz, Marie Elisabeth Salina | Death | x | 20 | 230 |
| Sinn, Gottlob | Death | x | 19 | 228 |
| Sinn, Karoline | Death | 18 | 226 | |
| Sonnenberg, August Richard | Death | x | 18 | 226 |
| Sonnenberg, Bertha | Death | 18 | 226 | |
| Sonnenberg, Christian | Death | 18 | 226 | |
| Sonnenberg, Christian | Death | 18 | 226 | |
| Sonnenberg, Edmund Gerhard | Death | x | 19 | 228 |
| Sonnenberg, Mrs. E. | Death | 18 | 226 | |
| Sonnenberg, Wilhelm Georg Christian | Death | x | 18 | 226 |
| Straszewska, Auguste Wilhelmine | Death | x | 21 | 231 |
| Streuer, Christine | Death | x | 18 | 227 |
| Templin, Auguste | Death | x | 21 | 231 |
| Templin, Carl | Death | x | 19 | 228 |
| Templin, Christina Johanna | Death | x | 18 | 226 |
| Thornton, Alvina | Death | 20 | 230 | |
| Timreck, Paul | Death | x | 18 | 226 |
| Treichel, Adolf | Death | 20 | 230 | |
| Treichel, Adolf Herman | Death | x | 21 | 232 |
| Treichel, Emmanuel | Death | 20 | 230 | |
| Treichel, George | Death | 20 | 230 | |
| Treichel, Gerhardt | Death | 20 | 230 | |
| Treichel, Leon | Death | 20 | 230 | |
| Treichel, Louise Martha | Death | x | 19 | 229 |
| Treichel, Maria N. A. | Death | x | 20 | 230 |
| Treichel, Martha | Death | 19 | 228 | |
| Treichel, Muriel | Death | 20 | 230 | |
| Treichel, Pauline | Death | 20 | 230 | |
| Treichel, Pauline Caroline | Death | x | 21 | 232 |
| Weidelich, Pastor C. W. | Death | 21 | 231 | |
| Wolf, Euphrosine | Death | 18 | 226 | |
| ???, Georg | Bapt. | 4 | 6 | |
| Abel, Carl | Bapt. | 8 | 12 | |
| Abel, Carl | Bapt. | 9 | 14 | |
| Abel, Gustav Heinrich | Bapt. | x | 8 | 12 |
| Abel, Julia | Bapt. | 8 | 12 | |
| Abel, Karl | Bapt. | 11 | 18 | |
| Abel, Mrs. Carl | Bapt. | 13 | 23 | |
| Abott, Mr. F. | Bapt. | 9 | 14 | |
| Abott, Mrs. | Bapt. | 9 | 14 | |
| Aeberle, H. | Bapt. | 8 | 12 | |
| Aeberle, Johannes Ernst | Bapt. | x | 8 | 12 |
| Aeberle, Katharina Carolina | Bapt. | x | 8 | 12 |
| Aeberle, Louisa | Bapt. | 8 | 12 | |
| Auguste, Marks | Bapt. | 4 | 6 | |
| Baier, Friedrich | Bapt. | 6 | 8 | |
| Baier, Ottilie | Bapt. | 6 | 8 | |
| Baier, Ottilie Amanda Victoria | Bapt. | x | 6 | 8 |
| Balz, August | Bapt. | 2 | 3-Feb | |
| Balz, Bertha | Bapt. | 2 | 3-Feb | |
| Balz, Ludwig Adolf | Bapt. | x | 2 | 3-Feb |
| Barnhardt, Adalbert | Bapt. | 12 | 21 | |
| Barnhardt, Delbert | Bapt. | 13 | 22 | |
| Barnhardt, Esther Pauline | Bapt. | x | 12 | 21 |
| Barnhardt, Gerogie Adelbert | Bapt. | x | 13 | 22 |
| Barnhardt, Olga | Bapt. | 12 | 21 | |
| Barnhardt, Olga | Bapt. | 13 | 22 | |
| Bartholomae, Elisa | Bapt. | 5 | 7 | |
| Bartholomae, Elisa Barbara | Bapt. | 5 | 8 | |
| Bartholomae, Peter | Bapt. | 5 | 7 | |
| Bauer, Louisa | Bapt. | 7 | 10 | |
| Bauer, Louisa | Bapt. | 9 | 15 | |
| Bauer, Louisa | Bapt. | 10 | 16 | |
| Bauer, Louise | Bapt. | 5 | 7 | |
| Bauer, Luisa | Bapt. | 9 | 14 | |
| Baust, Josephine | Bapt. | 3 | 5-Apr | |
| Beier, Friedrich | Bapt. | 7 | 11 | |
| Beier, Ottilie | Bapt. | 7 | 11 | |
| Beier, Otto Friedrich Wilhelm | Bapt. | x | 7 | 11 |
| Boessner, Mrs. | Bapt. | 2 | 3-Feb | |
| Bolinger, Elise | Bapt. | 2 | 3-Feb | |
| Bossbach, Adolf Henry Theodor | Bapt. | x | 7 | 11 |
| Bossbach, August Erwin Frank | Bapt. | x | 9 | 14 |
| Bossbach, Auguste Adolphina | Bapt. | x | 4 | 6 |
| Bossbach, Dora | Bapt. | 2 | 1 | |
| Bossbach, Dora | Bapt. | 4 | 6 | |
| Bossbach, Dora | Bapt. | 5 | 7 | |
| Bossbach, Dora | Bapt. | 6 | 8 | |
| Bossbach, Dora | Bapt. | 6 | 9 | |
| Bossbach, Dora | Bapt. | 7 | 11 | |
| Bossbach, Dora | Bapt. | 8 | 13 | |
| Bossbach, Dora | Bapt. | 9 | 14 | |
| Bossbach, Dora | Bapt. | 10 | 17 | |
| Bossbach, Frieda Auguste | Bapt. | x | 5 | 7 |
| Bossbach, Josephina Walburga | Bapt. | x | 6 | 9 |
| Bossbach, Mina Gertrud | Bapt. | x | 2 | 1 |
| Bossbach, P. | Bapt. | 10 | 17 | |
| Bossbach, Peter | Bapt. | 2 | 1 | |
| Bossbach, Peter | Bapt. | 4 | 6 | |
| Bossbach, Peter | Bapt. | 5 | 7 | |
| Bossbach, Peter | Bapt. | 6 | 9 | |
| Bossbach, Peter | Bapt. | 7 | 11 | |
| Bossbach, Peter | Bapt. | 8 | 13 | |
| Bossbach, Peter | Bapt. | 9 | 14 | |
| Bossbach, Philip Theodor | Bapt. | x | 8 | 13 |
| Bossbach, Wilhelm Gustav Newell Avery | Bapt. | x | 10 | 17 |
| Bourgeois, | Bapt. | x | 11 | 19 |
| Bourgeois, Caroline | Bapt. | x | 12 | 20 |
| Bourgeois, Caroline | Bapt. | 10 | 17 | |
| Bourgeois, Dorothea Ella | Bapt. | 12 | 20 | |
| Bourgeois, Fred | Bapt. | x | 10 | 17 |
| Bourgeois, Fred | Bapt. | 10 | 16 | |
| Bourgeois, Fred | Bapt. | 11 | 19 | |
| Bourgeois, Fred | Bapt. | 12 | 20 | |
| Bourgeois, Fredrik | Bapt. | 13 | 23 | |
| Bourgeois, Irene Emilie | Bapt. | 10 | 17 | |
| Bourgeois, Karoline | Bapt. | x | 10 | 16 |
| Bourgeois, Lewis | Bapt. | 11 | 19 | |
| Bourgeois, Willard Ernst | Bapt. | x | 13 | 23 |
| Busch, Eberhart | Bapt. | 2 | 3-Feb | |
| Butzin, Carl | Bapt. | 10 | 17 | |
| Butzin, Eliza | Bapt. | 10 | 17 | |
| Butzin, Rubie Wilhelmina | Bapt. | x | 10 | 17 |
| Butzin, Wellington Carl Julius | Bapt. | x | 10 | 17 |
| Clabuesch, Pastor A. J. | Bapt. | 8 | 13 | |
| Clark, Bertha | Bapt. | 8 | 12 | |
| Clark, Frieda Wilhelmine | Bapt. | x | 8 | 12 |
| Clark, J. | Bapt. | 8 | 12 | |
| Dahly, Anna | Bapt. | 6 | 8 | |
| Dahly, Ella Dorothea | Bapt. | x | 6 | 8 |
| Dahly, Wilh. | Bapt. | 6 | 8 | |
| DaII, Augusta | Bapt. | 9 | 14 | |
| DaII, Auguste | Bapt. | 9 | 15 | |
| DaII, Auguste | Bapt. | 11 | 18 | |
| DaII, Jens Christiansen | Bapt. | x | 11 | 18 |
| DaII, Julia Alvina | Bapt. | x | 8 | 13 |
| DaII, Julius | Bapt. | 8 | 13 | |
| DaII, Julius | Bapt. | 9 | 13 | |
| DaII, Julius | Bapt. | 9 | 14 | |
| DaII, Julius | Bapt. | 9 | 15 | |
| DaII, Julius | Bapt. | 11 | 18 | |
| DaII, Julius Jensen | Bapt. | x | 9 | 14 |
| DaII, Maria Amanda | Bapt. | x | 9 | 15 |
| Daley, Anna | Bapt. | 1 | 1 | |
| Daley, Anna | Bapt. | 2 | 3-Feb | |
| Daley, Anna | Bapt. | 8 | 12 | |
| Daley, Anna | Bapt. | 11 | 19 | |
| Daley, Caroline | Bapt. | 10 | 17 | |
| Daley, Caroline | Bapt. | 12 | 20 | |
| Daley, Caroline | Bapt. | 13 | 23 | |
| Daley, ElI | Bapt. | 10 | 17 | |
| Daley, Frank | Bapt. | 10 | 16 | |
| Daley, Gertrude | Bapt. | 12 | 20 | |
| Daley, Gertrude Louisa | Bapt. | x | 8 | 12 |
| Daley, Karolina | Bapt. | 10 | 16 | |
| Daley, Karoline | Bapt. | x | 1 | 1 |
| Daley, Karoline | Bapt. | 11 | 19 | |
| Daley, Mrs. | Bapt. | 3 | 5-Apr | |
| Daley, W. | Bapt. | 8 | 12 | |
| Daley, Wilhelm | Bapt. | 1 | 1 | |
| Daly, Frank | Bapt. | 11 | 18 | |
| Danckert, Dora | Bapt. | 3 | 5-Apr | |
| Danckert, Dorothea | Bapt. | 4 | 5-Apr | |
| Danckert, Herman | Bapt. | 3 | 5-Apr | |
| Danckert, Herman Ernst Gottfried | Bapt. | x | 4 | 5-Apr |
| Danckert, Hermann | Bapt. | 4 | 5-Apr | |
| Dobler, Louisa | Bapt. | 6 | 9 | |
| Doebel, Marie | Bapt. | 7 | 11 | |
| Dupke, Gustav | Bapt. | 2 | 1 | |
| Dupke, Wilhelmine | Bapt. | 2 | 1 | |
| Eberle, Bertha Lina | Bapt. | x | 9 | 14 |
| Eberle, Ernst Immanuel | Bapt. | x | 9 | 15 |
| Eberle, Heinrich | Bapt. | 5 | 7 | |
| Eberle, Heinrich | Bapt. | 7 | 10 | |
| Eberle, Heinrich | Bapt. | 7 | 11 | |
| Eberle, Heinrich | Bapt. | 9 | 14 | |
| Eberle, Heinrich | Bapt. | 9 | 15 | |
| Eberle, Heinrich | Bapt. | 10 | 16 | |
| Eberle, Heinrich August | Bapt. | x | 10 | 16 |
| Eberle, Heinrich Hermann | Bapt. | x | 7 | 10 |
| Eberle, Louis | Bapt. | x | 5 | 7 |
| Eberle, Louisa | Bapt. | 7 | 10 | |
| Eberle, Louisa | Bapt. | 9 | 15 | |
| Eberle, Louisa | Bapt. | 10 | 16 | |
| Eberle, Louisa Minna | Bapt. | x | 7 | 10 |
| Eberle, Louise | Bapt. | 5 | 7 | |
| Eberle, Louise | Bapt. | 7 | 11 | |
| Eberle, Luisa | Bapt. | 9 | 14 | |
| Ebert, Ernstine | Bapt. | 6 | 8 | |
| Ebertinn, Ernestine | Bapt. | 4 | 6 | |
| Engel, Lisbeth | Bapt. | 2 | 3-Feb | |
| Fahl, Adolph | Bapt. | 2 | 3-Feb | |
| Fahl, Anna | Bapt. | 1 | 1 | |
| Fahl, Anna | Bapt. | 6 | 8 | |
| Fahl, Mrs. | Bapt. | 4 | 5-Apr | |
| Fahl, Peter | Bapt. | 4 | 6 | |
| Felske, Adolf Heinrich | Bapt. | x | 5 | 6 |
| Felske, Albert Heinrich | Bapt. | x | 2 | 3-Feb |
| Felske, Arthur | Bapt. | 11 | 19 | |
| Felske, Arthur Bruno | Bapt. | x | 1 | 1 |
| Felske, Augusta | Bapt. | 3 | 5-Apr | |
| Felske, Augusta | Bapt. | 4 | 5-Apr | |
| Felske, Augusta | Bapt. | 4 | 6 | |
| Felske, Augusta | Bapt. | 7 | 10 | |
| Felske, Auguste | Bapt. | 1 | 1 | |
| Felske, Auguste | Bapt. | 2 | 3-Feb | |
| Felske, Auguste | Bapt. | 4 | 6 | |
| Felske, Auguste | Bapt. | 5 | 6 | |
| Felske, Augustine | Bapt. | 2 | 3-Feb | |
| Felske, Augustine | Bapt. | 7 | 10 | |
| Felske, Bertha | Bapt. | 7 | 10 | |
| Felske, Bertha | Bapt. | 8 | 12 | |
| Felske, Bertha | Bapt. | 9 | 15 | |
| Felske, Elisabeth | Bapt. | 7 | 10 | |
| Felske, Ernest Hermann | Bapt. | x | 7 | 10 |
| Felske, Euphrosina | Bapt. | 4 | 6 | |
| Felske, Eva | Bapt. | 1 | 1 | |
| Felske, Eva | Bapt. | 2 | 3-Feb | |
| Felske, Eva | Bapt. | 5 | 6 | |
| Felske, Eva | Bapt. | 5 | 7 | |
| Felske, Eva | Bapt. | 6 | 8 | |
| Felske, Eva | Bapt. | 8 | 12 | |
| Felske, Eva | Bapt. | 8 | 13 | |
| Felske, Ewald August | Bapt. | x | 2 | 3-Feb |
| Felske, Frieda Louisa | Bapt. | x | 8 | 12 |
| Felske, Friedrich | Bapt. | 2 | 3-Feb | |
| Felske, Friedrich | Bapt. | 3 | 5-Apr | |
| Felske, Friedrich | Bapt. | 5 | 7 | |
| Felske, Friedrich | Bapt. | 6 | 9 | |
| Felske, Friedrich | Bapt. | 7 | 10 | |
| Felske, Fritz | Bapt. | 4 | 6 | |
| Felske, Gustav | Bapt. | 4 | 6 | |
| Felske, Gustav | Bapt. | 5 | 6 | |
| Felske, Gustav | Bapt. | 6 | 8 | |
| Felske, Gustav | Bapt. | 7 | 10 | |
| Felske, Gustav | Bapt. | 8 | 12 | |
| Felske, Gustav | Bapt. | 9 | 15 | |
| Felske, Helena Alvina Pauline | Bapt. | x | 4 | 6 |
| Felske, Johan | Bapt. | 1 | 1 | |
| Felske, Johann | Bapt. | 2 | 3-Feb | |
| Felske, Johann | Bapt. | 4 | 6 | |
