INDEX TO THE 1937-1941 AU GRES SCHOOL COMMUNITY CALLERS [Yearbook]
In Arenac County Historical Society School Records
Copyright 2011 – ACHS | Indexed August 29, 2011
Au Gres School Community Callers 1937-41
| Name | Pane | Pane | Pane | Pane | Pane | Pane | Pane | Pane |
|---|---|---|---|---|---|---|---|---|
| Adams, John | 3 | 23 | 36 | 41 | 47 | 53 | 57 | 69 |
| [Adams, John] | 75 | 85 | 91 | 97 | 104 | 109 | 116 | 123 |
| [Adams, John] | 128 | 134 | 140 | 147 | 153 | 161 | ||
| Allen Fred | 128 | |||||||
| Allen, Alfred | 31 | |||||||
| Allen, Betty | 45 | 131 | ||||||
| Allen, Fredie | 59 | |||||||
| Allen, Mr. and Mrs. Alfred | 121 | |||||||
| Allen, Mrs. Hazel | 112 | |||||||
| Allen, Rex | 29 | |||||||
| Allon, Bob | 40 | |||||||
| Ancel, Mr. and Mrs. Fred | 7 | 27 | ||||||
| Ancel, Mr. and Mrs. John | 17 | 24 | 27 | 51 | 62 | 77 | 112 | |
| Ancel, Mr. and Mrs. Lawrence | 24 | 51 | 112 | 163 | ||||
| Ancel, Mrs. Lawrence | 72 | |||||||
| Anderson, Betty Lou | 30 | 116 | ||||||
| Anderson, Mr. and Mrs. Anders | 4 | |||||||
| Anderson, Mr. and Mrs. Anders and Harold | 1 | |||||||
| Anderson, Mr. and Mrs. Gerald | 44 | |||||||
| Anderson, Mr. and Mrs. Roland | 44 | |||||||
| Anderson, Mr. and Mrs. Roland and Betty | 14 | |||||||
| Anderson, Mr. and Mrs. Roland and Lorratta | 62 | |||||||
| Anderson, Mr. Roland | 3 | 82 | 100 | |||||
| Anderson, Mrs. | 23 | |||||||
| Anderson, Mrs. Jessie | 3 | |||||||
| Anthony, Amelia | 24 | 25 | ||||||
| Armbuster, A. | 131 | |||||||
| Armbuster, Adam | 10 | 98 | 146 | 153 | ||||
| Armbuster, Elsie | 45 | 116 | ||||||
| Armbuster, Helen | 19 | 41 | 86 | 117 | 154 | |||
| Armbuster, Henry | 31 | |||||||
| Armbuster, John | 31 | |||||||
| Armbuster, Katherine | 17 | 81 | ||||||
| Armbuster, Mr. and Mrs. John | 112 | |||||||
| Armbuster, Paula | 30 | |||||||
| Armbuster, Ruth | 81 | |||||||
| Ashley, Bob | 165 | 166 | ||||||
| Assel, Mr. and Mrs. Andy | 1 | |||||||
| Avran, Peter | 88 | |||||||
| Badour, Albert | 71 | |||||||
| Badour, Buddy | 7 | 30 | 128 | |||||
| Badour, Gus | 105 | |||||||
| Badour, Joseph | 21 | |||||||
| Badour, Mr. and Mr. Russel | 93 | |||||||
| Badour, Mr. and Mrs. Joe | 51 | 112 | 136 | 144 | ||||
| Badour, Mr. and Mrs. Joseph | 111 | |||||||
| Badour, Mr. and Mrs. R. | 81 | |||||||
| Badour, Mr. and Mrs. Ray and Buddy | 112 | |||||||
| Badour, Mr. and Mrs. Raymond | 43 | 99 | ||||||
| Badour, Mr. and Mrs. Roy | 77 | |||||||
| Badour, Mr. and Mrs. Roy and Bobby | 25 | 32 | 100 | 121 | 152 | |||
| Badour, Mr. and Mrs. Wesley | 3 | |||||||
| Badour, Mr. and Mrs. Wesley Sr. | 15 | |||||||
| Badour, Mr. Joe | 144 | |||||||
| Badour, Mr. Raymond | 15 | |||||||
| Badour, Mrs. and Mrs. Wesley Sr. | 7 | |||||||
| Badour, Mrs. Ceilia | 156 | |||||||
| Badour, Mrs. Joe | 7 | |||||||
| Badour, Mrs. Ray | 156 | |||||||
| Badour, Mrs. Russel | 98 | 111 | ||||||
| Badour, Raymond | 3 | 83 | ||||||
| Badour, Roy | 175 | |||||||
| Baker, Mr. and Mrs. Charles | 44 | |||||||
| Barkman, Mr. and Mrs. Harris | 26 | 77 | ||||||
| Barkman, Sidney | 69 | |||||||
| Baum, Jake | 160 | |||||||
| Baum, Mr. and Mrs. Conrad | 111 | |||||||
| Baum, Mr. and Mrs. Conrad and Jack | 4 | 26 | 181 | |||||
| Baum, Mr. and Mrs. Jacob | 113 | |||||||
| Baum, Peter | 100 | |||||||
| Beadon, Mr. and Mrs. Linnus | 39 | |||||||
| Beardsley, Paul | 129 | |||||||
| Beatrice, Mr. and Mrs. Vincent | 62 | |||||||
| Beauch | 5 | 35 | 35 | 10 | 28 | |||
| Beauch, Harvey | 15 | 131 | 153 | 160 | ||||
| Beauch, Harvey and Merle | 160 | |||||||
| Beauch, Merle | 9 | 16 | 21 | 33 | 39 | 49 | 117 | 150 |
| [Beauch, Merle] | 165 | 166 | 180 | |||||
| Beauch, Mr. and Mrs. Harvey | 72 | |||||||
| Beauch, Mr. and Mrs. Harvey and Merle | 152 | |||||||
| Beauch, Norma | 41 | 46 | 46 | 56 | 66 | 74 | 76 | 80 |
| [Beauch, Norma] | 84 | 86 | 90 | 96 | 102 | 108 | 114 | 118 |
| [Beauch, Norma] | 119 | 145 | 151 | 159 | 162 | |||
| Belacski, Mr. and Mrs. John | 152 | |||||||
| Belleville | 35 | |||||||
| Bendsley, Dr. Paul | 112 | |||||||
| Bergeran, Mr. and Mrs. George and Matthew | 1 | |||||||
| Berman, Mrs. Carrie | 27 | |||||||
| Berne, Dick | 163 | |||||||
| Bessinger, August | 60 | |||||||
| Bessinger, Dan | 160 | |||||||
| Bessinger, Dan and Ed | 100 | |||||||
| Bessinger, E. | 5 | |||||||
| Bessinger, Ed | 125 | 160 | ||||||
| Bessinger, Edward | 144 | |||||||
| Bessinger, Mr. and Mrs. Edward and Grace | 99 | |||||||
| Bilacic, Ann | 81 | 105 | ||||||
| Bilacic, Mike | 105 | |||||||
| Bilacic, Mr. and Mr. Mike | 81 | |||||||
| Bilacic, Steve | 15 | |||||||
| Blah, Irvin | 11 | |||||||
| Blakely, Mr. and Mrs. Sam | 18 | |||||||
| Bolton, Rev. Fr. J. | 89 | |||||||
| Boudeen, Mr. and Mrs. Jack | 62 | |||||||
| Boulten, Rev. Fr. | 1 | |||||||
| Bowen | 5 | |||||||
| Bowman, Mr. and Mrs. Elmer | 142 | |||||||
| Brackenbury, B. K. | 2 | 7 | 10 | 12 | 19 | 23 | 36 | 86 |
| [Brackenbury, B. K.] | 92 | 98 | 104 | 110 | 116 | 123 | 128 | 134 |
| [Brackenbury, B. K.] | 142 | 147 | 153 | 160 | 163 | |||
| Brackenbury, Bry | 100 | |||||||
| Bracken bu ry's | 41 | |||||||
| Brank, Howard | 21 | |||||||
| Bridge, George | 72 | 94 | ||||||
| Britt | 35 | |||||||
| Britt, William | 117 | |||||||
| Broadworth, Elaine | 23 | 24 | ||||||
| Brondstetter | 10 | |||||||
| Brown, Mr. and Mrs. John | 163 | |||||||
| Buderjohn, John | 88 | |||||||
| Bugh, Irwin | 22 | |||||||
| Butler, John | 160 | |||||||
| Carruthers and Badour, AuGres Garage | 3 | 36 | 41 | 50 | 60 | |||
| Carruthers, Bobby | 12 | 140 | 153 | |||||
| Carruthers, Bobby and Nancy | 30 | 128 | ||||||
| Carruthers, Mr. and Mrs. Kenneth, Ronald, Phillip | 135 | |||||||
| Carruthers, Mr. and Mrs. R. | 81 | |||||||
| Carruthers, Mr. and Mrs. Russel | 44 | 82 | 87 | |||||
| Carruthers, Mrs. Russel | 23 | 136 | 156 | |||||
| Carruthers, Nancy | 19 | |||||||
| Carruthers, Nancy and Barbara | 7 | |||||||
| Carruthers, Nancy and Bobby | 76 | 128 | ||||||
| Carruthers, R. | 125 | 144 | 172 | |||||
| Cartner, Mr. and Mrs. Joe | 32 | |||||||
| Charron, Jerry | 166 | 177 | ||||||
| Charters | 33 | |||||||
| Christie, Ed | 103 | 106 | ||||||
| Christie, Mr. and Mrs. Edwin | 125 | |||||||
| Christie, Mr. Edwin | 95 | |||||||
| Christie, Mrs. Ed | 162 | |||||||
| Christie's Garage | 2 | |||||||
| Clem, Mr. and Mrs. Jacob | 38 | |||||||
| Cletis, Richard | 30 | |||||||
| Coates, Mr. and Mrs. Frank | 142 | 148 | ||||||
| Cogswell, Alvin | 27 | |||||||
| Cogswell, Craig | 100 | 129 | ||||||
| Cogswell, Gregg | 130 | |||||||
| Cogswell, Mrs. | 9 | 19 | 27 | 36 | 42 | 59 | ||
| Cogswell, Mrs. Ada | 7 | 31 | 82 | 87 | 100 | 129 | 130 | 135 |
| [Cogswell, Mrs. Ada] | 144 | 165 | ||||||
| Cook, Lester | 137 | |||||||
| Cooper, Billy | 116 | |||||||
| Cooper, Earline | 116 | |||||||
| Cooper, Earline and Lois | 110 | |||||||
| Cooper, Lois and Pauline | 30 | |||||||
| Corey, Elaine | 45 | 131 | ||||||
| Corey, Mrs. Minnie and Elaine | 149 | |||||||
| Corto, Mrs. Henry | 77 | |||||||
| Cory, Elaine | 148 | |||||||
| Coryell, Jack | 60 | 106 | ||||||
| Crake, Mr. and Mrs. Vern | 111 | |||||||
| Crawford, Ed | 125 | |||||||
| Crawford, Edward | 125 | 144 | ||||||
| Crawford, Mr. and Mrs. Ed | 3 | 181 | ||||||
| Cregg, Mr. and Mrs. Herman | 130 | |||||||
| Cregs | 35 | |||||||
| Cross, Charles | 136 | |||||||
| Cross, Floyd | 32 | |||||||
| Cross, Jack | 42 | |||||||
| Cross, Mr. and Mrs. Floyd | 87 | 136 | ||||||
| Cullip, Mrs. Mae | 38 | |||||||
| Cummings, Mr. and Mrs. Chester | 18 | |||||||
| Cummings, Mr. and Mrs. Chet | 7 | |||||||
| Cummings, Mr. and Mrs. James | 18 | |||||||
| Cummings, Mr. and Mrs. Ray | 18 | |||||||
| Cummings, Vern and Vernon | 30 | |||||||
| Cummings, Vern, Vernon and Wayne | 70 | 104 | ||||||
| Cummings, Wayne | 59 | |||||||
| Davis, | 10 | |||||||
| Davis, Mike | 79 | |||||||
| Day, Cecil | 3 | |||||||
| Day, Glen | 32 | |||||||
| Day, Miss Cecil | 15 | |||||||
| Day, Mr. and Mrs. Glen | 15 | |||||||
| Day, Mr. and Mrs. Harley, Floyd, Donnie and Lawrence | 162 | |||||||
| Dean, Mrs. Harry | 163 | |||||||
| Dedrick, Clarence | 160 | |||||||
| Dedrick, Mr. and Mrs. C. | 178 | |||||||
| DeLodge, Mr. and Mrs. Arthur | 141 | |||||||
| DeLosh, Joe | 111 | |||||||
| DeLosh, Mr. and Mrs. Claude | 60 | 141 | ||||||
| DeLosh, Mr. and Mrs. Ray | 141 | |||||||
| DeLosh, Mr. and Mrs. Ray and Donald | 111 | |||||||
| DeLosh, Mr. Joe Sr. | 114 | |||||||
| Derden, Mr. and Mrs. Ralph | 44 | |||||||
| DeShaw, Mr. and Mrs. J. | 43 | |||||||
| Dewald | 10 | 28 | 35 | |||||
| Dewald, Arlene | 166 | |||||||
| Dewald, Chuck | 83 | |||||||
| Dewald, Dopey | 29 | |||||||
| Dewald, Herb | 21 | 33 | 116 | |||||
| Dewald, Herbert | 102 | 108 | 117 | 131 | 150 | 158 | ||
| Dewald, Herbie | 56 | 66 | 83 | 122 | 145 | |||
| Dewald, Miss Dorothy | 4 | |||||||
| Dewsbury, Bob | 72 | 99 | 111 | |||||
| Dewsbury, Robert | 13 | |||||||
| Dingle, Rev. J. W. | 1 | 6 | 11 | 117 | ||||
| Dingman | 28 | 33 | ||||||
| Dingman Brothers | 30 | |||||||
| Dingman, A. | 5 | 10 | 35 | |||||
| Dingman, Art | 2 | 11 | 29 | 80 | 116 | 117 | 133 | 137 |
| [Dingman, Art] | 150 | |||||||
| Dingman, Art and Earl | 83 | 126 | 144 | |||||
| Dingman, Arthur | 131 | |||||||
| Dingman, Blondy | 22 | |||||||
| Dingman, E. | 5 | 10 | 35 | |||||
| Dingman, Earl | 29 | 56 | 66 | 117 | 131 | 150 | 153 | |
| Dingman, Mr. and Mrs. Earl | 136 | 148 | ||||||
| Dittenber, Henry Sr. | 160 | |||||||
| Dittenber, Jake | 99 | |||||||
| Dittenber, John | 78 | 136 | ||||||
| Dittenber, Marion | 23 | |||||||
| Dittenber, Mr. and Mrs. H. | 113 | |||||||
| Dittenber, Mr. and Mrs. Henry Jr. | 38 | |||||||
| Dittenber, Mr. and Mrs. John | 14 | 82 | 112 | 130 | ||||
| Dittenber, Mr. and Mrs. John Jr. | 82 | 94 | ||||||
| Dittenber, Mr. and Mrs. John Sr. | 94 | |||||||
| Dittenber, Mr. and Mrs. Peter | 38 | |||||||
| Dittenber, Mr. John and Winifred | 144 | |||||||
| Dittenber, Mr. Philip | 113 | |||||||
| Dittenber, Mrs. John | 142 | |||||||
| Dittenber, Peter | 113 | |||||||
| Dittenber, Philip Sr. | 24 | 25 | 121 | |||||
| Dittenber, Winnifred | 7 | 153 | ||||||
| Dixon, Mr. and Mrs. Earl | 125 | |||||||
| Dixon, Mrs. Mabel | 181 | |||||||
| Donius, Mr. and Mrs. Frederick | 52 | |||||||
| Dorcey | 35 | |||||||
| Dorden, Mr. and Mrs. Ralph | 62 | |||||||
| Dragomer | 13 | 28 | ||||||
| Dragomer, Akim | 27 | 72 | ||||||
| Dragomer, Akom | 111 | |||||||
| Dragomer, Akom and Howard | 121 | |||||||
| Dragomer, Ann | 2 | 6 | 11 | 33 | 40 | 46 | 55 | 56 |
| [Dragomer, Ann] | 65 | 66 | 73 | 74 | 80 | 84 | 90 | 96 |
| [Dragomer, Ann] | 101 | 102 | 104 | 107 | 108 | 117 | 125 | 131 |
| [Dragomer, Ann] | 132 | |||||||
| Dragomer, Ann and Katherine | 17 | |||||||
| Dragomer, Ann and Minnie | 89 | 93 | ||||||
| Dragomer, Anne | 181 | |||||||
| Dragomer, Howard | 27 | |||||||
| Dragomer, Howard and Minnie | 8 | |||||||
| Dragomer, Howard, Katherine and Minnie | 105 | |||||||
| Dragomer, James | 30 | 131 | 134 | |||||
| Dragomer, Jim | 150 | |||||||
| Dragomer, John | 111 | |||||||
| Dragomer, Katherine, Minnie and Howard | 72 | |||||||
| Dragomer, Minnie | 10 | 99 | ||||||
| Dragomer, Mr. and Mrs. Akem | 8 | 93 | ||||||
| Dragomer, Mr. and Mrs. Akom | 105 | |||||||
| Dragomer, Mrs. Akom | 142 | |||||||
| Dragomer, Peter, Patricia and Thomas | 121 | |||||||
| Dryer, Chas. | 21 | 150 | 158 | |||||
| Duby, Chas. | 158 | |||||||
| Duby, E. L. | 121 | 158 | ||||||
| Duby, E. L. and Mae | 141 | |||||||
| Duby, E. L. and Mae and June | 14 | |||||||
| Duby, Earl | 165 | |||||||
| Duby, Ernest | 32 | |||||||
| Duby, Ernie | 160 | |||||||
| Duby, George | 8 | 13 | 24 | 26 | 51 | 60 | 82 | 87 |
| [Duby, George] | 136 | 141 | 160 | |||||
| Duby, James | 54 | 64 | 68 | 131 | ||||
| Duby, Jimmy | 15 | 146 | 177 | |||||
| Duby, June | 36 | 45 | 86 | 131 | 146 | |||
| Duby, Lawrence | 15 | 83 | 117 | 128 | ||||
| Duby, Louis | 15 | 131 | 153 | |||||
| Duby, Mae | 30 | 35 | 131 | 166 | ||||
| Duby, Mr. and Mrs. Charles | 8 | 177 | ||||||
| Duby, Mr. and Mrs. E. L. | 8 | 17 | 43 | |||||
| Duby, Mr. and Mrs. Earnest | 121 | |||||||
| Duby, Mr. and Mrs. Earnest Jr. | 43 | |||||||
| Duby, Mrs. Charles | 21 | 117 | ||||||
| Duby, Mrs. E. L. | 141 | 181 | ||||||
| Duby, Mrs. Mable | 23 | |||||||
| Duby, Myrtle C. | 1 | 6 | 11 | |||||
| Duby, Phyllis | 12 | 92 | 110 | 116 | ||||
| Duby, Phyllis and Thelma | 7 | 128 | ||||||
| Duby, Phyllis, Thelma and Lawrence | 30 | |||||||
| Duby, Ruth | 19 | 41 | 48 | 86 | 98 | 104 | 115 | 117 |
| [Duby, Ruth] | 159 | |||||||
| Duby, Ruth, Mae and June | 71 | |||||||
| Duby, Thelma | 110 | |||||||
| DuFord, Miss Virginia | 3 | |||||||
| DuFord, Mrs. Alex | 3 | |||||||
| Duley, Earl | 26 | |||||||
| Duley, Mr. and Mrs. Earl | 99 | |||||||
| Duley, Mrs. Earl | 60 | |||||||
| Eichsteadt, Mr. William | 21 | 158 | ||||||
| Elson, Mr. and Mrs. George | 129 | |||||||
| Elson, Mr. and Mrs. George, Helen and Virginia | 106 | |||||||
| Elson, Mrs. Bertha and Helen | 25 | |||||||
| Elson, Mrs. Peter | 142 | |||||||
| Engleman, Ann | 44 | |||||||
| Engleman, George | 3 | |||||||
| Engleman, Mr. and Mrs. Conrad and Jack | 149 | |||||||
| Engleman, Mr. and Mrs. George | 14 | 44 | 62 | 93 | 136 | |||
| Engleman, Mr. and Mrs. George and Norma | 24 | 25 | 130 | |||||
| Engleman, Mr. George | 17 | |||||||
| Engleman, Mrs. George Sr. | 4 | |||||||
| Engleman, Norma | 26 | 36 | 45 | 54 | 105 | 116 | 131 | |
| Ennes | 10 | 28 | ||||||
| Ennes, "Elk" | 40 | |||||||
| Ennes, Alice | 19 | 21 | 23 | 29 | 33 | 41 | 55 | 56 |
| [Ennes, Alice] | 65 | 66 | 69 | 86 | 92 | 101 | 117 | 143 |
| [Ennes, Alice] | 159 | 162 | ||||||
| Ennes, Alice and Mark | 11 | |||||||
| Ennes, Annabelle | 30 | 45 | 105 | 116 | 153 | |||
| Ennes, Cal | 160 | |||||||
| Ennes, Calvin | 21 | |||||||
| Ennes, Calvin, Lincoln and Lothar | 144 | |||||||
| Ennes, Calvin, Mark, Alice and Lucy | 152 | |||||||
| Ennes, Helen | 38 | 39 | ||||||
| Ennes, Lincoln | 10 | 39 | 160 | |||||
| Ennes, Lothaire | 131 | 153 | 160 | |||||
| Ennes, Lothare | 10 | |||||||
| Ennes, Lothario | 30 | |||||||
| Ennes, Lucy | 39 | 41 | 50 | 57 | 86 | 117 | 133 | 154 |
| [Ennes, Lucy] | 163 | 166 | ||||||
| Ennes, Lucy and Alice | 19 | |||||||
| Ennes, Mark | 2 | 5 | 6 | 11 | 16 | 21 | 30 | 31 |
| [Ennes, Mark] | 33 | 40 | 45 | 46 | 55 | 56 | 65 | 66 |
| [Ennes, Mark] | 74 | 80 | 84 | 90 | 96 | 102 | 108 | 114 |
| [Ennes, Mark] | 117 | 118 | 132 | 138 | 145 | 150 | 153 | 159 |
| Ennes, Mark and Alice | 150 | |||||||
| Ennes, Mr. | 5 | 15 | 19 | |||||
| Ennes, Mr. ad Mrs. Sylvester | 62 | |||||||
| Ennes, Mr. and Mrs. Calvin | 8 | 39 | 62 | |||||
| Ennes, Mr. and Mrs. Calvin and Alice | 8 | |||||||
| Ennes, Mr. and Mrs. Mark | 8 | |||||||
| Ennes, Mrs. Calvin, Alice and Lucy | 31 | |||||||
| Ennes, Nimrod | 29 | |||||||
| Ennes, Otto | 52 | 160 | ||||||
| Ennes, Sparkle | 29 | |||||||
| Ennes, Speedy | 29 | |||||||
| Etue, Mr. and Mrs. Leo | 111 | |||||||
| Everard, Blanche | 165 | 166 | ||||||
| Ewing | 35 | |||||||
| Fahrenbruch, Mr. and Mrs. Carl | 25 | 44 | 105 | |||||
| Fahrenbruch, Mr. and Mrs. Carl, Charles, Elaine | 99 | |||||||
| Fahrenbruch, Mr. and Mrs. Emil | 142 | |||||||
| Fahrenbruch, Mr. and Mrs. John | 162 | |||||||
| Fahrenbruch, Mrs. Carl | 25 | |||||||
| Fales, Mrs. Walter | 181 | |||||||
| Farver, Blanche | 166 | 180 | ||||||
| Farver, Dewey | 106 | 158 | 162 | 178 | ||||
| Farver, Elsie | 1 | |||||||
| Farver, Ethel | 48 | 103 | 119 | 159 | ||||
| Farver, Ethel, Helen and Mable | 162 | |||||||
| Farver, Ethyl | 22 | |||||||
| Farver, Jimmy | 29 | |||||||
| Farver, Mabel | 1 | |||||||
| Farver, Melvin and Alvin | 87 | |||||||
| Farver, Mr. and Mrs. Clarence | 81 | |||||||
| Farver, Mr. and Mrs. Dewey | 141 | |||||||
| Farver, Mr. and Mrs. Earl | 81 | |||||||
| Farver, Mr. and Mrs. William | 27 | 43 | 77 | 135 | ||||
| Farver, Mr. and Mrs. William and Dora | 111 | |||||||
| Farver, Mr. and Mrs. William, Helen, Ethel, Mable | 141 | |||||||
| Farver, Mr. and Mrs. Wm. | 162 | |||||||
| Farver, Mr. and Mrs. Wm. and Ethel | 181 | |||||||
| Farver, Mr. D. | 111 | |||||||
| Farver, Mrs. Clarence and Melain | 27 | |||||||
| Farver, Mrs. Dewey | 111 | |||||||
| Farver, Mrs. Ruth | 141 | |||||||
| Farver, Mrs. William | 51 | 60 | 71 | 135 | ||||
| Farver, Viola | 1 | |||||||
| Farver, William | 27 | 38 | 60 | 87 | 141 | |||
| Felsing, Mr. and Mrs. John | 3 | |||||||
| Felsing, Mrs. John Jr. | 137 | 144 | ||||||
| Felsing, Mrs. John Sr. | 137 | |||||||
| Fennings, Wallace | 10 | |||||||
| Ferzog, George | 3 | 14 | ||||||
| Ferzog, Mr. and Mrs. George | 27 | 43 | 51 | 81 | 106 | 142 | ||
| Feuerstein, Katherine | 165 | |||||||
| Feuerstein, Kathryn | 181 | |||||||
| Fica, Emilia | 159 | |||||||
| Fica, James | 24 | 25 | 71 | 106 | ||||
| Fica, Mary | 19 | 41 | 86 | 117 | 117 | 118 | 126 | 143 |
| [Fica, Mary] | 159 | 165 | 165 | 166 | 177 | |||
| Fica, Mr. and Mrs. Constantine | 71 | |||||||
| Fica, Mr. and Mrs. Tony | 136 | |||||||
| Fish, Miss Dorothy | 93 | |||||||
| Fish, Mrs. Rose, Dorothy and Harvey | 99 | |||||||
| Fitzgerald, Mr. and Mrs. George | 135 | |||||||
| Fitzgerald, Mr. Stuart | 82 | |||||||
| Fitzgerald, Nick and Jim | 17 | |||||||
| Forshee | 5 | 10 | ||||||
| Foust, Mr. and Mrs. Adam | 38 | |||||||
| Foust, Mr. and Mrs. Alex and Adolph | 130 | |||||||
| Frances, R. | 131 | |||||||
| Frank | 28 | |||||||
| Frank, Ann | 4 | 19 | ||||||
| Frank, Anna | 10 | |||||||
| Frank, Anne | 105 | |||||||
| Frank, Don | 116 | 146 | ||||||
| Frank, Donald | 54 | 131 | ||||||
| Frank, Dorothy | 4 | 44 | 88 | 111 | 112 | |||
| Frank, Eleanor | 2 | 4 | 19 | 39 | 41 | 75 | 86 | 89 |
| [Frank, Eleanor] | 117 | 162 | 166 | 180 | 181 | |||
| Frank, Elsie | 66 | 96 | 125 | 162 | ||||
| Frank, Harry | 83 | 88 | 111 | 160 | 162 | |||
| Frank, Harry Jr. | 160 | 162 | 178 | |||||
| Frank, Howard | 89 | |||||||
| Frank, Howard and Eleanor | 23 | |||||||
| Frank, Lawrence | 116 | |||||||
| Frank, Leonard | 85 | 104 | 116 | 118 | 138 | 144 | 150 | 151 |
| [Frank, Leonard] | 153 | 157 | ||||||
| Frank, Mr. and Mrs. Harry | 4 | 44 | 112 | |||||
| Frank, Mr. Harry Sr. and Harry | 129 | |||||||
| Frank, Mrs. Harry and Eleanor | 60 | |||||||
| Frank, Mrs. Harry Jr. and Sherill | 181 | |||||||
| Frank, Mrs. Harry, Leonard and Eleanor | 43 | |||||||
| Frank, Mrs. Joan, Howard and Elsie | 152 | |||||||
| Frank, Mrs. Robert | 24 | |||||||
| Frank, Raymond | 30 | 53 | 131 | 153 | ||||
| Freehling, Mr. and Mrs. Adam | 38 | |||||||
| Freehling, Mr. and Mrs. George | 52 | |||||||
| Frost, Leo | 24 | 162 | ||||||
| Fuerst | 33 | |||||||
| Gaertner, Margaret | 7 | |||||||
| Gardner, Mitze | 26 | |||||||
| Gartner, Joe | 37 | 152 | ||||||
| Gartner, Marg. | 23 | |||||||
| Gartner, Margaret | 153 | |||||||
| Gartner, Mr. and Mrs. Charles | 43 | |||||||
| Gartner, Mr. and Mrs. Joe | 3 | 7 | 13 | 62 | 141 | |||
| Geaugon, Rev. Fr. | 39 | |||||||
| Geinrich, Mr. and Mrs. John | 7 | |||||||
| Gellapo, Leon | 51 | |||||||
| Gerte, Mr. and Mrs. John | 38 | |||||||
| Gingerich, Don | 156 | |||||||
| Girardin, Willard | 92 | |||||||
| Gitchell | 35 | |||||||
| Glave, Charles, Jimmy and Larry | 17 | |||||||
| Glave, Laurie and Jimmie | 15 | |||||||
| Glave, Mr. Carl | 17 | |||||||
| Gob, Mrs. Ella | 163 | |||||||
| Golombeski, Edward | 14 | |||||||
| Golombeski, Jenny | 152 | |||||||
| Golombeski, Mr. and Mrs. Ed | 32 | 37 | 152 | |||||
| Golombeski, Mr. and Mrs. Edward | 3 | 7 | 62 | 141 | ||||
| Golombeski, Mr. and Mrs. Edward and Ray | 7 | |||||||
| Golombeski, Ray and Violet | 32 | |||||||
| Golombeski, Walt and Violet | 37 | |||||||
| Golomboski, Edward and Walter | 77 | |||||||
| Gorden, James | 158 | |||||||
| Gorsline, Mr. James | 21 | |||||||
| Gorsline, Mrs. | 19 | |||||||
| Gorte, Mrs. Henry | 93 | |||||||
| Gorto, Mrs. Conry | 77 | |||||||
| Grambush, Steve | 152 | |||||||
| Gregg | 5 | |||||||
| Gregg, Donald | 87 | |||||||
| Gunn, Dr. | 10 | |||||||
| Hamilton, Jimmy | 152 | |||||||
| Hardy, Bill | 78 | |||||||
| Hardy, Floyd | 15 | 38 | 60 | |||||
| Hardy, Fred | 158 | |||||||
| Hardy, Howard | 71 | 142 | ||||||
| Hardy, Howard and Vernon | 87 | |||||||
| Hardy, Mr. and Mrs. Claude | 13 | 18 | 38 | 87 | ||||
| Hardy, Mr. and Mrs. Floyd | 17 | 18 | 51 | 60 | 71 | 77 | 87 | 130 |
| [Hardy, Mr. and Mrs. Floyd] | 135 | 142 | ||||||
| Hardy, Mr. and Mrs. Floyd and Fred | 78 | |||||||
| Hardy, Mr. and Mrs. Floyd, Willard, and Fred | 135 | |||||||
| Hardy, Mr. and Mrs. Guy | 51 | 77 | ||||||
| Hardy, Mr. and Mrs. Howard | 38 | 60 | 130 | |||||
| Harrison, Ashley | 52 | 144 | ||||||
| Hartwell | 35 | |||||||
| Hartwick, Thomas and son | 173 | |||||||
| Harwood, Mr. and Mrs. Mack | 32 | 72 | 88 | 163 | ||||
| Hatcher, Frank | 81 | 99 | ||||||
| Hatcher, Henry | 26 | |||||||
| Hatcher, James | 30 | |||||||
| Hatcher, Leona | 117 | 128 | 131 | 153 | ||||
| Hatcher, Leona and Lucille | 23 | 83 | 105 | 153 | ||||
| Hatcher, Lucille | 30 | |||||||
| Hatcher, Mr. and Mrs. Eugene | 60 | |||||||
| Hatcher, Mr. and Mrs. William | 43 | 72 | 81 | 94 | 99 | |||
| Hatcher, Mrs. Frank | 23 | |||||||
| Hatcher, Mrs. Frank, Jim and Audrey | 99 | |||||||
| Hatcher, Mrs. W. | 7 | |||||||
| Hatcher, Mrs. William | 60 | |||||||
| Hauser, Matt and Gerald | 26 | |||||||
| Hawkins | 10 | |||||||
| Hayes, Charles | 94 | |||||||
| Heidger, Norman | 158 | 161 | ||||||
| Heile, Mrs. George and Henry | 130 | |||||||
| Heinrich | 28 | 35 | ||||||
| Heinrich, A. | 50 | |||||||
| Heinrich, Alma | 7 | 12 | 30 | 128 | 153 | |||
| Heinrich, Alma and Bobby | 30 | |||||||
| Heinrich, Alvin | 88 | |||||||
| Heinrich, Arn | 46 | 158 | ||||||
| Heinrich, Arnold | 131 | 150 | ||||||
| Heinrich, Bobby | 59 | |||||||
| Heinrich, Dick | 84 | |||||||
| Heinrich, Dorothy | 30 | 54 | 54 | 86 | 116 | 123 | 146 | |
| Heinrich, Esther | 19 | 40 | 86 | 114 | 165 | 166 | ||
| Heinrich, Ferdinand | 166 | |||||||
| Heinrich, H. | 131 | |||||||
| Heinrich, Henry | 26 | 36 | 54 | 116 | 146 | |||
| Heinrich, J. J. | 96 | 132 | ||||||
