INDEX TO THE 1931-1932 SOUTH BRANCH TEACHER’S ATTENDANCE RECORD

In Arenac County Historical Society School Records

Copyright 2012 – ACHS | Indexed April 23, 2012

PDF

South Branch Teacher's Attendance Record 1931-32
NamePage
Arquette, Isobel1, 2, 3, 4, 5, 7, 8, 9
Arquette, Lila1, 2, 3, 4, 5, 6, 7, 8, 9
Arquette, Luella1, 2, 3, 4, 5, 6, 7, 8, 9
Bauer, Ernest1, 2, 3, 4, 5, 6, 7, 8, 9
Biskner, Norman7, 8, 9
Brinnon, Clare1, 2, 3, 4, 5, 6, 7, 8, 9
Brinnon, Ellis1, 2, 3, 4, 5, 6, 7, 8, 9
Brinnon, Floyd1, 2, 3, 4, 5, 6, 7, 8, 9
Brinnon, Harold1, 2, 3, 4, 5, 6, 7, 8, 9
Brinnon, Jennie1, 2, 3, 4, 5, 6, 7, 8, 9
Brinnon, Theodore1, 2, 3, 4, 5, 6, 7, 8, 9
Capp, Anne2, 3, 5, 6, 7, 8, 9
Capp, Arnie1
Capp, Frank1, 2, 3, 4, 5, 6, 7, 8, 9
Capp, Jenny4
Capp, Joe1, 2, 3, 4, 5, 6, 7, 8, 9
Capp, John1, 2, 3, 4, 5, 6, 7, 8, 9
Capp, Katie1, 2, 3, 4, 5, 6, 7, 8, 9
Capp, Lillie1, 2
Cerusha, Marie1, 2
Cousineau, Orville1, 2
Cousineau, Richard1, 2
Cousineau, Sherwood1, 2
Cousineau, Shirley1, 2
Dakos, Susan1, 2, 3, 4, 5, 6, 7, 8, 9
Dakos, Thomas1, 2, 3, 4, 5, 6, 7, 8, 9
Derusha, Marie3, 4, 5, 6, 7, 8, 9
Fistler, Phyllis1, 2, 3, 4, 5, 6, 7, 8, 9
Henderson, Frank1, 2, 3, 4, 5, 6, 7, 8, 9
Kovalask, John3
Kovalask, Lucy2, 3
Kovalask, Mary1, 2, 3
Kovalask, Sam1, 2
LaLonde, Raymond1, 2, 3, 4, 5, 6, 7, 8, 9
LaLonde, Sybel1, 2, 3, 4, 5, 6, 7, 8, 9
Mayer, Donald1, 2, 3, 4, 5, 6, 7, 8, 9
Reeves, Bernard1, 2, 3, 4, 5, 6, 7, 8, 9
Reeves, R. D.1, 2, 3, 4, 6
Reeves, R. G.5, 7, 8, 9
Reeves, Vera1, 2, 3, 4, 5, 6, 7, 8, 9
Schied, Lawrence7, 8, 9
Schriber, Chester2, 3, 4, 5, 6, 7, 8, 9
Schriber, Pearl2, 3, 4, 5, 6, 7, 8, 9
Smela, Benny1, 2, 3, 4, 5, 6, 7, 8, 9
Smela, Helen1, 2, 3, 4, 5, 6, 7, 8, 9
Smela, Jennie1, 2, 3, 4, 5, 6, 7, 8, 9
Smela, Tony1, 2, 3, 4, 5, 6, 7, 8, 9