INDEX TO THE 1932-1933 SOUTH BRANCH TEACHER’S ATTENDANCE RECORD

In Arenac County Historical Society School Records

Copyright 2012 – ACHS | Indexed April 30, 2012

PDF

South Branch Teacher's Attendance Record 1932-33
NamePage
Arquette, Frances1, 2, 3, 4, 5, 6, 7, 8
Arquette, Isobel1, 2, 3, 4, 5, 6, 7
Arquette, Lila1, 2, 3, 4, 5, 6, 7, 8
Arquette, Luella1, 2, 3, 4, 5, 6, 7, 8
Bauer, Ernest1, 2, 3, 4, 5, 6, 7, 8
Biskner, Norman1, 2, 3, 4, 5, 6, 7, 8
Brinnon, Clare1, 2, 3, 4, 5, 6, 7, 8
Brinnon, Ellis1, 2, 3, 4, 5, 6, 7, 8
Brinnon, Floyd1, 2, 3, 4, 5, 6, 7, 8
Brinnon, Harold1, 2, 3, 4, 5, 6, 7, 8
Brinnon, Jennie1, 2, 3, 4, 5, 6, 7, 8
Brinnon, Jessie1, 2, 3, 4, 5, 6, 7, 8
Brinnon, Theo.1, 2, 3, 4, 5, 6, 7, 8
Capp, Anne1, 2, 3, 4, 5, 6, 7, 8
Capp, Eddie1, 2, 3, 4, 5, 6, 7, 8
Capp, Frank1, 2, 3, 4, 5, 6, 7, 8
Capp, John1, 2, 3, 4, 5, 6, 7, 8
Capp, Katie1, 2, 3, 4, 5, 6, 7, 8
Dakos, Louis3, 4, 5
Dakos, Susan3, 4, 5
Dakos, Thomas3, 4, 5
Derusha, Marie1, 2, 3, 4, 5, 6, 7, 8
Dikos, Louis1, 2, 6, 7, 8
Dikos, Susan1, 2, 6, 7, 8
Dikos, Thomas1, 2, 6, 7, 8
Fistler, William6, 7, 8
Gulvas, Virginia1, 2, 3, 4, 5, 6, 7, 8
Henderson, Frank1, 2, 3, 4, 5, 6, 7, 8
LaLonde, Raymond1, 2, 3, 4, 5, 6, 7, 8
LaLonde, Sybel1, 2, 3, 4, 5, 6, 7, 8
Mayer, Howard1, 2
Mayer, Madonna1, 2, 3, 5, 6, 7, 8
Reeves, Bernard1, 2, 3, 4, 5, 6, 7, 8
Reeves, R. G.1, 2, 3, 4, 5, 6, 7, 8
Reeves, Vera1, 2, 3, 4, 5, 6, 7, 8
Schriber, Chester1, 2, 3, 4, 5, 6, 7, 8
Schriber, Pearl1, 2, 3, 4, 5, 6, 7, 8
Smela, Benny1, 2, 3, 4, 5, 6, 7, 8
Smela, Helen1, 2, 3, 4, 5, 6, 7, 8
Smela, Jennie1, 2, 3, 4, 5, 6, 7, 8
Smela, Tony1, 2, 3, 4, 5, 6, 7, 8