INDEX TO [Military/Marriage/Misc Clippings] SCRAPBOOKS VOL 1 – 6 (A-M) [Various years & 1940s-60s]
In Arenac County Historical Society Scrapbooks
Copyright 2004 – ACHS | Indexed August 21, 2004
This index covers six scrapbooks of surnames A-M described below, in order of time range’s beginning year. These scrapbooks are in delicate condition, therefore you must ask for assistance to view them.
- Vol 1 : 1941 – 1945 Arenac County Boys and Girls in the Service – WWII
- Vol 2: 1941 – 1945 Arenac County Boys and Girls in the Service – WWII
- Vol 3: 1950s – 1960s B79.57 – Engagement / Marriage / Newspaper Clippings
- Vol 4: [various years] Newspaper Articles from Calvin Ennes & Others
- Vol 5 1940s – 1950s B79.42 – Newspaper Clippings
- Vol 6: Late 1940s B79.46 – Newspaper Clippings
Arenac Co WWII & Marriage Clippings 1940s-60s Scrapbook V1-6 A-M
| Name | Page | Volume |
|---|---|---|
| Abbott, Albert | 8 | 1 |
| Abbott, Louis | 43 | 1 |
| Abbott, Robert | 15 | 1 |
| Abbott, Wayne | 8 | 1 |
| Abbott, Wayne | 15 | 1 |
| Abbott, Wayne | 65 | 2 |
| Abbott, Wayne | 96 | 2 |
| Abbott, Wesley | 8 | 1 |
| Abbott, Wesley | 15 | 1 |
| Abbott, Wesley | 53 | 2 |
| Abbott, William | 2 | 2 |
| Accordion Band on Tour | 26 | 5 |
| Adams Township | 32 | 4 |
| Adams, Bob | 17 | 1 |
| Adams, Bob | 19 | 1 |
| Adams, James | 25 | 5 |
| Adams, James (Obit) | 31 | 6 |
| Adams, James (Obit) | 44 | 5 |
| Adams, Patricia | 6 | 5 |
| Adams, Patsy | 71 | 1 |
| Adams, Robert | 12 | 1 |
| Adams, Robert | 49 | 2 |
| Adams, Robert | 50 | 1 |
| Adams, Robert | 51 | 2 |
| Adams, Robert | 63 | 2 |
| Adams, Robert | 73 | 1 |
| Adams, Robert | 79 | 2 |
| Adams, Robert | 98 | 2 |
| Adamski, Henry | 33 | 2 |
| Adamski, Henry | 103 | 2 |
| Adlam, Robert | 14 | 3 |
| Adrian, Alva | 76 | 2 |
| Adrian, Bernadine | 5 | 5 |
| Adrian, Ross | 14 | 1 |
| Adrian, Ross | 22 | 1 |
| Aeder, Richard E. | 2 | 5 |
| Agar, Stuart W. | 6 | 1 |
| Agar, Stuart W. | 40 | 1 |
| Agge, Alfred | 5 | 5 |
| Aikens, Charles H. | 2 | 1 |
| Albrecht, Beverly | 41 | 5 |
| Albrecht, Denver | 48 | 2 |
| Albrecht, Devere | 49 | 2 |
| Albrecht, Devere | 50 | 2 |
| Albrecht, Devere | 74 | 2 |
| Aldrich, Raymond | 41 | 2 |
| Aldrich, William | 28 | 1 |
| Aldrich, William | 41 | 2 |
| Aldrich, William | 70 | 2 |
| Alger | 20 | 4 |
| Allen, Bob | 74 | 2 |
| Allen, Claud | 20 | 2 |
| Allen, Claude | 8 | 1 |
| Allen, Claude | 49 | 1 |
| Allen, Claude | 64 | 1 |
| Allen, Claude | 70 | 1 |
| Allen, Claude | 75 | 1 |
| Allen, Clyde | 32 | 6 |
| Allen, Corabella | 70 | 2 |
| Allen, Kenneth | 78 | 1 |
| Allen, Rex | 53 | 2 |
| Allen, Rex | 70 | 2 |
| Allen, Rex | 74 | 2 |
| Allen, Rex M. | 8 | 1 |
| Allen, Russell | 7 | 2 |
| Allen, Russell | 26 | 1 |
| Allen, Russell | 74 | 2 |
| Allen, Russell | 97 | 2 |
| Allen, Violet Laura (Obit) | 39 | 5 |
| Allison, John | 13 | 5 |
| Alverson, Margaret | 20 | 3 |
| Ancel, Lyle | 70 | 2 |
| Anderson, Cecil | 3 | 2 |
| Anderson, Cecil | 3 | 2 |
| Anderson, Cecil | 15 | 2 |
| Anderson, Cecil | 49 | 2 |
| Anderson, Cecil | 82 | 2 |
| Anderson, Cecil | 95 | 2 |
| Anderson, Cecil L. | 13 | 1 |
| Anderson, Donald | 42 | 2 |
| Anderson, Francis | 19 | 2 |
| Anderson, Frank | 73 | 2 |
| Anderson, Gerald | 38 | 1 |
| Anderson, James | 43 | 2 |
| Anderson, Joan | 12 | 5 |
| Anderson, Julius | 32 | 6 |
| Anderson, Mary Joan | 11 | 3 |
| Anderson, William | 9 | 5 |
| Andreck, Ed | 73 | 2 |
| Andreck, Edward | 2 | 1 |
| Andreck, Edward | 11 | 1 |
| Andreck, Edward | 66 | 1 |
| Angers, Joseph | 21 | 1 |
| Angers, Joseph | 29 | 1 |
| Angers, Joseph | 31 | 1 |
| Angers, Joseph | 34 | 1 |
| Angers, Ponny | 15 | 1 |
| Angers, Ponny | 85 | 2 |
| Angers, Thomas Clarence | 23 | 3 |
| Archambeau, Carl | 1 | 2 |
| Archambeau, Carl | 13 | 1 |
| Archambeau, Carl | 29 | 1 |
| Archambeau, Carl | 46 | 1 |
| Archambeau, Carl | 48 | 1 |
| Archambeau, Carl | 53 | 2 |
| Archambeau, Glen | 8 | 2 |
| Archambeau, Monty | 33 | 2 |
| Archambeau, Sam | 46 | 1 |
| Archambeau, Sam | 53 | 1 |
| Arenac County Board of Supervisors | 22 | 5 |
| Arenac County Board of Supervisors 1955 | 32 | 6 |
| Arenac County Churches History | 26 | 4 |
| Arenac County Coal Discovery | 24 | 4 |
| Arenac County Dog Teams & Mail Boats | 46 | 4 |
| Arenac County Fishing Saginaw Bay | 65-66 | 4 |
| Arenac County History | 71 | 4 |
| Arenac County History | 14-15 | 4 |
| Arenac County Indian History | 52 | 4 |
| Arenac County Indian Mission | 48 | 4 |
| Arenac County Indian Preacher | 23 | 6 |
| Arenac County Logging Days Tools | 63 | 4 |
| Arenac County Lumbering | 23 | 5 |
| Arenac County Lumberjacks | 25 | 4 |
| Arenac County MCRR Train 1924 | 64 | 4 |
| Arenac County Normal Graduates | 8 | 6 |
| Arenac County Ojibway Indians in 1800's | 57 | 4 |
| Arenac County Pine River Flood 1948 | 4 | 6 |
| Arenac County Pine River Perch Fishing | 22 | 5 |
| Arenac County Rich Muck Fields | 8 | 5 |
| Arenac County Rifle River Bob Foresman 1946 | 21-22 | 6 |
| Arenac County River & Rails Build Area | 19 | 4 |
| Arenac County Saganing History | 35 | 4 |
| Arenac County Saganing Indians history | 53-54 | 4 |
| Arenac County Saganing Missionary | 58-59 | 4 |
| Arenac County Saganing Village | 49 | 4 |
| Arenac County Salk Polio Shots | 27 | 6 |
| Arenac County Schools | 5-6 | 4 |
| Arenac County Shearer (village) Clayton Twp | 67 | 4 |
| Arenac County Smelt Dipping | 8 | 6 |
| Arenac County Three Flood Scenes | 11 | 5 |
| Arenac County Youth Robs Gas Station | 27 | 5 |
| Arenac Eastern Crowns Its Queen | 28 | 6 |
| Arenac Township | 9 | 4 |
| Arenac Township | 34 | 4 |
| Armbruster, Henry | 48 | 1 |
| Armbruster, Henry | 77 | 2 |
| Armstrong, William | 35 | 1 |
| Armstrong, William | 36 | 1 |
| Armstrong, William | 59 | 1 |
| Arndt, Earl | 51 | 2 |
| Arquette, Betty | 14 | 3 |
| Arquette, Joan violet | 3 | 3 |
| Arthur, Trombley | 51 | 2 |
| Asbury, Alva | 23 | 2 |
| Asbury, Herbert | 27 | 2 |
| Asbury, James | 27 | 2 |
| Asbury, Lawrence | 27 | 2 |
| Aspel, Floyd | 45 | 1 |
| Atkins, George | 71 | 1 |
| AuGres Agriculture | 73 | 4 |
| AuGres Bank Robbery 1948 | 33-37 | 6 |
| AuGres Bear Track Inn | 24 | 6 |
| AuGres Christie Sales & Service | 11 | 5 |
| AuGres Harvesting 175 Cars Onions | 10 | 5 |
| AuGres History | 10-12 | 4 |
| AuGres New Harbor | 79 | 4 |
| AuGres New School | 20 | 5 |
| AuGres Onion Festival | 16 | 5 |
| AuGres Onion Festival | 17 | 5 |
| AuGres Onion Festival | 19 | 5 |
| AuGres Onion Festival 1947 | 29 | 6 |
| AuGres Onion Festival From the Air | 9 | 5 |
| AuGres Onion Queen Mary Jo 1950 | 26 | 5 |
| AuGres Pt LookOut Twin Oaks | 5-6 | 6 |
| AuGres River Basin | 18 | 6 |
| AuGres River Dam Approved | 40 | 5 |
| AuGres River Flood 1933 | 6 | 6 |
| AuGres Store Robbed 1946 | 10 | 5 |
| AuGres, Celebrities Crown Onion Queen | 12 | 5 |
| Augustine, Anthony | 30 | 2 |
| Augustine, Gerald | 30 | 2 |
| Augustine, Jerry | 30 | 2 |
| Augustyn, Junior | 39 | 1 |
| AuSable River Canoe Marathon 1947 | 21-22 | 6 |
| Averill, Asa | 38 | 1 |
| Averill, Asa | 39 | 1 |
| Averill, Asa | 45 | 2 |
| Averill, Asa | 89 | 2 |
| Avery, Floyd (Obit) | 36 | 5 |
| Avram, George | 54 | 1 |
| Avram, George | 67 | 1 |
| Avram, George | 101 | 2 |
| Avram, Joe | 12 | 1 |
| Avram, Joe | 70 | 1 |
| Avram, Joe | 71 | 2 |
| Ayers, Millard | 21 | 1 |
| Bacon, Ralph | 10 | 2 |
| Bacon, Rowena Dorothy | 81 | 2 |
| Badgerow, John | 7 | 1 |
| Badgerow, Keith | 61 | 1 |
| Badgerow, Keith | 63 | 1 |
| Badgerow, Keith | 99 | 2 |
| Badour, Gus | 32 | 6 |
| Badour, Joseph (Obit) | 44 | 5 |
| Badour, Joseph (Obit) | 45 | 5 |
| Badour, Jurell | 11 | 3 |
| Badour, Roy R | 1 | 5 |
| Badour, Shirley | 9 | 3 |
| Badour, Willard | 27 | 6 |
| Baiki, James (Obit) | 36 | 5 |
| Bailiff, Edmond L. Jr | 8 | 3 |
| Bailiff, Goldie | 16 | 5 |
| Bailiff, Mary | 4 | 5 |
| Bailor, Elda | 93 | 2 |
| Baker, Elmer | 53 | 2 |
| Baker, Helen | 73 | 1 |
| Baker, Jack Austin | 3 | 3 |
| Ball, Charles | 15 | 2 |
| Ball, Charles | 61 | 2 |
| Ball, Charles | 94 | 2 |
| Ball, Richard | 28 | 6 |
| Ball, Robert | 61 | 2 |
| Ballard, Russell | 92 | 2 |
| Ballge, Elizabeth | 78 | 1 |
| Bank, Deborah Louise | 13 | 3 |
| Barber, Donna Arlene | 23 | 3 |
| Bargeron, Earl | 50 | 2 |
| Barnes, Robert | 61 | 1 |
| Barovsky, Mike | 7 | 2 |
| Barr, Albert | 71 | 2 |
| Barry, Carl W. | 53 | 2 |
| Barry, Floyd | 40 | 5 |
| Barry, Robert Mrs | 29 | 6 |
| Barshaw, Clifford | 35 | 2 |
| Barshaw, Clifford | 82 | 2 |
| Barshaw, Clifford | 84 | 2 |
| Bartlett, Joe | 40 | 5 |
| Bashaw, Leonard | 8 | 1 |
| Basico, Nick | 60 | 2 |
| Basley, Vern | 6 | 5 |
| Basney, Theodore | 73 | 1 |
| Bauer, Ernest | 40 | 5 |
| Baum, Gerald | 34 | 2 |
| Baum, John Ernest | 22 | 3 |
| Bavorsky, Michael | 74 | 1 |
| Bay City Bridge hit by Freighter | 5-6 | 6 |
| Bay City Bridge hit by Freighter | 15-16 | 6 |
| Bay City Halka Choir | 17 | 6 |
| Bay City Mercy Hospital | 18 | 6 |
| Bayes, William | 29 | 1 |
| Beach, Donald | 61 | 1 |
| Beach, Theo | 77 | 2 |
| Beardslee, Court | 17 | 1 |
| Beardslee, Eunice | 83 | 2 |
| Beardsley, Bob | 2 | 2 |
| Beardsley, Bob | 42 | 2 |
| Beardsley, Robert | 24 | 2 |
| Beardsley, Robert | 27 | 2 |
| Beardsley, Robert | 33 | 2 |
| Beardsley, Robert | 61 | 1 |
| Beardsley, Robert | 64 | 1 |
| Beardsley, Robert | 68 | 1 |
| Beardsley, Virginia | 33 | 2 |
| Beaton, Ann Elizabeth | 14 | 3 |
| Beaton, Donald | 13 | 5 |
| Beatty, Arthur | 19 | 2 |
| Beatty, Eugene | 32 | 2 |
| Beatty, Fred | 6 | 2 |
| Beatty, Fred | 6 | 2 |
| Beatty, Frederick | 25 | 1 |
| Beatty, Frederick | 30 | 2 |
| Beatty, Frederick | 54 | 1 |
| Beatty, Marion | 21 | 2 |
| Beaty, Marion | 2 | 2 |
| Beauch, Harvey | 6 | 2 |
| Beauch, Harvey | 53 | 2 |
| Beauch, Harvey | 61 | 1 |
| Beauch, Harvey | 77 | 2 |
| Beauch, Merle | 2 | 2 |
| Beauch, Merle | 7 | 2 |
| Beauch, Merle | 29 | 1 |
| Beauch, Merle | 30 | 1 |
| Beauch, Merle | 33 | 2 |
| Beauch, Merle | 43 | 2 |
| Beauch, Merle | 47 | 1 |
| Beauch, Merle | 60 | 2 |
| Beauch, Merle | 66 | 2 |
| Beauch, Merle | 67 | 1 |
| Beauch, Merle | 77 | 2 |
| Beauch, Merle | 93 | 2 |
| Beauch, Norma | 4 | 5 |
| Beavch, Harvey | 93 | 2 |
| Beck, Martin | 43 | 1 |
| Beck, Sam | 81 | 2 |
| Beckett, Lloyd | 7 | 2 |
| Beckett, Lloyd | 38 | 2 |
| Bednarczyk, Francis A. | 88 | 2 |
| Beecham, Edward | 3 | 1 |
| Beecham, Edward | 59 | 1 |
| Beecham, Herbert | 80 | 2 |
| Beecham, Leslie | 48 | 1 |
| Beechum, Edward | 53 | 2 |
| Behesky, Anthony | 58 | 1 |
| Bejesky, Anthony | 27 | 2 |
| Bejesky, Anthony | 49 | 1 |
| Bejesky, Eddie | 52 | 2 |
| Bejesky, Edward | 20 | 2 |
| Bejesky, Edward | 21 | 2 |
| Bejesky, Joe | 20 | 2 |
| Bejesky, Joseph | 31 | 1 |
| Bejesky, Joseph | 46 | 1 |
| Bejesky, Tony | 20 | 2 |
| Bejesky, Tony | 52 | 2 |
| Bejesky, Walt | 20 | 2 |
| Belarski, Lawrence | 29 | 1 |
| Belarski, Ray | 71 | 2 |
| Belarski, Raymond | 69 | 1 |
| Belarski, Raymond | 75 | 1 |
| Bell, Fred | 95 | 2 |
| Bell, Fred Jr. | 5 | 5 |
| Bell, Lloyd Roger | 13 | 3 |
| Belles, Alton | 46 | 1 |
| Bellinger, Clarence | 13 | 2 |
| Bellinger, Clarence | 28 | 2 |
| Bellinger, Edward | 28 | 2 |
| Bellor, Elmer | 25 | 2 |
| Bellor, Elmer | 93 | 2 |
| Bellor, Ernest | 49 | 2 |
| Bellor, Ernest | 93 | 2 |
| Bellor, Ernie | 54 | 2 |
| Bellor, Leonard | 93 | 2 |
| Bellville, Elmo | 44 | 1 |
| Bellville, Elmo | 54 | 1 |
| Belton, Bob | 2 | 2 |
| Belton, Eddie | 23 | 2 |
| Belton, Raymond | 14 | 1 |
| Belton, Raymond | 76 | 2 |
| Belton, Robert | 76 | 2 |
| Bendzinski, C. | 51 | 2 |
| Bennett, Clarence | 50 | 2 |
| Bennett, Clarence | 101 | 2 |
| Bennett, Frank | 73 | 2 |
| Benson, Carl | 60 | 1 |
| Benson, Clarence | 20 | 1 |
| Benson, Stephen | 20 | 1 |
| Benson, Stephen | 81 | 2 |
| Benzenberg, Jack | 102 | 2 |
| Bergeron, Archie | 63 | 1 |
| Bergeron, Earl | 4 | 1 |
| Bergeron, Earl | 32 | 2 |
| Bergeron, Earl | 39 | 2 |
| Bergeron, Earl | 42 | 2 |
| Bergeron, Earl | 43 | 1 |
| Bergeron, Earl | 72 | 2 |
| Bergeron, Henry | 71 | 1 |
| Bergeron, Leo | 4 | 1 |
| Bergeron, Leo | 19 | 2 |
| Bergeron, Leo | 25 | 2 |
| Bergeron, W. Henry | 73 | 1 |
| Bergeron, Willard | 8 | 2 |
| Bergeron, Willard | 17 | 2 |
| Bergeron, Willard | 19 | 2 |
| Bergeron, Willard | 22 | 1 |
| Bergeron, Willard | 25 | 1 |
| Bergeron, Willard | 34 | 1 |
| Bergeron, Willard | 47 | 1 |
| Bergeron, Willard | 63 | 1 |
| Bergeron, Willard | 65 | 1 |
| Bergeron, Willard | 67 | 1 |
| Berkowick, Benjamin | 42 | 2 |
| Bernard, Frank | 18 | 1 |
| Bernard, Frank | 23 | 2 |
| Bernard, Frank | 52 | 1 |
| Bernard, Frank | 59 | 1 |
| Bernard, Frank | 65 | 2 |
| Bernard, John | 15 | 1 |
| Bernard, John | 18 | 1 |
| Bernard, John | 23 | 2 |
| Bernard, John | 52 | 1 |
| Bernard, John | 59 | 1 |
| Bernard, John | 65 | 2 |
| Bernard, John | 73 | 2 |
| Bernard, Mike | 4 | 1 |
| Bernard, Mike | 20 | 2 |
| Bernard, Mike | 23 | 2 |
| Bernard, Mike | 48 | 1 |
| Bernard, Mike | 48 | 2 |
| Bernard, Mike | 59 | 1 |
| Bernard, Mike | 65 | 2 |
| Bernard, Mike | 71 | 2 |
| Bernard, Mike | 76 | 1 |
| Bernard, Mike | 76 | 2 |
| Berquist, Cleo | 63 | 2 |
| Berquist, Cleo | 91 | 2 |
| Berquist, Gust | 68 | 2 |
| Berry, Kenneth | 101 | 2 |
| Berry, Kenneth Lloyd | 25 | 2 |
| Berry, Orson | 35 | 2 |
| Berry, Orson | 54 | 2 |
| Berry, Orson | 71 | 1 |
| Berry, Orson | 72 | 1 |
| Berry, Robert | 51 | 2 |
| Berry, Thurlow | 67 | 2 |
| Berthiaume, Charles | 41 | 5 |
| Berthiaume, Robert | 59 | 2 |
| Bessinger, Carol | 24 | 3 |
| Bessinger, Daniel (Obit) | 36 | 5 |
| Bessinger, Edward | 12 | 5 |
| Bessinger, George, E | 9 | 3 |
| Bessinger, Grace | 2 | 3 |
| Bessinger, Herman | 1 | 1 |
| Bessinger, Herman | 2 | 2 |
| Bessinger, Herman | 8 | 2 |
| Bessinger, Herman | 19 | 2 |
| Bessinger, Herman | 29 | 2 |
| Bessinger, Herman | 50 | 1 |
| Bessinger, Herman | 61 | 1 |
| Bessinger, Herman | 64 | 1 |
| Bessinger, Herman | 67 | 1 |
| Bessinger, Herman | 67 | 2 |
| Bessinger, Herman | 70 | 2 |
| Bessinger, Herman | 72 | 2 |
| Bessinger, Herman | 81 | 2 |
| Bessinger, Herman | 89 | 2 |
| Bessinger, Raymond | 2 | 2 |
| Bessinger, Raymond | 8 | 2 |
| Bessinger, Raymond | 19 | 2 |
| Bessinger, Raymond | 25 | 1 |
| Bessinger, Raymond | 43 | 1 |
| Bessinger, Raymond | 61 | 1 |
| Bessinger, Raymond | 63 | 1 |
| Bessinger, Raymond | 67 | 2 |
| Bessinger, Raymond | 68 | 1 |
| Bessinger, Raymond | 70 | 2 |
| Bessinger, Raymond | 81 | 2 |
| Best, Floyd | 56 | 2 |
| Best, Floyd | 58 | 2 |
| Best, Floyd | 60 | 1 |
| Best, Floyd | 63 | 2 |
| Best, Floyd | 82 | 2 |
| Best, George | 14 | 1 |
| Best, George | 42 | 1 |
| Best, John | 25 | 1 |
| Best, Louis | 58 | 2 |
| Best, Nelson | 3 | 2 |
| Best, Ted | 58 | 2 |
| Bezdziecki, Joseph | 78 | 1 |
| Bidwell, E.L. | 37 | 1 |
| Biedren, Joseph | 53 | 2 |
| Biel, Carolyn | 14 | 5 |
| Biel, Mary | 53 | 2 |
| Biesemier, Ernest | 46 | 2 |
| Big Storm of 1913 | 1-4 | 4 |
| Bigelow, Pat | 18 | 5 |
| Bigler, Pat | 9 | 5 |
| Bilacic, John | 15 | 2 |
| Bilacic, John | 19 | 5 |
| Bilacic, John | 53 | 1 |
| Bilacic, John | 65 | 1 |
| Bilacic, Michael Jr | 7 | 3 |
| Bilacic, Mrs Rudy | 16 | 5 |
| Bilacic, Rudy New Home | 20 | 5 |
| Bills, Cliff | 8 | 2 |
| Bills, Earl | 20 | 1 |
| Bills, Perry | 32 | 2 |
| Bills, Perry | 61 | 1 |
| Bills, Perry E. | 88 | 2 |
| Binkowski, Chester | 40 | 5 |
| Binkowski, John | 17 | 1 |
| Binkowski, Steve | 82 | 2 |
| Binkowski, Steve | 89 | 2 |
| Biskner, Carl | 43 | 1 |
| Biskner, Carl | 75 | 1 |
| Biskner, Edward | 42 | 1 |
| Biskner, LeRoy | 50 | 2 |
| Biskner, Norman | 3 | 2 |
| Biskner, Norman | 19 | 1 |
| Biskner, Norman | 41 | 1 |
| Biskner, Norman | 50 | 1 |
| Biskner, Norman | 95 | 2 |
| Bissonette, Donald | 4 | 1 |
| Bissonette, Donald | 15 | 1 |
| Bissonette, Donald | 39 | 2 |
| Bissonette, Donald | 51 | 2 |
| Bissonette, Donald | 57 | 1 |
| Bissonette, J.E. | 28 | 1 |
| Bissonette, John | 49 | 1 |
| Bissonette, John | 58 | 1 |
| Bissonette, John | 66 | 1 |
| Bissonette, John Orza | 10 | 1 |
| Bissonette, Larry | 15 | 1 |
| Bissonette, Larry | 46 | 1 |
| Bissonette, Larry | 57 | 1 |
| Bissonette, Larry | 60 | 1 |
| Bissonette, Larry | 72 | 1 |
| Bissonette, Oza | 15 | 1 |
| Bissonette, Ozie | 57 | 1 |
| Black, Calvin | 42 | 1 |
| Black, Douglas | 13 | 1 |
| Black, Douglas | 21 | 1 |
| Black, Douglas | 23 | 1 |
| Black, Douglas | 41 | 2 |
| Black, Douglas | 81 | 2 |
| Black, Douglas C | 10 | 3 |
| Black, Kenneth | 78 | 1 |
| Blakely, William Earl | 13 | 3 |
| Blanchard, Clinton | 89 | 2 |
| Blanchard, Miles | 21 | 1 |
| Blanchard, Miles | 25 | 1 |
| Blanchard, Miles | 89 | 2 |
| Blanchard, Myles | 51 | 2 |
| Blassingame, Hodge | 22 | 3 |
| Blossey, Edwin | 65 | 2 |
| Bluys, Dave | 48 | 2 |
| Bluys, John | 45 | 1 |
| Bluys, John | 48 | 2 |
| BoBal, Helen | 56 | 1 |
| Boesky, Adeline | 9 | 1 |
| Bogasky, Raymond | 91 | 2 |
| Boike, Frank | 22 | 3 |
| Bolen, Catherine | 6 | 5 |
| Bolen, Jane | 9 | 5 |
| Bolen, Patricia Ann | 5 | 5 |
| Bonkowski, Ethel | 5 | 1 |
| Bootz, Andrew J. | 3 | 1 |
| Bootz, Andy | 7 | 1 |
| Bootz, Stanley | 98 | 2 |
| Borntrager, Betty | 12 | 2 |
| Borntrager, George | 7 | 2 |
| Borntrager, George | 12 | 2 |
| Borntrago, George | 43 | 1 |
| Borovsky, John | 27 | 2 |
| Borovsky, John | 71 | 2 |
| Borovsky, John | 73 | 2 |
| Borovsky, John | 83 | 2 |
| Borovsky, Mike | 57 | 2 |
| Borovsky, Mike | 73 | 2 |
| Borsheim, Franklin | 16 | 2 |
| Borsheim, Franklin | 17 | 2 |
| Borsheim, Franklin | 98 | 2 |
| Bossbach, Avery | 23 | 2 |
| Bossbach, Avery | 54 | 1 |
| Bossbach, Avery | 60 | 2 |
| Bourgeois, Bernard | 103 | 2 |
| Bowen, Douglas | 37 | 1 |
| Bowen, Douglas | 74 | 1 |
| Bowen, Irvin | 42 | 2 |
| Bowen, James | 14 | 1 |
| Bowen, James | 70 | 2 |
| Bowen, P. Haren | 4 | 1 |
| Bowen, Pharen | 17 | 1 |
| Bowen, William | 72 | 1 |
| Bowlsby, Karl | 19 | 2 |
| Bowlsby, Karl | 50 | 2 |
| Bowlsby„ Karl | 61 | 1 |
| Bowsley, Karl | 69 | 1 |
| Brabo, Bert | 94 | 2 |
| Brabo, Howard | 27 | 2 |
| Brabo, Howard | 61 | 2 |
| Brabo, Howard | 94 | 2 |
| Brabo, Kenneth | 59 | 2 |
| Brabo, Raymond | 31 | 2 |
| Bradley, Eileen | 8 | 2 |
| Brainard, Susan | 42 | 5 |
| Brashaw, Julia | 15 | 5 |
| Brashaw, William | 32 | 1 |
| Brashaw, William | 67 | 2 |
| Bratfish, John | 41 | 2 |
| Bratfish, John | 44 | 1 |
| Bratfish, John | 46 | 1 |
| Bratfish, John | 55 | 1 |
| Bratfish, John | 76 | 1 |
| Bratfish, John | 85 | 2 |
| Bratfish, John H. | 5 | 1 |
| Bratfish, John Herman | 29 | 1 |
| Brazon, Jack | 70 | 2 |
| Breish, Trudy | 12 | 3 |
| Brennon, Clare | 46 | 1 |
| Brennon, Clare | 54 | 1 |
| Brennon, Clare | 69 | 2 |
| Brennon, Clare | 71 | 1 |
| Brennon, Clare | 74 | 1 |
| Brennon, Wayne | 71 | 1 |
| Brewer, Delbert | 31 | 2 |
| Brewer, Delbert | 101 | 2 |
| Bridge, Glennard | 70 | 1 |
| Brigham, J. | 3 | 2 |
| Brigham, Lloyd | 33 | 1 |
| Brigham, Lloyd | 49 | 2 |
| Brigham, Lloyd | 64 | 1 |
| Brigham, Walter | 3 | 2 |
| Brigham, Walter | 33 | 1 |
| Brigham, Walter | 64 | 1 |
| Brigham, Walter | 71 | 1 |
| Brinnon, Ellis | 48 | 2 |
| Brinnon, Floyd | 26 | 1 |
| Brinnon, Floyd | 74 | 1 |
| Brinnon, Floyd | 77 | 1 |
| Brinnon, Harold | 76 | 1 |
| Brinnon, Harold | 77 | 1 |
| Brinnon, Harold | 90 | 2 |
| Brissette, Frederick | 77 | 2 |
| Broadworth, Edna Leslie (Obit) | 44 | 5 |
| Broadworth, JoAnn | 1 | 5 |
| Broadworth, Mary Jo | 30 | 5 |
| Brondstetter Family | 28 | 5 |
| Brondstetter, Robert | 33 | 2 |
| Bronson, Elwood | 22 | 2 |
| Bronson, Elwood | 23 | 1 |
| Bronson, Elwood | 27 | 2 |
| Bronson, Elwood | 30 | 1 |
| Bronson, Elwood | 33 | 1 |
| Bronson, Elwood | 37 | 2 |
| Bronson, Elwood | 40 | 1 |
| Bronson, Elwood | 66 | 1 |
| Bronson, Elwood | 66 | 2 |
| Bronson, Elwood | 77 | 1 |
| Brookins, Chas | 76 | 1 |
| Brookins, Gladys | 19 | 2 |
| Brooks, Bill Rex | 1 | 5 |
| Brooks, Ellsworth | 7 | 2 |
| Brooks, Ellsworth | 16 | 2 |
| Brooks, Ellsworth | 45 | 1 |
| Brooks, Ellsworth | 46 | 2 |
| Brooks, Ellsworth | 62 | 2 |
| Brooks, Ellsworth | 64 | 1 |
| Brooks, Ellsworth | 78 | 2 |
| Brooks, Ellsworth "Bud" | 72 | 2 |
| Brooks, Raymond | 52 | 1 |
| Brow, Ernest | 56 | 1 |
| Brown, Charles | 22 | 2 |
| Brown, Myra | 62 | 1 |
| Brown, Orville | 75 | 1 |
| Brown, Ruth Jane | 25 | 2 |
| Browne, Charles | 17 | 2 |
| Browne, Morrell | 13 | 1 |
| Browne, Morrell | 17 | 2 |
| Browne, Morrell | 33 | 1 |
| Browne, Morrell | 42 | 2 |
| Browne, Morrell | 54 | 1 |
| Brubaker, Howard | 18 | 2 |
| Bruce, Judy Elaine | 17 | 3 |
| Bruce, Loreen | 91 | 2 |
| Bryan, Nilelavarr | 72 | 1 |
| Bryce, Clayton | 101 | 2 |
| Bucholz, Dean | 59 | 2 |
| Bugh, Irving | 20 | 5 |
| Bugh, Irving Mrs | 29 | 6 |
| Bugh, Russell | 4 | 2 |
| Bugh, Wilson | 39 | 1 |
| Bukowiec, John | 64 | 1 |
| Bukowski, E. L. Beecham | 13 | 2 |
| Bukowski, Edward | 11 | 2 |
| Bukowski, Henry | 65 | 2 |
| Bunyak, Carl | 27 | 2 |
| Bunyak, Carl | 31 | 2 |
| Bunyak, Carl | 33 | 1 |
| Bunyak, Irene | 31 | 2 |
| Burch, Bill | 65 | 1 |
| Burch, Hal | 65 | 1 |
| Burch, Helene | 43 | 1 |
| Burczak, Frank | 76 | 2 |
| Bursiel, Harold | 84 | 2 |
| Burt, John | 21 | 1 |
| Burtch, Burley | 52 | 1 |
| Burtch, Burley | 60 | 2 |
| Burtch, Chester | 18 | 2 |
| Burtch, Chester | 23 | 1 |
| Burtch, Chester | 35 | 2 |
| Burtch, Chester | 55 | 2 |
| Burtch, Chester | 79 | 2 |
| Burtch, John | 48 | 1 |
| Burtch, John Vance | 4 | 2 |
