INDEX TO 1962 FARM PLAT BOOK OF ARENAC COUNTY
In Arenac County Historical Society Land Records
Copyright 2008 – ACHS | Indexed June 23, 2008
Arenac Co Farm Plat Book 1962
Name | Township | Twp | Rge | Section | Page |
---|---|---|---|---|---|
4-H Club | Deep River | T19N | R4E | 19 | 9 |
Abbott, Earl | Arenac | T19N | R5E | 24 | 10 |
Abel, Gust | Deep River | T19N | R4E | 20 | 9 |
Achenbach and Perkes | Arenac | T19N | R5E | 3 | 10 |
Acker, Walter | Mason | T20N | R5E | 17 | 14 |
Ackerman, Everett | Deep River | T19N | R4E | 29 | 9 |
Ackerman, George | Arenac | T19N | R5E | 17 | 10 |
Adams and Williams | Adams | T19N | R3E | 36 | 8 |
Adams Twp. | Adams | T19N | R3E | 25 | 8 |
Adams Twp. | Adams | T19N | R3E | 36 | 8 |
Adams, Neil | Adams | T19N | R3E | 36 | 8 |
Adams, Pearl and Maida | Deep River | T19N | R4E | 10 | 9 |
Adamski, Albert | Arenac | T19N | R5E | 31 | 10 |
Adamski, Helen | AuGres | T19N | R6E | 17 | 11 |
Adamski, Helen | AuGres | T19N | R6E | 18 | 11 |
Adamski, Joe | Deep River | T19N | R4E | 36 | 9 |
Adrain, Kenneth | Standish | T18N | R4E | 27 | 6 |
Allen, Clinton and Dolores | Clayton | T20N | R4E | 9 | 13 |
Allen, Clyde | Moffatt | T20N | R3E | 18 | 12 |
Allen, Clyde and Ellen | Moffatt | T20N | R3E | 9 | 12 |
Allen, F. (est.) | AuGres | T19N | R6E | 23 | 11 |
Allen, Ralph | Moffatt | T20N | R3E | 19 | 12 |
Allen, Sherman | Clayton | T20N | R4E | 20 | 13 |
Allen, Sherman | Clayton | T20N | R4E | 21 | 13 |
Allen, Sherman | Clayton | T20N | R4E | 29 | 13 |
Allen, William Jr. | AuGres | T19N | R6E | 3 | 11 |
Ames, Howard | Adams | T19N | R3E | 23 | 8 |
Anderjeski, James | Arenac | T19N | R5E | 28 | 10 |
Anderjeski, James | Arenac | T19N | R5E | 30 | 10 |
Anderson, Bethashebia | Turner | T20N | R6E | 31 | 18 |
Anderson, Bethshebia | Turner | T20N | R6E | 30 | 18 |
Anderson, Julius C. | Whitney | T20N | R7E | 2 | 19 |
Anderson, Ralph | AuGres | T19N | R6E | 26 | 11 |
Andreck, Edwin | Arenac | T19N | R5E | 32 | 10 |
Andreck, Edwin | Arenac | T19N | R5E | 33 | 10 |
Anton, F. J. | Adams | T19N | R3E | 14 | 8 |
Anton, F. J. | Adams | T19N | R3E | 22 | 8 |
Archambeau, Sam | Mason | T20N | R5E | 11 | 14 |
Archambeau, Sam | Turner | T20N | R6E | 7 | 18 |
Archambeld, A. | Mason | T20N | R5E | 1 | 14 |
Arenac County | Arenac | T19N | R5E | 33 | 10 |
Arenac County Road Commission | Sims | T19E | R7E | 5 | 20 |
Arenac Road Commission | Whitney | T20N | R7E | 23 | 19 |
Arenac Rural Agricultural School | Arenac | T19N | R5E | 15 | 10 |
Armentrout, H. | AuGres | T19N | R6E | 4 | 11 |
Armentrout, Wm. | AuGres | T19N | R6E | 4 | 11 |
Armstrong, J. T. | Standish | T18N | R4E | 26 | 6 |
Armstrong, J. T. | Standish | T18N | R4E | 35 | 6 |
Armstrong, Jesse | Adams | T19N | R3E | 33 | 8 |
Armstrong, John | Standish | T18N | R4E | 36 | 6 |
Armstrong, John | Standish | T18N | R5E | 30 | 7 |
Arntowski, Martin | Standish | T18N | R4E | 1 | 6 |
Arquette, Ed. | Standish | T18N | R4E | 36 | 6 |
Ashley, Merle and Elva | Whitney | T20N | R7E | 20 | 19 |
Athansoff, George | Clayton | T20N | R4E | 15 | 13 |
Athansoff, George | Clayton | T20N | R4E | 34 | 13 |
Atwell, Vernon Jr. | Adams | T19N | R3E | 23 | 8 |
AuGres Airport | AuGres | T19N | R6E | 13 | 11 |
AuGres Park Shores | AuGres | T19N | R6E | 25 | 11 |
AuGres School | AuGres | T19N | R6E | 13 | 11 |
AuGres Sims School | AuGres | T19N | R6E | 18 | 11 |
AuGres Twp. | AuGres | T19N | R6E | 15 | 11 |
Augustine, C. | Deep River | T19N | R4E | 27 | 9 |
Augustine, Clarence | Deep River | T19N | R4E | 27 | 9 |
Averille, Wesley | Arenac | T19N | R5E | 1 | 10 |
Avram, George | Moffatt | T20N | R3E | 10 | 12 |
Avram, Joe | Moffatt | T20N | R3E | 10 | 12 |
Avram, Rose | Whitney | T20N | R7E | 8 | 19 |
Azvensis, Kasimer | Arenac | T19N | R5E | 13 | 10 |
Babcock, Robert | Moffatt | T20N | R3E | 18 | 12 |
Bachieda, Frank J. | Arenac | T19N | R5E | 32 | 10 |
Bader, Katie | Moffatt | T20N | R3E | 12 | 12 |
Badgeron, Ervin | Standish | T18N | R5E | 7 | 7 |
Badgerow, John and Florence | Moffatt | T20N | R3E | 9 | 12 |
Badour Bros. | Sims | T19E | R7E | 19 | 20 |
Badour, A. A. | AuGres | T19N | R6E | 24 | 11 |
Badour, Russell and Madeline | AuGres | T19N | R6E | 27 | 11 |
Baikie, M. | Arenac | T19N | R5E | 15 | 10 |
Baikie, Marion | Arenac | T19N | R5E | 9 | 10 |
Bailey, J. C. | Turner | T20N | R6E | 34 | 18 |
Bailiff, Harry | AuGres | T19N | R6E | 7 | 11 |
Bailiff, Harry | AuGres | T19N | R6E | 8 | 11 |
Bailiff, Royal | AuGres | T19N | R6E | 8 | 11 |
Baird, Clifton | Moffatt | T20N | R3E | 3 | 12 |
Baird, Clifton | Moffatt | T20N | R3E | 10 | 12 |
Baker, A. | Deep River | T19N | R4E | 5 | 9 |
Baker, I. W. | Whitney | T20N | R7E | 1 | 19 |
Baker, Ivan | Whitney | T20N | R7E | 11 | 19 |
Baker, John | Clayton | T20N | R4E | 28 | 13 |
Baker, Robert | Clayton | T20N | R4E | 28 | 13 |
Baker, William | Clayton | T20N | R4E | 27 | 13 |
Baker, William | Clayton | T20N | R4E | 28 | 13 |
Baker, Wm. | Clayton | T20N | R4E | 26 | 13 |
Baker, Wm. and Robert | Clayton | T20N | R4E | 26 | 13 |
Bakie, William | AuGres | T19N | R6E | 4 | 11 |
Balaton, Alex | Turner | T20N | R6E | 33 | 18 |
Baldwin, Cordelina | Deep River | T19N | R4E | 12 | 9 |
Balla, A. J. Jr. | Moffatt | T20N | R3E | 2 | 12 |
Baranyai, Frank | Turner | T20N | R6E | 15 | 18 |
Barber, Harrison | Clayton | T20N | R4E | 24 | 13 |
Barshau, George | Standish | T18N | R5E | 16 | 7 |
Basero, Julia | Moffatt | T20N | R3E | 11 | 12 |
Bashaw, C. M. | Arenac | T19N | R5E | 16 | 10 |
Bashaw, Leonard | Arenac | T19N | R5E | 16 | 10 |
Bates, Grover | Adams | T19N | R3E | 28 | 8 |
Bauer, Frank | Lincoln | T18N | R4E | 15 | 6 |
Bauer, Frank Jr. | Standish | T18N | R4E | 22 | 6 |
Bauer, J. E. | Deep River | T19N | R4E | 15 | 9 |
Baxter, Mrs. R. C. | Whitney | T20N | R7E | 14 | 19 |
Baxter, William | Mason | T20N | R5E | 7 | 14 |
Bay Co. Road Commission | AuGres | T19N | R6E | 17 | 11 |
Bay County Road Commission | Arenac | T19N | R5E | 1 | 10 |
Bay County Road Commission | Mason | T20N | R5E | 34 | 14 |
Beachwood Heights Sub. | Sims | T19E | R7E | 2 | 20 |
Bear, D. | Arenac | T19N | R5E | 24 | 10 |
Beardsley, R. (est.) | Standish | T18N | R5E | 16 | 7 |
Bearsdley, R. (est.) | Standish | T18N | R5E | 9 | 7 |
Beaudoin, Louis | Arenac | T19N | R5E | 33 | 10 |
Beaver, John | Arenac | T19N | R5E | 16 | 10 |
Beaver, Mrs. Doris | Arenac | T19N | R5E | 23 | 10 |
Beck, Rose | Moffatt | T20N | R3E | 21 | 12 |
Beerbower, Homer E. | Clayton | T20N | R4E | 36 | 13 |
Behnke, Herman | Arenac | T19N | R5E | 16 | 10 |
Behnke, Herman | Arenac | T19N | R5E | 21 | 10 |
Beklarczyk, F. | Deep River | T19N | R4E | 5 | 9 |
Belarski, Edward | Deep River | T19N | R4E | 24 | 9 |
Belarski, Leonard | Deep River | T19N | R4E | 13 | 9 |
Belarski, Leonard | Deep River | T19N | R4E | 14 | 9 |
Belchak, Mike | Lincoln | T18N | R4E | 31 | 6 |
Bell Brown-LaGrant | Mason | T20N | R5E | 10 | 14 |
Bell, E. | Arenac | T19N | R5E | 12 | 10 |
Bell, Floyd | Arenac | T19N | R5E | 2 | 10 |
Bell, W. | Deep River | T19N | R4E | 8 | 9 |
Bell, William J. | Moffatt | T20N | R3E | 20 | 12 |
Bellows, John | Mason | T20N | R5E | 13 | 14 |
Bemsinger, Tom | Deep River | T19N | R4E | 23 | 9 |
Bender, Alexander | Turner | T20N | R6E | 34 | 18 |
Bender, Conrad | Whitney | T20N | R7E | 33 | 19 |
Bender, Lloyd | Whitney | T20N | R7E | 33 | 19 |
Bendzinski, A. J. | Arenac | T19N | R5E | 32 | 10 |
Bennett, George | Moffatt | T20N | R3E | 7 | 12 |
Bennett, Howard | Lincoln | T18N | R4E | 15 | 6 |
Bennett, Howard | Standish | T18N | R4E | 36 | 6 |
Bennett, M. C. | Lincoln | T18N | R4E | 33 | 6 |
Bennett, Robt. | Arenac | T19N | R5E | 14 | 10 |
Benson, Clarence | Whitney | T20N | R7E | 1 | 19 |
Benson, Claude | Adams | T19N | R3E | 1 | 8 |
Bergeron, Leonard | Clayton | T20N | R4E | 15 | 13 |
Bergeron, Lester | Clayton | T20N | R4E | 21 | 13 |
Bergeron, Lester | Clayton | T20N | R4E | 22 | 13 |
Bergeron, Milton | Clayton | T20N | R4E | 21 | 13 |
Bergeron, Milton | Clayton | T20N | R4E | 22 | 13 |
Bergeron, Robert | Clayton | T20N | R4E | 21 | 13 |
Bergquist, Edw. | Mason | T20N | R5E | 17 | 14 |
Bernard, Mike | Clayton | T20N | R4E | 25 | 13 |
Bernard, Mike | Clayton | T20N | R4E | 26 | 13 |
Berry, Archie | Clayton | T20N | R4E | 4 | 13 |
Berry, Archie | Clayton | T20N | R4E | 9 | 13 |
Berry, George | Clayton | T20N | R4E | 15 | 13 |
Berry, Glenn | Clayton | T20N | R4E | 16 | 13 |
Berry, Howard | Arenac | T19N | R5E | 26 | 10 |
Berry, Lynn | Turner | T20N | R6E | 22 | 18 |
Berry, Rex | Clayton | T20N | R4E | 16 | 13 |
Berry, Rex | Clayton | T20N | R4E | 22 | 13 |
Berry, Rex | Clayton | T20N | R4E | 23 | 13 |
Berry, Rex | Clayton | T20N | R4E | 26 | 13 |
Berry, Shirley | Clayton | T20N | R4E | 16 | 13 |
Berry, Wayne | Clayton | T20N | R4E | 9 | 13 |
Berry, Wayne | Clayton | T20N | R4E | 16 | 13 |
Bester, Joseph | Arenac | T19N | R5E | 10 | 10 |
Bethard, W. | Whitney | T20N | R7E | 12 | 19 |
Bezeriah, Henry | Mason | T20N | R5E | 23 | 14 |
Bialk, F. | Lincoln | T18N | R4E | 29 | 6 |
Bialobzski, Edward and Anna | Moffatt | T20N | R3E | 16 | 12 |
Bialobzski, L. | Moffatt | T20N | R3E | 16 | 12 |
Bialowski, L. | Moffatt | T20N | R3E | 9 | 12 |
Bickelberger, Christ | Standish | T18N | R5E | 4 | 7 |
Bickelburger, Christ | Standish | T18N | R5E | 3 | 7 |
Bidwell, Cyrus | Mason | T20N | R5E | 4 | 14 |
Biel, Frank | Moffatt | T20N | R3E | 19 | 12 |
Bierlein, Carl | Mason | T20N | R5E | 29 | 14 |
Bierner, Thomas | Clayton | T20N | R4E | 13 | 13 |
Bierszk, Theodore | Arenac | T19N | R5E | 14 | 10 |
Biesak, Harry | Deep River | T19N | R4E | 34 | 9 |
Bilacic, Elizabeth | Turner | T20N | R6E | 22 | 18 |
Bilacic, Henry | AuGres | T19N | R6E | 11 | 11 |
Bilacic, Henry | AuGres | T19N | R6E | 14 | 11 |
Bilacic, Henry | AuGres | T19N | R6E | 23 | 11 |
Bilacic, Henry | AuGres | T19N | R6E | 33 | 11 |
Bilacic, Henry | Turner | T20N | R6E | 32 | 18 |
Bilacic, Mike | Turner | T20N | R6E | 14 | 18 |
Bilacic, Mike | Turner | T20N | R6E | 15 | 18 |
Bilacic, Rudy | Turner | T20N | R6E | 13 | 18 |
Bilacic, Rudy | Turner | T20N | R6E | 14 | 18 |
Bilacic, Rudy | Turner | T20N | R6E | 15 | 18 |
Bilacic, Rudy | Turner | T20N | R6E | 23 | 18 |
Bilacic, Rudy | Turner | T20N | R6E | 23 | 18 |
Bilacic, Rudy | Turner | T20N | R6E | 24 | 18 |
Bilbrey, Willis | Arenac | T19N | R5E | 27 | 10 |
Billow, Edgar | Lincoln | T18N | R4E | 17 | 6 |
Binkowski, C. | Clayton | T20N | R4E | 23 | 13 |
Binkowski, Stanley | Deep River | T19N | R4E | 14 | 9 |
Biolobzski, Edward and Anna | Moffatt | T20N | R3E | 14 | 12 |
Biscu , Julia | Deep River | T19N | R4E | 13 | 9 |
Bishop, Harold and Mildred | Clayton | T20N | R4E | 22 | 13 |
Bishop, Harold and Mildred | Clayton | T20N | R4E | 23 | 13 |
Biskner, Alex | Standish | T18N | R4E | 35 | 6 |
Bissonette, Joe | Standish | T18N | R5E | 7 | 7 |
Bitchelberger, Christopher | Arenac | T19N | R5E | 33 | 10 |
Black, Douglas | Mason | T20N | R5E | 28 | 14 |
Black, Douglas | Mason | T20N | R5E | 29 | 14 |
Bladicki, Marion | Arenac | T19N | R5E | 9 | 10 |
Blaine, Fred (est.) | Adams | T19N | R3E | 2 | 8 |
Blake, J. J. | AuGres | T19N | R6E | 7 | 11 |
Blanchard, Roy | Turner | T20N | R6E | 6 | 18 |
Blazak, Anna | Deep River | T19N | R4E | 10 | 9 |
Bluys, D. | Lincoln | T18N | R4E | 10 | 6 |
Bluys, D. | Lincoln | T18N | R4E | 15 | 6 |
Bobrowski, P. | Mason | T20N | R5E | 28 | 14 |
Boeulsky, Carl | Mason | T20N | R5E | 14 | 14 |
Bogasky, Ray | Arenac | T19N | R5E | 23 | 10 |
Bolio, W. J. | Standish | T18N | R5E | 4 | 7 |
Bootz, John | Deep River | T19N | R4E | 29 | 9 |
Bootz, John | Deep River | T19N | R4E | 32 | 9 |
Bootz, Joseph and Marie | Arenac | T19N | R5E | 3 | 10 |
Bordeau, Clare and Robert | Standish | T18N | R5E | 29 | 7 |
Bordeau, Earl | Standish | T18N | R5E | 29 | 7 |
Boroski, Michael Jr. | Arenac | T19N | R5E | 14 | 10 |
Borovzski, M. Jr. | Arenac | T19N | R5E | 14 | 10 |
Bosney, John | Mason | T20N | R5E | 1 | 14 |
Bossbach, Avery | Deep River | T19N | R4E | 20 | 9 |
Boutell, Minnie | AuGres | T19N | R6E | 11 | 11 |
Bow, Jess W. | AuGres | T19N | R6E | 28 | 11 |
Bow, Wm. (est.) | AuGres | T19N | R6E | 28 | 11 |
Bowers, Gordon | Arenac | T19N | R5E | 14 | 10 |
Bowlsky, K. N. | Mason | T20N | R5E | 11 | 14 |
Box, Starline | Turner | T20N | R6E | 10 | 18 |
Boyer, J. | Moffatt | T20N | R3E | 2 | 12 |
Brabo, H. G. | Arenac | T19N | R5E | 17 | 10 |
Braccina, J. E. | Arenac | T19N | R5E | 14 | 10 |
Brack, Ralph | Mason | T20N | R5E | 24 | 14 |
Brakop, Otto | Mason | T20N | R5E | 5 | 14 |
Brakop, Otto | Mason | T20N | R5E | 8 | 14 |
Brandstatter, Robert | Mason | T20N | R5E | 20 | 14 |
Brandstatter, Wend. | Mason | T20N | R5E | 20 | 14 |
Brandstetter, Eugene | Mason | T20N | R5E | 20 | 14 |
Brandt, William | Standish | T18N | R5E | 16 | 7 |
Bratfish, J. | Mason | T20N | R5E | 19 | 14 |
Brazon, Lewis | Arenac | T19N | R5E | 30 | 10 |
Brazon, Louis | Arenac | T19N | R5E | 19 | 10 |
Bremer, Marvel | Turner | T20N | R6E | 32 | 18 |
Brick, Mike | Arenac | T19N | R5E | 24 | 10 |
Bridges, A. | Mason | T20N | R5E | 35 | 14 |
Briggs, Dick | Clayton | T20N | R4E | 1 | 13 |
Briggs, Elden | Clayton | T20N | R4E | 2 | 13 |
Briggs, Elden | Clayton | T20N | R4E | 12 | 13 |
Briggs, Lynn | Mason | T20N | R5E | 18 | 14 |
Brink, Robert | AuGres | T19N | R6E | 15 | 11 |
Brinnon, Ethel M. | Lincoln | T18N | R4E | 14 | 6 |
Brinnon, Orlen | Lincoln | T18N | R4E | 14 | 6 |
Brisette, Fred | Standish | T18N | R4E | 26 | 6 |
Brissette, L. | Standish | T18N | R4E | 36 | 6 |
Broadworth, Ed | Whitney | T20N | R7E | 26 | 19 |
Broadworth, Walter | Whitney | T20N | R7E | 26 | 19 |
Broniak, Stanley | Deep River | T19N | R4E | 21 | 9 |
Bronson, E. | Mason | T20N | R5E | 12 | 14 |
Brown, Albert | Clayton | T20N | R4E | 23 | 13 |
Brown, Albert Jr. | Mason | T20N | R5E | 19 | 14 |
Brown, Albert Jr. and G. | Clayton | T20N | R4E | 13 | 13 |
Brown, Beatrice | Mason | T20N | R5E | 13 | 14 |
Brown, C. R. | Deep River | T19N | R4E | 19 | 9 |
Brown, Charles and Mabel | Clayton | T20N | R4E | 14 | 13 |
Brown, D. E. | Whitney | T20N | R7E | 7 | 19 |
Brown, George | AuGres | T19N | R6E | 15 | 11 |
Brown, Grace | Clayton | T20N | R4E | 23 | 13 |
Brown, Grace | Clayton | T20N | R4E | 24 | 13 |
Brown, Melvin | Whitney | T20N | R7E | 13 | 19 |
Brown, Melvin and Elna | Whitney | T20N | R7E | 13 | 19 |
Brown, Risdon | Mason | T20N | R5E | 23 | 14 |
Brown, William | Whitney | T20N | R7E | 13 | 19 |
Brown, Wm. H. | Mason | T20N | R5E | 12 | 14 |
Browne, Albert | Clayton | T20N | R4E | 23 | 13 |
Browne, Albert Jr. | Clayton | T20N | R4E | 24 | 13 |
Brownell, Gertrude | Arenac | T19N | R5E | 11 | 10 |
Browns Addition | Whitney | T20N | R7E | 1 | 19 |
Browns Addition | Whitney | T20N | R7E | 1 | 19 |
Brownson, F. | Mason | T20N | R5E | 12 | 14 |
Bruce, Wesley | Mason | T20N | R5E | 16 | 14 |
Bryan, Thomas | Adams | T19N | R3E | 23 | 8 |
Bryan, Tom | Adams | T19N | R3E | 22 | 8 |
Bugh, Albert | Arenac | T19N | R5E | 34 | 10 |
Bugh, Louis | Standish | T18N | R5E | 4 | 7 |
Bugh, Walter | Arenac | T19N | R5E | 34 | 10 |
Buhowsky, Joe | Standish | T18N | R5E | 7 | 7 |
Bukosky, Joseph | Standish | T18N | R5E | 8 | 7 |
Bukowski, Eugene | Deep River | T19N | R4E | 33 | 9 |
Burkhardt, Norman | Standish | T18N | R5E | 9 | 7 |
Burkowski, Henry | Deep River | T19N | R4E | 14 | 9 |
Burtch, Frank | Clayton | T20N | R4E | 20 | 13 |
Burtch, O. (est.) | Clayton | T20N | R4E | 20 | 13 |
Burzak, Anna | Deep River | T19N | R4E | 21 | 9 |
Butch Motor Sales | Mason | T20N | R5E | 35 | 14 |
Butch, Anna | Lincoln | T18N | R4E | 19 | 6 |
Butch, Mildred | Adams | T19N | R3E | 13 | 8 |
Butch, Wm. | Standish | T18N | R4E | 26 | 6 |
Butler, Harold | AuGres | T19N | R6E | 28 | 11 |
Butler, Lyle and Lula | Standish | T18N | R5E | 30 | 7 |
Butterfield, R. W. | Whitney | T20N | R7E | 23 | 19 |
Butts, Chester | Whitney | T20N | R7E | 21 | 19 |
Butts, J. | Whitney | T20N | R7E | 28 | 19 |
Butts, John | Whitney | T20N | R7E | 10 | 19 |
Butts, John | Whitney | T20N | R7E | 15 | 19 |
Butts, Ray | Whitney | T20N | R7E | 15 | 19 |
Butz, Sebastian | Standish | T18N | R5E | 7 | 7 |
Cady, Lee H. | AuGres | T19N | R6E | 7 | 11 |
Cain, I. L. | Clayton | T20N | R4E | 1 | 13 |
Cain, I. L. | Clayton | T20N | R4E | 2 | 13 |
Caldwell, George | Lincoln | T18N | R4E | 5 | 6 |
Caldwell, Howard | Standish | T18N | R5E | 17 | 7 |
Cameron and Dean | Deep River | T19N | R4E | 20 | 9 |
Campau. Victor | Lincoln | T18N | R4E | 3 | 6 |
Campbell, Floyd | Moffatt | T20N | R3E | 2 | 12 |
Campbell, M. | Arenac | T19N | R5E | 15 | 10 |
Campbell, Roy | Moffatt | T20N | R3E | 4 | 12 |
Carney, Michael W. | Turner | T20N | R6E | 26 | 18 |
Carney, Michael W. | Turner | T20N | R6E | 35 | 18 |
Carpenter, Clarence | Mason | T20N | R5E | 7 | 14 |
Carroll, Claude J. | Standish | T18N | R4E | 1 | 6 |
Carruthers, Archie | Lincoln | T18N | R4E | 33 | 6 |
Carson, Geo. F. and H. | Standish | T18N | R5E | 3 | 7 |
Carson, Harold | Clayton | T20N | R4E | 11 | 13 |
Carson, Wallace | Clayton | T20N | R4E | 26 | 13 |
Cary, Lee | AuGres | T19N | R6E | 8 | 11 |
Case, Albert and Ethel | Turner | T20N | R6E | 12 | 18 |
Casebeer, James E. | Deep River | T19N | R4E | 15 | 9 |
Castor, Mrs. Eva | Adams | T19N | R3E | 21 | 8 |
Castor, Mrs. Eva | Adams | T19N | R3E | 22 | 8 |
Ceisel, E. J. | Clayton | T20N | R4E | 35 | 13 |
Cemetery | Moffatt | T20N | R3E | 21 | 12 |
Central Trust Co. | Moffatt | T20N | R3E | 5 | 12 |
Central Trust Co. | Moffatt | T20N | R3E | 7 | 12 |
Cenzer, Henry | Deep River | T19N | R4E | 1 | 9 |
Cenzer, Henry | Deep River | T19N | R4E | 2 | 9 |
Chaltraw, Charles | Standish | T18N | R4E | 36 | 6 |
Chaltraw, Chas. | Standish | T18N | R4E | 35 | 6 |
Chaltraw, Louis | Moffatt | T20N | R3E | 6 | 12 |
Chantiny, Bernard and P. | Standish | T18N | R5E | 20 | 7 |
Chantiny, Pearl | Standish | T18N | R4E | 13 | 6 |
Chapman, Henry | Turner | T20N | R6E | 22 | 18 |
Char-LeBois and Cornell | Sims | T19E | R7E | 17 | 20 |
Charchan, John | Deep River | T19N | R4E | 23 | 9 |
Charchan, John | Deep River | T19N | R4E | 23 | 9 |
Charchan, Sam | Deep River | T19N | R4E | 26 | 9 |
Charnoski, John | Moffatt | T20N | R3E | 13 | 12 |
Chartier, Charles | AuGres | T19N | R6E | 1 | 11 |
Chemoski, Nick | Moffatt | T20N | R3E | 22 | 12 |
Cheney, William | Lincoln | T18N | R4E | 21 | 6 |
Chenoski, John (est.) | Moffatt | T20N | R3E | 16 | 12 |
Chiamura, Anthony | Mason | T20N | R5E | 13 | 14 |
Chihak, Mrs. Frank | Mason | T20N | R5E | 18 | 14 |
Childs, Howard | Deep River | T19N | R4E | 18 | 9 |
Chiroi, John | Whitney | T20N | R7E | 5 | 19 |
Chiroi, John | Whitney | T20N | R7E | 8 | 19 |
Chiroi, John | Whitney | T20N | R7E | 8 | 19 |
Christianson, Arnold | Adams | T19N | R3E | 26 | 8 |
Christianson, Arnold | Adams | T19N | R3E | 35 | 8 |
Christianson, Arnold | Adams | T19N | R3E | 36 | 8 |
Christie Bros. (est.) | Sims | T19E | R7E | 17 | 20 |
Christie, H. D. | Clayton | T20N | R4E | 29 | 13 |
Christie, Hugh and Donald | Clayton | T20N | R4E | 21 | 13 |
Christie, Robert | Clayton | T20N | R4E | 21 | 13 |
Christie, Vincent | Standish | T18N | R5E | 17 | 7 |
Christie, Vincent | Standish | T18N | R5E | 18 | 7 |
Christie, William | Clayton | T20N | R4E | 15 | 13 |
Christie, William | Clayton | T20N | R4E | 22 | 13 |
Chumra, Joe | Turner | T20N | R6E | 19 | 18 |
Cieslienski, W. K. | Standish | T18N | R4E | 13 | 6 |
Cimer, John (est.) | Deep River | T19N | R4E | 11 | 9 |
Cisowski, Stanley | Deep River | T19N | R4E | 31 | 9 |
Cities of Saginaw and Midland | Arenac | T19N | R5E | 23 | 10 |
City of AuGres | AuGres | T19N | R6E | 13 | 11 |
City of Standish | Standish | T18N | R4E | 12 | 6 |
Cizmas, John | Lincoln | T18N | R4E | 14 | 6 |
Clairmont, J. | Lincoln | T18N | R4E | 2 | 6 |
Clark, Kenneth | Turner | T20N | R6E | 4 | 18 |
Clark, Roy | Whitney | T20N | R7E | 12 | 19 |
Clemenson, Paul | Mason | T20N | R5E | 33 | 14 |
Clemenson, Paul | Mason | T20N | R5E | 34 | 14 |
Clinan-Smith, Arthur | Arenac | T19N | R5E | 23 | 10 |
Cline, Chris (est.) | Clayton | T20N | R4E | 28 | 13 |
Cline, Maggie | Clayton | T20N | R4E | 16 | 13 |
Cline, Philip | Clayton | T20N | R4E | 25 | 13 |
Codner, Mrs. Jean | Adams | T19N | R3E | 22 | 8 |
Coker, Bessie and Fred | Adams | T19N | R3E | 23 | 8 |
Cole, Mr. F. | Deep River | T19N | R4E | 33 | 9 |
Coleman, John | Clayton | T20N | R4E | 7 | 13 |
Coleman, Mahtan | Standish | T18N | R4E | 35 | 6 |
Collier, Virgil | Lincoln | T18N | R4E | 29 | 6 |
Collier, Virgil | Lincoln | T18N | R4E | 32 | 6 |
Collins and Wood | Adams | T19N | R3E | 15 | 8 |
Colombe, Leonard | Standish | T18N | R5E | 4 | 7 |
Colombe, Leonard | Standish | T18N | R5E | 5 | 7 |
Colombe, Sanford | Standish | T18N | R5E | 5 | 7 |
Conley, Birney | Whitney | T20N | R7E | 11 | 19 |
Conner, Ruth | Turner | T20N | R6E | 21 | 18 |
Conners, Kenneth | Mason | T20N | R5E | 27 | 14 |
Connors, Russell | Mason | T20N | R5E | 22 | 14 |
Connors, Russell | Mason | T20N | R5E | 23 | 14 |
Connors, Russell | Mason | T20N | R5E | 27 | 14 |
Conrad, Stanley | Arenac | T19N | R5E | 20 | 10 |
Consineau, Orville | Lincoln | T18N | R4E | 21 | 6 |
Consumers Power Co. | Arenac | T19N | R5E | 5 | 10 |
Consumers Power Co. | Arenac | T19N | R5E | 6 | 10 |
Consumers Power Co. | Arenac | T19N | R5E | 11 | 10 |
Consumers Power Co. | AuGres | T19N | R6E | 11 | 11 |
Consumers Power Co. | Moffatt | T20N | R3E | 1 | 12 |
Consumers Power Co. | Moffatt | T20N | R3E | 12 | 12 |
Consumers Power Co. | Moffatt | T20N | R3E | 13 | 12 |
Consumers Power Co. | Moffatt | T20N | R3E | 14 | 12 |
Consumers Power Co. | Moffatt | T20N | R3E | 20 | 12 |
Consumers Power Co. | Moffatt | T20N | R3E | 23 | 12 |
Consumers Power Co. | Moffatt | T20N | R3E | 24 | 12 |
Consumers Power Co. | Moffatt | T20N | R3E | 25 | 12 |
Consumers Power Co. | Moffatt | T20N | R3E | 26 | 12 |
Consumers Power Co. | Clayton | T20N | R4E | 30 | 13 |
Consumers Power Co. | Clayton | T20N | R4E | 31 | 13 |
Consumers Power Company | Moffatt | T20N | R3E | 36 | 12 |
Consumers Power Company | Clayton | T20N | R4E | 6 | 13 |
Consumers Power Company | Clayton | T20N | R4E | 18 | 13 |
Cook, Earl | Adams | T19N | R3E | 20 | 8 |
Cooper, Carl | Arenac | T19N | R5E | 36 | 10 |
Cordell and Green | Mason | T20N | R5E | 36 | 14 |
Corey, Theodore | AuGres | T19N | R6E | 22 | 11 |
Corp, Loretta | Clayton | T20N | R4E | 27 | 13 |
Cottrell, C. C. | Whitney | T20N | R7E | 18 | 19 |
Cottrell, Lawrence | Turner | T20N | R6E | 1 | 18 |
Coupie, Hazen | Standish | T18N | R5E | 30 | 7 |
