INDEX TO 1967 [Triennial] ATLAS AND PLAT BOOK OF ARENAC COUNTY
In Arenac County Historical Society Land Records
Copyright 2008 – ACHS | Indexed June 24, 2008
Arenac Co Triennial Atlas & Plat 1967
| Name | Township | Twp | Rge | Section | Page |
|---|---|---|---|---|---|
| 4 H Club | Deep River | T19N | R4E | 19 | 11 |
| Abbott, Cliff | Arenac | T19N | R5E | 24 | 13 |
| Abbott, Nelson | Standish | T18N | R4E | 23 | 5 |
| Abel, Gust | Deep River | T19N | R4E | 20 | 11 |
| Abel, Gust | Deep River | T19N | R4E | 21 | 11 |
| Achenbach and Perkes | Arenac | T19N | R5E | 3 | 13 |
| Ackerman & Freshour | Arenac | T19N | R5E | 6 | 13 |
| Ackerman, Everett | Deep River | T19N | R4E | 29 | 11 |
| Ackerman, George | Arenac | T19N | R5E | 17 | 13 |
| Adams & Williams | Adams | T19N | R3E | 36 | 9 |
| Adams Twp. | Adams | T19N | R3E | 25 | 9 |
| Adams Twp. | Adams | T19N | R3E | 36 | 9 |
| Adams, Neil | Adams | T19N | R3E | 36 | 9 |
| Adamski, Albt. | Arenac | T19N | R5E | 31 | 13 |
| Adamski, Helen | AuGres | T19N | R6E | 17 | 15 |
| Adamski, J. | Arenac | T19N | R5E | 31 | 13 |
| Adamski, Joe | Deep River | T19N | R4E | 36 | 11 |
| Adamski, Walt. | Arenac | T19N | R5E | 31 | 13 |
| Adrain, Kenneth | Standish | T18N | R4E | 27 | 5 |
| Allen, Clinton and Alice | Clayton | T20N | R4E | 9 | 17 |
| Allen, Clyde and Ellen | Moffatt | T20N | R3E | 9 | 12 |
| Allen, George | Moffatt | T20N | R3E | 5 | 12 |
| Allen, Ralph | Moffatt | T20N | R3E | 19 | 12 |
| Allen, Sherman | Clayton | T20N | R4E | 20 | 17 |
| Allen, Sherman | Clayton | T20N | R4E | 21 | 17 |
| Allen, Sherman | Clayton | T20N | R4E | 29 | 17 |
| Allen, William Jr. | AuGres | T19N | R6E | 3 | 15 |
| Almus, Henry | Moffatt | T20N | R3E | 21 | 12 |
| Anderson & Ostrander | Mason | T20N | R5E | 36 | 18 |
| Anderson, Grace | Turner | T20N | R6E | 30 | 19 |
| Anderson, John D. | Arenac | T19N | R5E | 25 | 13 |
| Anderson, Julius C. | Whitney | T20N | R7E | 1 | 20 |
| Anderson, Julius C. | Whitney | T20N | R7E | 2 | 20 |
| Anderson, Ralph | AuGres | T19N | R6E | 26 | 15 |
| Andreck, Edwin | Arenac | T19N | R5E | 32 | 13 |
| Andreck, Edwin | Arenac | T19N | R5E | 33 | 13 |
| Andrecki, Edw. | Mason | T20N | R5E | 30 | 18 |
| Andrews, Beth | Arenac | T19N | R5E | 30 | 13 |
| Annibal, E. J. | Turner | T20N | R6E | 21 | 19 |
| Annibal, E. J. | Turner | T20N | R6E | 22 | 19 |
| Anton, F. J. | Adams | T19N | R3E | 22 | 9 |
| Archambeau, Gilbert | Mason | T20N | R5E | 11 | 18 |
| Archambeau, Sam | Mason | T20N | R5E | 11 | 18 |
| Archambeau, Sam | Turner | T20N | R6E | 7 | 19 |
| Archumbeld, G. | Mason | T20N | R5E | 1 | 18 |
| Arenac County | Arenac | T19N | R5E | 33 | 13 |
| Arenac County Road Commission | Whitney | T20N | R7E | 23 | 20 |
| Arenac County Road Commission | Sims | T19E | R7E | 5 | 21 |
| Arenac Eastern High School | Turner | T20N | R6E | 23 | 19 |
| Arenac Rural Agric. School | Arenac | T19N | R5E | 15 | 13 |
| Armos, Steve Jr. | Moffatt | T20N | R3E | 4 | 12 |
| Armstrong, J. H. | Standish | T18N | R4E | 35 | 5 |
| Armstrong, J. T. | Standish | T18N | R4E | 25 | 5 |
| Armstrong, J. T. | Standish | T18N | R4E | 26 | 5 |
| Armstrong, Jesse | Adams | T19N | R3E | 33 | 9 |
| Armstrong, John | Standish | T18N | R5E | 30 | 7 |
| Arntowksi, Martin | Standish | T18N | R4E | 1 | 5 |
| Arquette, Ed. | Standish | T18N | R4E | 36 | 5 |
| Ashley, Merle | Whitney | T20N | R7E | 20 | 20 |
| Astrowski, Michael | Adams | T19N | R3E | 28 | 9 |
| Athansoff, Geo. | Clayton | T20N | R4E | 34 | 17 |
| Athansoff, George | Clayton | T20N | R4E | 15 | 17 |
| AuGres Airport | AuGres | T19N | R6E | 13 | 15 |
| AuGres Schools | AuGres | T19N | R6E | 13 | 15 |
| AuGres Shores and Park | AuGres | T19N | R6E | 25 | 15 |
| AuGres Sims Schools | AuGres | T19N | R6E | 18 | 15 |
| AuGres Township | AuGres | T19N | R6E | 15 | 15 |
| Augustine, Clar. | Deep River | T19N | R4E | 27 | 11 |
| Augustine, Clarence | Deep River | T19N | R4E | 27 | 11 |
| Avram, Joe | Moffatt | T20N | R3E | 10 | 12 |
| Avram, Peter | Turner | T20N | R6E | 7 | 19 |
| Avram, Rose | Whitney | T20N | R7E | 8 | 20 |
| Bachleda, Frank J. | Arenac | T19N | R5E | 32 | 13 |
| Bader, Katie | Moffatt | T20N | R3E | 12 | 12 |
| Badgerow, John and Florence | Moffatt | T20N | R3E | 9 | 12 |
| Badour Bros. | Sims | T19E | R7E | 19 | 21 |
| Badour, A. & A. | AuGres | T19N | R6E | 24 | 15 |
| Badour, August | AuGres | T19N | R6E | 22 | 15 |
| Badour, Russell | AuGres | T19N | R6E | 27 | 15 |
| Badour, Wm. | Deep River | T19N | R4E | 11 | 11 |
| Baikie and Nowak | Arenac | T19N | R5E | 7 | 13 |
| Baikie, J. P. (est.) | Arenac | T19N | R5E | 9 | 13 |
| Baikie, M. | Arenac | T19N | R5E | 15 | 13 |
| Baikie, William | AuGres | T19N | R6E | 4 | 15 |
| Bailey, J. C. | Turner | T20N | R6E | 34 | 19 |
| Bailiff, Royal | AuGres | T19N | R6E | 8 | 15 |
| Baird, Clifton | Moffatt | T20N | R3E | 3 | 12 |
| Baird, Clifton | Moffatt | T20N | R3E | 10 | 12 |
| Baker, A. | Deep River | T19N | R4E | 5 | 11 |
| Baker, I. W. | Whitney | T20N | R7E | 11 | 20 |
| Baker, Ivan | Whitney | T20N | R7E | 11 | 20 |
| Baker, J. W. | Whitney | T20N | R7E | 1 | 20 |
| Baker, Robert | Clayton | T20N | R4E | 28 | 17 |
| Baker, William | Clayton | T20N | R4E | 27 | 17 |
| Baker, William | Clayton | T20N | R4E | 28 | 17 |
| Baker, William & Robert | Clayton | T20N | R4E | 22 | 17 |
| Baker, William and Robert W. | Clayton | T20N | R4E | 26 | 17 |
| Baldwin, Cordelina | Deep River | T19N | R4E | 12 | 11 |
| Ball & Conoly | Adams | T19N | R3E | 21 | 9 |
| Balla, A. G. Jr. | Moffatt | T20N | R3E | 2 | 12 |
| Banghart, Alex | Moffatt | T20N | R3E | 8 | 12 |
| Baranyai, Frank | Turner | T20N | R6E | 15 | 19 |
| Baranyai, William A. | Turner | T20N | R6E | 21 | 19 |
| Barber, M. E. | Deep River | T19N | R4E | 18 | 11 |
| Barbier, T. F. Jr. | Clayton | T20N | R4E | 5 | 17 |
| Barsh, Geo. | Standish | T18N | R5E | 16 | 7 |
| Bashaw, C. M. | Arenac | T19N | R5E | 16 | 13 |
| Bashaw, Leonard | Arenac | T19N | R5E | 16 | 13 |
| Bassi, Chas. | Turner | T20N | R6E | 6 | 19 |
| Bates, Grover | Adams | T19N | R3E | 28 | 9 |
| Bauer, Frank | Lincoln | T18N | R4E | 15 | 5 |
| Bauer, Frank Jr. | Standish | T18N | R4E | 22 | 5 |
| Bauer, J. E. | Deep River | T19N | R4E | 15 | 11 |
| Bauer, Roland | Arenac | T19N | R5E | 6 | 13 |
| Baum, Adam | Sims | T19E | R7E | 18 | 21 |
| Baum, Jake | AuGres | T19N | R6E | 11 | 15 |
| Bay County Road Commission | Arenac | T19N | R5E | 1 | 13 |
| Bay County Road Commission | AuGres | T19N | R6E | 17 | 15 |
| Bay County Road Commission | Mason | T20N | R5E | 34 | 18 |
| Bayview Sub | Standish | T18N | R5E | 29 | 7 |
| Beardsley, R. | Standish | T18N | R5E | 9 | 7 |
| Beardsley, R. | Standish | T18N | R5E | 16 | 7 |
| Beaudoin, Linus | Arenac | T19N | R5E | 33 | 13 |
| Beaver, John | Arenac | T19N | R5E | 16 | 13 |
| Beaver, Mrs. Doris | Arenac | T19N | R5E | 23 | 13 |
| Beck, Rose | Moffatt | T20N | R3E | 21 | 12 |
| Beklarczyk, Mrs. F. | Deep River | T19N | R4E | 5 | 11 |
| Belarski, Leonard | Deep River | T19N | R4E | 13 | 11 |
| Belarski, Leonard | Deep River | T19N | R4E | 14 | 11 |
| Belarski, Leonard | Deep River | T19N | R4E | 24 | 11 |
| Belch, Mike | Lincoln | T18N | R4E | 31 | 5 |
| Bell, Floyd | Arenac | T19N | R5E | 2 | 13 |
| Bell, W. | Deep River | T19N | R4E | 8 | 11 |
| Bell, William J. | Moffatt | T20N | R3E | 20 | 12 |
| Bellairs, Robt. | Arenac | T19N | R5E | 36 | 13 |
| Bellows, John | Mason | T20N | R5E | 13 | 18 |
| Ben Franklin Co. | Sims | T19E | R7E | 8 | 21 |
| Ben Franklin Co. | Sims | T19E | R7E | 9 | 21 |
| Bender, Alexander | Turner | T20N | R6E | 34 | 19 |
| Bender, Conrad | Whitney | T20N | R7E | 33 | 20 |
| Bender, Harley | Deep River | T19N | R4E | 2 | 11 |
| Bender, Lloyd | Whitney | T20N | R7E | 33 | 20 |
| Bendzinski, A. J. | Arenac | T19N | R5E | 32 | 13 |
| Beneker, Ernest | Turner | T20N | R6E | 12 | 19 |
| Bennett, M. C. | Lincoln | T18N | R4E | 33 | 5 |
| Bennett, Robt. | Arenac | T19N | R5E | 14 | 13 |
| Bergeron, Leonard | Clayton | T20N | R4E | 15 | 17 |
| Bergeron, Lester | Clayton | T20N | R4E | 21 | 17 |
| Bergeron, Milton | Clayton | T20N | R4E | 21 | 17 |
| Bergeron, Milton | Clayton | T20N | R4E | 22 | 17 |
| Bergeron, Roger | Clayton | T20N | R4E | 21 | 17 |
| Bergquist, G. Edward | Mason | T20N | R5E | 17 | 18 |
| Bernardi, S. | Adams | T19N | R3E | 12 | 9 |
| Bernsinger, Tom | Deep River | T19N | R4E | 23 | 11 |
| Berry, A. F. | Clayton | T20N | R4E | 27 | 17 |
| Berry, Archie | Clayton | T20N | R4E | 9 | 17 |
| Berry, Glenn | Clayton | T20N | R4E | 15 | 17 |
| Berry, Howard | Arenac | T19N | R5E | 26 | 13 |
| Berry, Lynn | Turner | T20N | R6E | 22 | 19 |
| Berry, Rex | Clayton | T20N | R4E | 16 | 17 |
| Berry, Rex | Clayton | T20N | R4E | 16 | 17 |
| Berry, Rex | Clayton | T20N | R4E | 22 | 17 |
| Berry, Rex | Clayton | T20N | R4E | 23 | 17 |
| Berry, Rex | Clayton | T20N | R4E | 26 | 17 |
| Berry, Shirley | Clayton | T20N | R4E | 16 | 17 |
| Berry, Wayne | Clayton | T20N | R4E | 9 | 17 |
| Berry, Wayne | Clayton | T20N | R4E | 16 | 17 |
| Berry, Wayne | Clayton | T20N | R4E | 26 | 17 |
| Berthiaume, L. H. | Clayton | T20N | R4E | 19 | 17 |
| Bester, Jos. | Arenac | T19N | R5E | 10 | 13 |
| Bezen, Mrs. Henry | Mason | T20N | R5E | 23 | 18 |
| Bialk, F. | Lincoln | T18N | R4E | 29 | 5 |
| Bialobzeski, Aloysius and Helen | Moffatt | T20N | R3E | 15 | 12 |
| Bialobzski, A. & H. | Moffatt | T20N | R3E | 16 | 12 |
| Bialobzski, Edward and Anna | Moffatt | T20N | R3E | 16 | 12 |
| Biel, Sela | Moffatt | T20N | R3E | 19 | 12 |
| Biener, Minnie | Clayton | T20N | R4E | 13 | 17 |
| Bierlein, Carl | Mason | T20N | R5E | 29 | 18 |
| Bieske, C. | Deep River | T19N | R4E | 28 | 11 |
| Bieszk, Harry | Deep River | T19N | R4E | 28 | 11 |
| Bieszk, Mrs. Theodore | Arenac | T19N | R5E | 14 | 13 |
| Bilacic, Elizabeth | Turner | T20N | R6E | 14 | 19 |
| Bilacic, Elizabeth | Turner | T20N | R6E | 15 | 19 |
| Bilacic, Elizabeth | Turner | T20N | R6E | 22 | 19 |
| Bilacic, Henry | AuGres | T19N | R6E | 11 | 15 |
| Bilacic, Henry | AuGres | T19N | R6E | 23 | 15 |
| Bilacic, Henry | AuGres | T19N | R6E | 33 | 15 |
| Bilacic, Henry | Turner | T20N | R6E | 32 | 19 |
| Bilacic, John | AuGres | T19N | R6E | 5 | 15 |
| Bilacic, Rudy | Turner | T20N | R6E | 13 | 19 |
| Bilacic, Rudy | Turner | T20N | R6E | 14 | 19 |
| Bilacic, Rudy | Turner | T20N | R6E | 15 | 19 |
| Bilacic, Rudy | Turner | T20N | R6E | 23 | 19 |
| Bilacic, Rudy | Turner | T20N | R6E | 24 | 19 |
| Bilbrey, Willis | Arenac | T19N | R5E | 27 | 13 |
| Billings, Michael | Lincoln | T18N | R4E | 9 | 5 |
| Billings, Michael | Lincoln | T18N | R4E | 10 | 5 |
| Bills, F. E. | Whitney | T20N | R7E | 35 | 20 |
| Bills, Francis | Whitney | T20N | R7E | 35 | 20 |
| Bilow, Edgar | Lincoln | T18N | R4E | 17 | 5 |
| Binkowski, C. | Clayton | T20N | R4E | 23 | 17 |
| Binlowski, Stanley | Deep River | T19N | R4E | 14 | 11 |
| Biolobzski, Edward and Anna | Moffatt | T20N | R3E | 14 | 12 |
| Biscup, Julia | Deep River | T19N | R4E | 13 | 11 |
| Bishop, Harold | Clayton | T20N | R4E | 22 | 17 |
| Bishop, Harold | Clayton | T20N | R4E | 23 | 17 |
| Biskner, Ed | Standish | T18N | R4E | 22 | 5 |
| Bissanz, Fred | Arenac | T19N | R5E | 15 | 13 |
| Bissonette, Chas. | Standish | T18N | R5E | 7 | 7 |
| Black, Douglas | Mason | T20N | R5E | 29 | 18 |
| Bladicki, Marion | Arenac | T19N | R5E | 9 | 13 |
| Blair, Fred | AuGres | T19N | R6E | 4 | 15 |
| Blake, J. J. | AuGres | T19N | R6E | 7 | 15 |
| Blata, Jos. Sr. | Arenac | T19N | R5E | 14 | 13 |
| Blazak, Anna | Deep River | T19N | R4E | 10 | 11 |
| Bloch Brothers | AuGres | T19N | R6E | 30 | 15 |
| Bluys, D. | Lincoln | T18N | R4E | 10 | 5 |
| Bodgeron, Ervin | Standish | T18N | R5E | 7 | 7 |
| Bogasky, Ray | Arenac | T19N | R5E | 23 | 13 |
| Bolio, W. J. | Standish | T18N | R5E | 4 | 7 |
| Bonasse, Art | Clayton | T20N | R4E | 25 | 17 |
| Bonasse, Arthur | Clayton | T20N | R4E | 26 | 17 |
| Bootz, John & Sam | Deep River | T19N | R4E | 29 | 11 |
| Bootz, John and Sam | Deep River | T19N | R4E | 32 | 11 |
| Bootz, Joseph | Arenac | T19N | R5E | 3 | 13 |
| Bordeau Sub | Standish | T18N | R5E | 29 | 7 |
| Bordeau, C. and C. R. | Standish | T18N | R5E | 29 | 7 |
| Born, Earl | AuGres | T19N | R6E | 9 | 15 |
| Borovski, M. Jr. | Arenac | T19N | R5E | 14 | 13 |
| Borovski, Mich. | Arenac | T19N | R5E | 14 | 13 |
| Borusko, P. | Deep River | T19N | R4E | 18 | 11 |
| Bosero, Julia | Moffatt | T20N | R3E | 11 | 12 |
| Bosney, John | Mason | T20N | R5E | 1 | 18 |
| Bossbach, Avery | Deep River | T19N | R4E | 20 | 11 |
| Bow, Manila | AuGres | T19N | R6E | 28 | 15 |
| Bowers, Gordon | Arenac | T19N | R5E | 14 | 13 |
| Bowlsby, Carl | Mason | T20N | R5E | 14 | 18 |
| Bowlsky, K. W. | Mason | T20N | R5E | 11 | 18 |
| Boyer, J. | Moffatt | T20N | R3E | 2 | 12 |
| Boyer, Peter | Mason | T20N | R5E | 12 | 18 |
| Brack, Ralph | Mason | T20N | R5E | 24 | 18 |
| Braden, Edward | Adams | T19N | R3E | 12 | 9 |
| Brakop, Otto | Mason | T20N | R5E | 5 | 18 |
| Brandstetter, Robert | Mason | T20N | R5E | 20 | 18 |
| Brandstetter, Wend. | Mason | T20N | R5E | 20 | 18 |
| Branstetter, Richard | Mason | T20N | R5E | 20 | 18 |
| Bratfish, T. | Mason | T20N | R5E | 19 | 18 |
| Brazon, Louis | Arenac | T19N | R5E | 19 | 13 |
| Brazon, Louis | Arenac | T19N | R5E | 30 | 13 |
| Bremer, Marvel | Turner | T20N | R6E | 32 | 19 |
| Brennon, Ethel M. | Lincoln | T18N | R4E | 14 | 5 |
| Brewster, L. D. | Moffatt | T20N | R3E | 12 | 12 |
| Brick, Mike | Arenac | T19N | R5E | 24 | 13 |
| Bridges, A. | Mason | T20N | R5E | 35 | 18 |
| Brigg, S. P. | Arenac | T19N | R5E | 9 | 13 |
| Briggs, Blanche | Clayton | T20N | R4E | 24 | 17 |
| Briggs, Dick | Clayton | T20N | R4E | 1 | 17 |
| Briggs, Elden | Clayton | T20N | R4E | 2 | 17 |
| Briggs, Elden | Clayton | T20N | R4E | 11 | 17 |
| Briggs, Elden | Clayton | T20N | R4E | 12 | 17 |
| Briggs, Elden | Mason | T20N | R5E | 18 | 18 |
| Briggs, Richard | Mason | T20N | R5E | 18 | 18 |
| Brinnon, Orlen | Lincoln | T18N | R4E | 14 | 5 |
| Brisette, Fred | Standish | T18N | R4E | 26 | 5 |
| Brissette, F. | Standish | T18N | R4E | 36 | 5 |
| Broadworth, Ed. | Whitney | T20N | R7E | 26 | 20 |
| Broadworth, Walter | Whitney | T20N | R7E | 26 | 20 |
| Brolobzjki, Aloysius and Helen | Moffatt | T20N | R3E | 9 | 12 |
| Broniak, Stanley | Deep River | T19N | R4E | 21 | 11 |
| Broniewski, Onufry | Deep River | T19N | R4E | 36 | 11 |
| Bronson, E. | Mason | T20N | R5E | 12 | 18 |
| Bronson, Floyd | Mason | T20N | R5E | 12 | 18 |
| Brooks, B. & B. | AuGres | T19N | R6E | 29 | 15 |
| Brooks, B. & B. | AuGres | T19N | R6E | 30 | 15 |
| Brown, Albert Jr. | Clayton | T20N | R4E | 13 | 17 |
| Brown, Albert Jr. | Clayton | T20N | R4E | 24 | 17 |
| Brown, C. | Deep River | T19N | R4E | 19 | 11 |
| Brown, Chas. | Moffatt | T20N | R3E | 30 | 12 |
| Brown, Chas. | Clayton | T20N | R4E | 14 | 17 |
| Brown, D. E. | Whitney | T20N | R7E | 7 | 20 |
| Brown, Geo. | AuGres | T19N | R6E | 15 | 15 |
| Brown, Harvey Jr. | Mason | T20N | R5E | 19 | 18 |
| Brown, L. | Mason | T20N | R5E | 18 | 18 |
| Brown, Melvin | Whitney | T20N | R7E | 13 | 20 |
| Brown, William | Whitney | T20N | R7E | 13 | 20 |
| Brown, Wm. | Mason | T20N | R5E | 12 | 18 |
| Browne, Albert | Clayton | T20N | R4E | 23 | 17 |
| Browne, Albt. Sr. | Clayton | T20N | R4E | 23 | 17 |
| Browne, Grace | Clayton | T20N | R4E | 23 | 17 |
| Browne, Grace | Clayton | T20N | R4E | 24 | 17 |
| Brownell, Gertrude | Arenac | T19N | R5E | 11 | 13 |
| Bruce, Wesley | Mason | T20N | R5E | 16 | 18 |
| Bryan, Thomas | Adams | T19N | R3E | 23 | 9 |
| Bryan, Tom | Adams | T19N | R3E | 22 | 9 |
| Bucciero, Ester | Turner | T20N | R6E | 17 | 19 |
| Bugh, Albert | Arenac | T19N | R5E | 34 | 13 |
| Bugh, Walter | Arenac | T19N | R5E | 34 | 13 |
| Bukosky, Joseph | Standish | T18N | R5E | 8 | 7 |
| Bukosky, Thos. | Standish | T18N | R5E | 7 | 7 |
| Bukowski, Eugene | Deep River | T19N | R4E | 33 | 11 |
| Bukowski, Henry | Deep River | T19N | R4E | 14 | 11 |
| Burgess, John | Whitney | T20N | R7E | 8 | 20 |
| Burkhardt, Norman | Standish | T18N | R5E | 9 | 7 |
| Burtch, Lyle | Clayton | T20N | R4E | 20 | 17 |
| Burtch, Melvin | Clayton | T20N | R4E | 20 | 17 |
| Busch & Hilsabeck | AuGres | T19N | R6E | 11 | 15 |
| Butch Motor Sales | Mason | T20N | R5E | 35 | 18 |
| Butch, Anna | Lincoln | T18N | R4E | 19 | 5 |
| Butch, Mildred | Adams | T19N | R3E | 13 | 9 |
| Butler, Doris | AuGres | T19N | R6E | 28 | 15 |
| Butler, Lyle & Lula | Standish | T18N | R5E | 30 | 7 |
| Butler, Rich | AuGres | T19N | R6E | 11 | 15 |
| Butterfield, R. W. | Whitney | T20N | R7E | 23 | 20 |
| Butts, Chester | Whitney | T20N | R7E | 21 | 20 |
| Butts, John | Whitney | T20N | R7E | 10 | 20 |
| Butts, John | Whitney | T20N | R7E | 15 | 20 |
| Butts, Roy | Whitney | T20N | R7E | 15 | 20 |
| Butts, W. | Whitney | T20N | R7E | 7 | 20 |
| Butz, Sebastian | Standish | T18N | R5E | 7 | 7 |
| Cady, Lee H. | AuGres | T19N | R6E | 7 | 15 |
| Cady, Leo | AuGres | T19N | R6E | 8 | 15 |
| Caister, Mrs. Eva | Adams | T19N | R3E | 21 | 9 |
| Caister, Mrs. Eva | Adams | T19N | R3E | 22 | 9 |
| Caldwell, Howard | Standish | T18N | R5E | 17 | 7 |
| Calkins, C. R. | Adams | T19N | R3E | 23 | 9 |
| Campbell, Floyd | Moffatt | T20N | R3E | 2 | 12 |
| Campeau, Walter | AuGres | T19N | R6E | 15 | 15 |
| Cantin, Hugh | Arenac | T19N | R5E | 32 | 13 |
| Carney, Michael W. | Turner | T20N | R6E | 26 | 19 |
| Carney, Michael W. | Turner | T20N | R6E | 35 | 19 |
| Carpenter, Clarence | Mason | T20N | R5E | 7 | 18 |
| Carpenter, William | Mason | T20N | R5E | 18 | 18 |
| Carroll, James | Standish | T18N | R4E | 1 | 5 |
| Carruthers, Archie | Lincoln | T18N | R4E | 33 | 5 |
| Carruthers, R. E. | Standish | T18N | R4E | 1 | 5 |
| Carruthers, Wayne | Lincoln | T18N | R4E | 32 | 5 |
| Carson, Harold | Clayton | T20N | R4E | 11 | 17 |
| Casebeer, James E. | Deep River | T19N | R4E | 15 | 11 |
| Cedar Springs | Deep River | T19N | R4E | 5 | 11 |
| Ceisel, E. J. | Clayton | T20N | R4E | 35 | 17 |
| Cemetery | Moffatt | T20N | R3E | 21 | 12 |
| Cenzer, Henry | Deep River | T19N | R4E | 1 | 11 |
| Cenzer, Henry | Deep River | T19N | R4E | 2 | 11 |
| Chafnaski, Nick | Moffatt | T20N | R3E | 22 | 12 |
| Chagnon, Verdun | Arenac | T19N | R5E | 35 | 13 |
| Chaltraw, Chas. | Standish | T18N | R4E | 35 | 5 |
| Chaltraw, Chas. | Standish | T18N | R4E | 36 | 5 |
| Chaltraw, Louis | Moffatt | T20N | R3E | 6 | 12 |
| Chanting, Bernard | Standish | T18N | R5E | 20 | 7 |
| Chantiny, Pearl | Standish | T18N | R4E | 13 | 5 |
| Chapman, Henry | Turner | T20N | R6E | 22 | 19 |
| Charcan, Sam | Deep River | T19N | R4E | 26 | 11 |
| Charcon, Alexander | Deep River | T19N | R4E | 23 | 11 |
| Charcon, John | Deep River | T19N | R4E | 23 | 11 |
| Charcon, Michael | Deep River | T19N | R4E | 23 | 11 |
| Charnoski, John | Moffatt | T20N | R3E | 13 | 12 |
| Charnoski, Peter | Moffatt | T20N | R3E | 16 | 12 |
| Chartier, Charles | AuGres | T19N | R6E | 1 | 15 |
| Chartier, Chas. | Sims | T19E | R7E | 19 | 21 |
| Chartier, S. C. | AuGres | T19N | R6E | 12 | 15 |
| Cheney, Will | Lincoln | T18N | R4E | 21 | 5 |
| Chiamura, Anthony | Mason | T20N | R5E | 13 | 18 |
| Childs, Mina | Deep River | T19N | R4E | 18 | 11 |
| Chirol, John | Whitney | T20N | R7E | 5 | 20 |
| Chirol, John | Whitney | T20N | R7E | 8 | 20 |
| Chmura, Joseph | Turner | T20N | R6E | 18 | 19 |
| Christianson, Arnold | Adams | T19N | R3E | 26 | 9 |
| Christie, H. D. | Clayton | T20N | R4E | 29 | 17 |
| Christie, Hugh | Clayton | T20N | R4E | 21 | 17 |
| Christie, Hugh | Clayton | T20N | R4E | 25 | 17 |
| Christie, Robert Sr. | Clayton | T20N | R4E | 21 | 17 |
| Christie, Vincent | Standish | T18N | R5E | 17 | 7 |
| Christie, Vincent | Standish | T18N | R5E | 18 | 7 |
| Cianek, Harry | Deep River | T19N | R4E | 12 | 11 |
| Cieslienski, W. L. | Standish | T18N | R4E | 13 | 5 |
| Cities of Saginaw and Midland | Arenac | T19N | R5E | 23 | 13 |
| City of AuGres | AuGres | T19N | R6E | 13 | 15 |
| City of Standish | Standish | T18N | R4E | 12 | 5 |
| Cizmas, John | Lincoln | T18N | R4E | 14 | 5 |
| Clairmont, J. | Lincoln | T18N | R4E | 2 | 5 |
| Clark, Kenneth | Turner | T20N | R6E | 4 | 19 |
| Clark, Roy | Whitney | T20N | R7E | 12 | 20 |
| Clemens and 011ett | AuGres | T19N | R6E | 5 | 15 |
| Clinansmith, Arthur | Arenac | T19N | R5E | 23 | 13 |
| Cline, Clar. | Clayton | T20N | R4E | 28 | 17 |
| Cline, Glen Jr. | Deep River | T19N | R4E | 21 | 11 |
| Codner, Mrs. Jean | Adams | T19N | R3E | 22 | 9 |
| Cole, Mrs. F. | Deep River | T19N | R4E | 33 | 11 |
| Colesanti, Ardino | AuGres | T19N | R6E | 6 | 15 |
| Collier, Virgil | Lincoln | T18N | R4E | 29 | 5 |
| Colombe, Alphonsine | Standish | T18N | R5E | 4 | 7 |
| Colombe, Alphonsine | Standish | T18N | R5E | 5 | 7 |
| Compau, Victor | Lincoln | T18N | R4E | 3 | 5 |
| Conell, C. C. | Arenac | T19N | R5E | 6 | 13 |
| Conners, Ken | Mason | T20N | R5E | 22 | 18 |
| Conners, Ralph | Mason | T20N | R5E | 23 | 18 |
| Connors, Russell | Mason | T20N | R5E | 22 | 18 |
| Connors, Russell | Mason | T20N | R5E | 27 | 18 |
| Consineau, Orville | Lincoln | T18N | R4E | 21 | 5 |
| Consumers Power Co. | Deep River | T19N | R4E | 6 | 11 |
| Consumers Power Co. | Arenac | T19N | R5E | 11 | 13 |
| Consumers Power Co. | Clayton | T20N | R4E | 7 | 17 |
| Consumers Power Co. | Mason | T20N | R5E | 36 | 18 |
| Conti, Ralph | AuGres | T19N | R6E | 5 | 15 |
| Cook, Earl | Adams | T19N | R3E | 20 | 9 |
| Cook, Wojdan | Whitney | T20N | R7E | 35 | 20 |
| Corcoran, Brian | Mason | T20N | R5E | 13 | 18 |
| Corcoran, Brian | Mason | T20N | R5E | 24 | 18 |
| Corey, Theodore | AuGres | T19N | R6E | 22 | 15 |
| Cornell, Char LeBois | Sims | T19E | R7E | 17 | 21 |
| Cottrell, C. C. | Whitney | T20N | R7E | 18 | 20 |
| Cottrell, Lawr. | Turner | T20N | R6E | 1 | 19 |
| Coupie, Hazen | Standish | T18N | R5E | 30 | 7 |
| Courneya, Peter (est.) | Standish | T18N | R4E | 24 | 5 |
| Cousineau, Donald | Clayton | T20N | R4E | 27 | 17 |
| Cousineau, Orv. | Standish | T18N | R4E | 26 | 5 |
| Cousins, Mayfield | Adams | T19N | R3E | 26 | 9 |
| Cousins, Mayfield | Adams | T19N | R3E | 27 | 9 |
| Cousins, Mayfield and Rosella | Adams | T19N | R3E | 14 | 9 |
| Cousins, Mrs. Rozella | Adams | T19N | R3E | 27 | 9 |
| Cox, Cleveland | Standish | T18N | R4E | 25 | 5 |
| Cox, Cleveland | Standish | T18N | R4E | 36 | 5 |
| Cox, Parker | AuGres | T19N | R6E | 36 | 15 |
