INDEX TO SCRAPBOOKS [WWII Men in Service, 1941-46] VOL 10-12 (N-Z)
In Arenac County Historical Society Miscellaneous Records
Copyright 2004 – ACHS | Indexed August 21, 2004
This index covers three scrapbooks of surnames N-Z described below.
Vol 10: 1941 – 1945: 76.23.2 – World War II Men in Service
Vol 11: 1941 – 1945 76.23.1 – World War II Men in Service
Vol 12: 1945 – 1946 76.23.4 – World War II Men in Service
Arenac County WWII Men in Service 1941-46 V 10-12 N-Z Scrapbook
| Name | Page | Volume |
|---|---|---|
| Nagy, Arthur | 1 | 11 |
| Nagy, Arthur | 84 | 10 |
| Nagy, Arthur | 89 | 10 |
| Nagy, James P. | 3 | 12 |
| Nagy, James P. | 15 | 12 |
| Nagy, Louis | 22 | 11 |
| Nagy-Browne (Wedding) | 45 | 11 |
| Naiman, Stewart | 19 | 12 |
| Nanez, Enrique | 71 | 10 |
| Navidonski, Genevieve | 14 | 11 |
| Navidonski, Genevieve | 23 | 12 |
| Navidonski, Genevieve | 33 | 10 |
| Navidonski, Genevieve | 79 | 10 |
| Navidonski, Genevieve | 81 | 10 |
| Navidonski, Jennie | 18 | 12 |
| Neal, Douglas E. | 16 | 12 |
| Necomber, John | 42 | 11 |
| Nehls, Eleanor | 31 | 12 |
| Neid, Stanley | 7 | 12 |
| Neid, Stanley | 16 | 11 |
| Neid, Stanley | 46 | 10 |
| Neid, Stanley | 58 | 10 |
| Neid, Stanley | 62 | 10 |
| Neid, Stanley M. | 17 | 12 |
| Neidman, Kenneth | 65 | 10 |
| Neilson, Robert S. | 5 | 12 |
| Neiman, Bill | 1 | 11 |
| Neiman, Bill | 3 | 12 |
| Neiman, Bill | 19 | 11 |
| Neiman, Bill | 22 | 10 |
| Neiman, Bill | 38 | 10 |
| Neiman, Bill | 42 | 11 |
| Neiman, Bill | 49 | 11 |
| Neiman, Bill | 66 | 10 |
| Neiman, Bill | 75 | 10 |
| Neiman, Donald LaVerne | 29 | 12 |
| Neiman, Donald LaVerne | 43 | 11 |
| Neiman, Kenneth | 7 | 11 |
| Neiman, Kenneth | 8 | 12 |
| Neiman, Kenneth | 27 | 11 |
| Neiman, Kenneth | 28 | 11 |
| Neiman, Kenneth | 49 | 11 |
| Neiman, Kenneth | 52 | 11 |
| Neiman, LaVerne | 16 | 12 |
| Neiman, Laverne | 54 | 11 |
| Neiman, Steward | 47 | 11 |
| Neiman, William | 22 | 11 |
| Neiman, William (Bill) | 15 | 12 |
| Neiman, William C. | 17 | 12 |
| Neiman, William Charles | 20 | 10 |
| Neiman, Wm. | 79 | 10 |
| Neimth, Charles | 15 | 10 |
| Nelson, Jacob | 39 | 11 |
| Nelson, Jacob | 47 | 11 |
| Nelson, Lowell William | 22 | 11 |
| Netzlaff, Fred | 54 | 10 |
| Netzlaff, Fredrick A. | 11 | 12 |
| Netzlaff, Fredrick A. | 32 | 12 |
| Netzloff, Ruth | 30 | 12 |
| Nevaro, Genebebo | 14 | 10 |
| Newman, Curtis A. | 11 | 12 |
| Newton, Andy Virgil | 33 | 11 |
| Nichols, Harold | 17 | 11 |
| Nichols, Harold | 32 | 11 |
| Nichols, Harold | 52 | 10 |
| Nichols, Harold M. | 51 | 11 |
| Nichols, Mildred Dr. | 58 | 10 |
| Nickel, Fred | 12 | 12 |
| Nickel, Fred | 44 | 11 |
| Nickel, Henry | 33 | 10 |
| Nicklyn, Anthony | 11 | 12 |
| Nicklyn, Anthony | 47 | 11 |
| Niedwiecki, Edward | 70 | 10 |
| Nielson, Robert S. | 46 | 11 |
| Nieman, Ardith Lucille | 25 | 12 |
| Nieman, Bill | 28 | 10 |
| Nieman, Kenneth | 4 | 12 |
| Nieman, LaVern | 29 | 12 |
| Nigel, Oscar R. (Obit) | 8 | 11 |
| Nimeth, Charles | 28 | 12 |
| Nimeth, Charles C. | 21 | 11 |
| Nixon, Harold Franklin | 84 | 10 |
| Nixon, Kenneth | 8 | 12 |
| Nizer, Norman | 72 | 10 |
| Noerager, Marian Ruth | 19 | 12 |
| Noeske, Caroline | 31 | 10 |
| Noeske, Emmile (Obit) | 60 | 10 |
| Noffsinger, Owen | 45 | 10 |
| Noggle, Floyd | 6 | 12 |
| Noggle, Floyd | 45 | 11 |
| Norgan, Clarence | 21 | 10 |
| Norris, F.J. | 32 | 11 |
| Norris, Joseph | 69 | 10 |
| Norris, Robert | 51 | 11 |
| Norton, Art | 52 | 11 |
| Norton, Art | 53 | 11 |
| Norton, Arthur | 15 | 12 |
| Norton, Bettie | 6 | 12 |
| Norton, Bill | 6 | 12 |
| Norton, Bill | 19 | 12 |
| Norton, Bill | 22 | 10 |
| Norton, Bill | 24 | 12 |
| Norton, Bill | 26 | 10 |
| Norton, Bill | 26 | 11 |
| Norton, Bill | 31 | 10 |
| Norton, Bill | 62 | 10 |
| Norton, Bill | 68 | 10 |
| Norton, Bill | 71 | 10 |
| Norton, Bill | 75 | 10 |
| Norton, Bill | 77 | 10 |
| Norton, Glen | 52 | 11 |
| Norton, Glen | 53 | 11 |
| Norton, Jack | 9 | 11 |
| Norton, Jack | 12 | 12 |
| Norton, Jack | 13 | 12 |
| Norton, Jack | 29 | 11 |
| Norton, Jack | 32 | 10 |
| Norton, Jack L. | 7 | 12 |
| Norton, Jack L. | 89 | 10 |
| Norton, William | 12 | 12 |
| Norwick, Arnold | 22 | 12 |
| Norwick, Arnold | 51 | 11 |
| Norwick, E.A. | 32 | 11 |
| Norwick, Elmer A. | 21 | 12 |
| Norwick, Elmer A. | 54 | 11 |
| Norwick, Elmer Arnold | 21 | 11 |
| Norwick, Elmer Arnold | 22 | 11 |
| Norwick, Elmer Arnold | 29 | 11 |
| Nott, Anthony Chester | 33 | 11 |
| Novath, Margaret | 54 | 11 |
| Nowak, Edmund H. | 16 | 12 |
| Nowak, Edmund H. | 19 | 12 |
| Nowak, Florian | 16 | 11 |
| Nowak, Florian | 38 | 10 |
| Nowak, Florian | 42 | 10 |
| Nowak, William | 8 | 12 |
| Nowak, William F. | 7 | 12 |
| Nowak, William F. | 36 | 11 |
| Nowak, William Frank | 29 | 12 |
| Nowak, William Frank | 84 | 10 |
| Nowak, William Frank | 89 | 10 |
| Nowosielski, J.E. | 79 | 10 |
| Nowosielski, Joseph | 19 | 12 |
| Noyce, Ernest William | 10 | 12 |
| Nunley, Ruby | 91 | 10 |
| Nusselt, Lindbergh Edward | 51 | 11 |
| Nusselt, Otto | 71 | 10 |
| Nusselt, Otto | 73 | 10 |
| Nuttal, Frank | 2 | 10 |
| Nuttall, F.L. | 92 | 10 |
| Nuttall, Francis | 79 | 10 |
| Nuttall, Frank | 6 | 12 |
| Nuttall, Frank | 36 | 10 |
| Nuttall, Frank | 44 | 10 |
| Obolevicz, Stephan | 66 | 10 |
| Obolewicz, Ed | 30 | 10 |
| Obolewicz, Edward | 17 | 12 |
| Obolewicz, Edward | 32 | 11 |
| Obolewicz, Edward | 79 | 10 |
| O'Connor, Gilbert | 33 | 10 |
| O'Connor, James | 17 | 12 |
| Oeder, Edward | 11 | 12 |
| Oeder, Edward | 13 | 12 |
| Oeffner, Lawrence | 45 | 11 |
| Oeffner, Lawrence A. | 5 | 12 |
| O'Farrell, Donald | 57 | 10 |
| Ogger, Robert | 10 | 12 |
| Olar, Wesley | 7 | 12 |
| Olar, Wesley | 11 | 10 |
| Olar, Wesley | 25 | 10 |
| Olar, Wesley | 30 | 10 |
| Olar, Wesley | 30 | 11 |
| Olar, Wesley | 32 | 11 |
| Olar, Wesley | 45 | 10 |
| Olar, Wesley | 52 | 11 |
| Olar, Wesley | 56 | 10 |
| Olar, Wesley | 60 | 10 |
| Olar, Wesley | 94 | 10 |
| O'Leary, Eileen | 73 | 10 |
| O'Leary, Eileen | 91 | 10 |
| Olepa, John Donald | 22 | 11 |
| Olepa, John Donald | 84 | 10 |
| Olex, Albert J. | 15 | 12 |
| Olex, Barney | 79 | 10 |
| Olex, Barney J. | 6 | 12 |
| Olex, Elizabeth Joan | 10 | 11 |
| Olex, James | 11 | 12 |
| Olex, James | 79 | 10 |
| Olex, Peter | 79 | 10 |
| Olex, Peter | 89 | 10 |
| Olex, Peter P. | 52 | 11 |
| Olex, Peter P. | 78 | 10 |
| Oliver, Alvin | 17 | 12 |
| Oliver, Alvin | 22 | 10 |
| Oliver, Alvin | 27 | 10 |
| Oliver, Alvin | 41 | 10 |
| Oliver, Alvin | 45 | 10 |
| Oliver, Alvin | 55 | 10 |
| Oliver, Alvin | 61 | 10 |
| Oliver, Alvin E. | 38 | 11 |
| Oliver, Lewis | 38 | 10 |
| Olson, Theodore W. | 1 | 12 |
| Olszewski, Joe Jr. | 2 | 11 |
| Olszewski, Joseph A. | 1 | 12 |
| Olszewski, Joseph A. | 84 | 10 |
| Olszewski, Joseph A. | 90 | 10 |
| Ori, James | 24 | 11 |
| Ornatowski, Ben | 19 | 12 |
| Ornatowski, Bennie John | 22 | 11 |
| Orr, Chester | 14 | 12 |
| Orr, Chester | 15 | 12 |
| Orr, Chester | 19 | 12 |
| Orr, Chester | 27 | 12 |
| Orr, Chester | 29 | 12 |
| Orr, Chester Johnston | 84 | 10 |
| Orr, Chester, Johnson | 43 | 11 |
| Orr, Howard | 9 | 12 |
| Orr, Howard | 57 | 10 |
| Orr, Howard R. | 44 | 10 |
| Orr, Howard R. | 47 | 10 |
| Orr, Lyle | 13 | 12 |
| Orr, Lyle | 23 | 10 |
| Orr, Lyle | 23 | 11 |
| Orr, Lyle | 33 | 10 |
| Orr, Lyle | 37 | 10 |
| Orr, Lyle | 37 | 11 |
| Orr, Lyle | 39 | 10 |
| Orr, Lyle | 44 | 10 |
| Orr, Lyle | 55 | 10 |
| Orr, Lyle S. | 15 | 12 |
| Orr, Robert | 23 | 12 |
| Orr, Robert | 24 | 11 |
| Orr, Robert Kenneth | 3 | 12 |
| Orstrander, Carl M. | 7 | 10 |
| Osborne, Jack | 3 | 10 |
| Osborne, Jack | 42 | 10 |
| Osborne, Jack E. | 1 | 12 |
| Osborne, Lloyd | 14 | 12 |
| Osborne, Lloyd | 49 | 11 |
| Osborne, Lyle | 20 | 12 |
| Osborne, William G. | 5 | 12 |
| Osborne, William Lloyd | 29 | 11 |
| Osborne, William Lloyd | 34 | 11 |
| Osborne, William Lloyd | 62 | 10 |
| Osbourne, Lloyd | 21 | 10 |
| Osemore, Billy | 10 | 11 |
| Osemore, Merton Kenneth | 23 | 12 |
| Osemore, William E. | 16 | 12 |
| Osemore, William E. | 17 | 12 |
| Osemore, William Elmer | 12 | 10 |
| Osemore, William Elmer | 14 | 10 |
| Osemore, William Elmer | 19 | 10 |
| Osermore, Merton | 10 | 11 |
| Osier, Edward | 26 | 11 |
| Osier, Edward | 59 | 10 |
| Osier, Edward | 62 | 10 |
| Osier, Edward | 75 | 10 |
| Osier, Edward R. | 23 | 12 |
| Osier, Edward R. | 32 | 11 |
| Osier, Edward Ralph | 20 | 10 |
| Osier, Geraldine Ida | 25 | 12 |
| Osier, Virgil P. | 4 | 12 |
| Osier, Virgil Philip | 22 | 11 |
| Osmore, Bill | 71 | 10 |
| Osmore, Billy | 78 | 10 |
| Osmore, Merton | 51 | 11 |
| Osmore, Merton | 62 | 10 |
| Osmore, Merton | 71 | 10 |
| Osmore, Merton | 78 | 10 |
| Ososki, Edmund N. | 4 | 12 |
| Ostrander, Alvin B. | 14 | 12 |
| Ostrander, Alvin B. | 75 | 10 |
| Ostrander, Alvin Boring | 23 | 12 |
| Ostrander, Alvin Boring | 33 | 11 |
| Ostrander, Alvin Boring | 37 | 11 |
| Ostrander, Anderson | 2 | 11 |
| Ostrander, Anderson | 7 | 12 |
| Ostrander, Anderson | 16 | 11 |
| Ostrander, Anderson C. | 23 | 12 |
| Ostrander, Anderson C. | 84 | 10 |
| Ostrander, Carl | 53 | 10 |
| Ostrander, Cyril Duane | 33 | 11 |
| Ostrander, Cyrus Duane | 22 | 11 |
| Ostrander, Cyrus Duane | 79 | 10 |
| Ostrander, Duane | 54 | 11 |
| Ostrander, Glenn | 1 | 10 |
| Ostrander, Glenn | 32 | 11 |
| Ostrander, Glenn | 43 | 11 |
| Ostrander, Glenn | 53 | 10 |
| Ostrander, Glenn | 78 | 10 |
| Ostrander, Glenn | 83 | 10 |
| Ostrander, Glenn Willis | 7 | 10 |
| Ostrander, Glenn Willis | 19 | 12 |
| Ostrander, Glenn Willis | 21 | 10 |
| Ostrander, Harold Charles | 22 | 11 |
| Ostrander, Harold Charles | 29 | 11 |
| Ostrander, Herbert | 25 | 11 |
| Ostrander, Lyle | 7 | 10 |
| Ostrander, Lyle | 45 | 10 |
| Ostrander, Lyle | 46 | 10 |
| Ostrander, Lyle | 58 | 10 |
| Ostrander, Lyle | 69 | 10 |
| Ostrander, Lyle | 83 | 10 |
| Ostrander, Lyle | 89 | 10 |
| Ostrander, Lyle | 93 | 10 |
| Ostrander, Lyle (Obit) | 43 | 11 |
| Ostrander, Lyle M. | 1 | 12 |
| Ostrander, Lyle M. | 20 | 11 |
| Ostrander, Robert | 1 | 12 |
| Ostrander, Robert | 54 | 11 |
| Ostrander, Robert K. | 38 | 11 |
| Ostrander, Robert Keith | 22 | 11 |
| Ostrander, Robert Keith | 33 | 11 |
| Ostraski, Cyril Jack | 71 | 10 |
| Ostraski, Joseph | 75 | 10 |
| Ostroski, Cyril Jack | 33 | 11 |
| Otaskey, Anthony | 35 | 10 |
| Otaskey, Anthony | 42 | 10 |
| Otaskey, Michael | 15 | 10 |
| Otaskey, Michael | 31 | 10 |
| Otaskey, Michael | 53 | 10 |
| Otaskey, Tony | 15 | 10 |
| Otaskey, Tony | 58 | 10 |
| Otoskey, Anthony | 79 | 10 |
| Otoskey, Michael | 22 | 12 |
| Otoskey, Michael | 79 | 10 |
| Ott, Bill | 22 | 10 |
| Ott, Carl | 22 | 10 |
| Ott, Carl H. | 17 | 12 |
| Ott, William | 6 | 12 |
| Ouellette, Edward | 28 | 12 |
| Ouellette, Frank | 17 | 12 |
| Ouellette, Thomas | 28 | 12 |
| Ouillette, Jess W. | 9 | 12 |
| Ouillette, Jess W. | 11 | 12 |
| Ouillette, Jesse Willard | 22 | 10 |
| Owen, Charles | 36 | 10 |
| Owen, Ray C. | 8 | 12 |
| Pabich, Francis | 70 | 10 |
| Packard, Al | 11 | 10 |
| Packard, Al | 34 | 10 |
| Packard, Al | 36 | 10 |
| Packard, Alfred | 4 | 12 |
| Packard, Alfred | 8 | 11 |
| Packard, Alfred | 53 | 11 |
| Packard, Alfred | 64 | 10 |
| Packard, Alfred J. | 15 | 12 |
| Packard, Dale | 8 | 11 |
| Packard, Dale | 21 | 12 |
| Packard, Dale | 24 | 12 |
| Packard, Dale | 32 | 10 |
| Packard, Dale | 33 | 10 |
| Packard, Dale | 37 | 10 |
| Packard, Dale | 40 | 10 |
| Packard, Dale | 64 | 10 |
| Packard, Dale Wilson | 39 | 10 |
| Page, Raymond | 82 | 10 |
| Page, Raymond H. | 6 | 12 |
| Pagnier, Edward John | 19 | 12 |
| Pagnier, Edward John | 21 | 12 |
| Palivac, Joseph | 71 | 10 |
| Palkey, Fredrick | 73 | 10 |
| Palmer, Bruce | 11 | 10 |
| Palmer, Burton | 14 | 12 |
| Palmer, Burton | 17 | 12 |
| Palmer, Burton | 51 | 11 |
| Palmer, Burton S. | 47 | 11 |
| Palmer, Burton Sanford | 39 | 11 |
| Palmer, Edwin William | 9 | 10 |
| Palmer, Edwin William | 11 | 10 |
| Palmer, Edwin William | 15 | 10 |
| Palmer, Edwin William | 25 | 10 |
| Palmer, Richard | 12 | 10 |
| Palmer, Richard Gaylord | 14 | 10 |
| Paradise, Burton | 49 | 11 |
| Paradise, Burton | 53 | 10 |
| Paradise, Burton | 54 | 10 |
| Paradise, Burton | 71 | 10 |
| Paradise, Burton | 74 | 10 |
| Paradise, Burton | 79 | 10 |
| Paradise, Burton "Bud" | 89 | 10 |
| Paradise, Ivan | 15 | 10 |
| Paradise, Ivan | 32 | 10 |
| Paradise, Ivan | 33 | 10 |
| Park, William | 31 | 10 |
| Park, William | 32 | 10 |
| Park, William R. | 43 | 10 |
| Partlo Erwin J. | 41 | 11 |
| Partlo, Ernest G. | 40 | 10 |
| Partlo, Ervin | 48 | 10 |
| Partlo, Friend | 42 | 11 |
| Pataky, Louis | 15 | 12 |
| Pataky, Louis | 28 | 12 |
| Pataky, Louis | 29 | 11 |
| Pate, Eugene | 14 | 12 |
| Pathe, Rolland | 13 | 12 |
| Patterson, Bill | 3 | 12 |
| Patterson, Bill | 20 | 10 |
| Patterson, Bill | 27 | 10 |
| Patterson, Bill | 42 | 11 |
| Patterson, Bill | 46 | 10 |
| Patterson, Bill | 51 | 11 |
| Patterson, Bill | 66 | 10 |
| Patterson, Bob | 19 | 11 |
| Patterson, Bob | 25 | 11 |
| Patterson, Bob | 34 | 11 |
| Patterson, Bob | 37 | 11 |
| Patterson, Bob | 92 | 10 |
| Patterson, Glenn | 25 | 12 |
| Patterson, Harry | 50 | 11 |
| Patterson, Robert | 11 | 11 |
| Patterson, Robert | 18 | 12 |
| Patterson, Robert | 20 | 12 |
| Patterson, Robert | 32 | 11 |
| Patterson, Robert | 52 | 11 |
| Patterson, Robert | 66 | 10 |
| Patterson, Robert | 79 | 10 |
| Patterson, Robert | 82 | 10 |
| Patterson, Robert J. | 75 | 10 |
| Patterson, Robert J. | 85 | 10 |
| Patterson, Robert Joseph | 27 | 12 |
| Patterson, William | 1 | 11 |
| Patterson, William | 3 | 10 |
| Patterson, William | 6 | 10 |
| Patterson, William | 26 | 11 |
| Patterson, William | 79 | 10 |
| Patterson, William Jr. | 6 | 12 |
| Patterson, Wm. | 63 | 10 |
| Pavelka, Andrew J. | 17 | 12 |
| Pavelka, Frank | 13 | 11 |
| Pavelka, Frank | 32 | 11 |
| Pavelka, Frank | 38 | 11 |
| Pavelka, Frank | 51 | 11 |
| Pavelka, Frank | 79 | 10 |
| Pavelka, Frank | 81 | 10 |
| Pavelka, Frank A. | 37 | 11 |
| Pavelka, Frank Andrew | 62 | 10 |
| Pavelka, John | 11 | 12 |
| Pavelka, John | 12 | 10 |
| Pavelka, John | 30 | 10 |
| Pavelka, John | 53 | 10 |
| Pavelka, John | 62 | 10 |
| Pavelka, John | 79 | 10 |
| Pavelka, Michael | 30 | 10 |
| Pavelka, Michael Philip | 22 | 11 |
| Pavelka, Thomas | 12 | 10 |
| Pavelka, Thomas | 53 | 10 |
| Pavelka, Thomas | 79 | 10 |
| Pavelka, Thomas J. | 15 | 12 |
| Pavelka, Tom | 13 | 11 |
| Pavelka, Tom | 16 | 10 |
| Pavelka, Tom | 32 | 11 |
| Payea, Norman | 5 | 12 |
| Payea, Norman | 16 | 10 |
| Payea, Norman | 18 | 10 |
| Payea, Norman | 20 | 11 |
| Payea, Norman | 21 | 12 |
| Payea, Norman | 22 | 12 |
| Payea, Norman | 31 | 10 |
| Payea, Norman | 32 | 11 |
| Payea, Norman | 37 | 10 |
| Payea, Norman | 37 | 11 |
| Payea, Norman | 44 | 10 |
| Payea, Norman | 52 | 11 |
| Payea, Norman | 58 | 10 |
| Payea, Norman | 65 | 10 |
| Payea, Norman | 66 | 10 |
| Payea, Norman | 76 | 10 |
| Payea, Norman | 91 | 10 |
| Payea, Russell | 7 | 12 |
| Payea, Russell K. | 23 | 12 |
| Payne, Frank | 44 | 11 |
| Payne, Franklin James | 27 | 12 |
| Peak, Aldon | 28 | 12 |
| Peck, Max | 15 | 12 |
| Peek, Frank C. | 19 | 12 |
| Peek, Harold Joseph | 93 | 10 |
| Pelc, Andrew | 21 | 12 |
| Pelc, Andrew | 23 | 12 |
| Pelc, Anthony | 43 | 10 |
| Pelc, Anthony | 45 | 10 |
| Pelkey, Fred | 40 | 10 |
| Pelkey, Fred | 41 | 10 |
| Pelkey, Fred | 47 | 10 |
| Pelkey, Fredrick | 62 | 10 |
| Pelkey, Fredrick | 66 | 10 |
| Pelkey, Fredrick J. | 74 | 10 |
| Pelkey, Fredrick Jerome | 13 | 11 |
| Pellkey, Fredrick J. | 5 | 12 |
| Peltier, Nancy | 86 | 10 |
| Pelton, William | 89 | 10 |
| Pendred, Ross | 4 | 12 |
| Pendred, Ross | 32 | 11 |
| Pendred, Ross | 40 | 11 |
| Pendred, Ross | 49 | 11 |
| Pendred, Ross | 53 | 11 |
| Pendred, Ross | 54 | 11 |
| Pendred, Ross E. | 11 | 12 |
| Pendred, Ross E. | 77 | 10 |
| Pendred, Ross Edward | 71 | 10 |
| Pendred, Ted | 4 | 12 |
| Pendred, Ted | 54 | 11 |
| Pendred, Walter | 29 | 12 |
| Pennock, Paul | 19 | 12 |
| Perlberg, AI | 34 | 10 |
| Perlberg, AI | 35 | 10 |
| Perlberg, AI | 55 | 10 |
| Perlberg, Alan | 10 | 12 |
| Perlberg, Alan | 11 | 11 |
| Perlberg, Alan | 15 | 11 |
| Perlberg, Alan | 19 | 12 |
| Perlberg, Alan | 20 | 12 |
| Perlberg, Alan | 26 | 11 |
| Perlberg, Alan | 26 | 12 |
| Perlberg, Alan | 31 | 11 |
| Perlberg, Alan | 35 | 10 |
| Perlberg, Alan | 37 | 11 |
| Perlberg, Alan | 48 | 10 |
| Perlberg, Alan | 54 | 11 |
| Perlberg, Alan | 79 | 10 |
| Perlberg, E.J. | 23 | 12 |
| Perlberg, E.J. | 48 | 10 |
| Perlberg, E.J. | 49 | 10 |
| Perlberg, E.J. | 50 | 11 |
| Perlberg, Ed | 30 | 10 |
| Perlberg, Ed | 34 | 10 |
| Perlberg, Edward | 10 | 12 |
| Perlberg, Edward | 11 | 11 |
| Perlberg, Edward | 14 | 11 |
| Perlberg, Edward | 18 | 12 |
| Perlberg, Edward | 19 | 12 |
| Perlberg, Edward | 46 | 10 |
| Perlberg, Edward | 52 | 10 |
| Perlberg, Edward | 57 | 10 |
| Perlberg, Edward | 79 | 10 |
| Perlberg, Edward J. | 17 | 12 |
| Perlberg, Edward J. | 22 | 11 |
| Perlberg, Edward J. | 24 | 12 |
| Perlberg, Edward J. | 43 | 11 |
| Perlberg, Edward J. | 49 | 11 |
| Perlberg, Ens.E.J. | 20 | 11 |
| Perlberg, Ensign E.J. | 18 | 11 |
| Perlberg, Floyd Alan | 14 | 11 |
| Perlberg, Floyd Alan | 27 | 12 |
| Perry, Gerald L. | 15 | 12 |
| Perry, Gerald L. | 29 | 11 |
| Peters, Alta Carolyn | 4 | 12 |
| Peters, Charles | 84 | 10 |
| Peters, Lawrence | 36 | 11 |
| Peters, Ray | 31 | 10 |
| Peters, Ray | 35 | 10 |
| Peters, Ray | 48 | 10 |
| Peters, Ray | 56 | 10 |
| Peters, Ray L. | 18 | 11 |
| Peters, Ray L. | 75 | 10 |
| Peters, Ray L. | 79 | 10 |
| Peters, Ray L. | 87 | 10 |
| Peters, Ray L. | 91 | 10 |
| Peters, Ray L. | 93 | 10 |
| Peters, Ray Lavern | 17 | 12 |
| Peters, Richard | 25 | 11 |
| Peterson, Albert | 16 | 10 |
| Peterson, Ben | 54 | 11 |
| Peterson, Benjamin | 18 | 11 |
| Peterson, Benjamin H. | 15 | 12 |
| Peterson, Donald | 32 | 10 |
| Peterson, Donald | 33 | 10 |
| Peterson, Donald Louis | 79 | 10 |
| Peterson, George Edward | 39 | 11 |
| Peterson, Marvin Milo | 51 | 11 |
| Petri, Bernard | 15 | 12 |
| Petri, Bernard | 20 | 12 |
| Petri, Bernard | 22 | 11 |
| Petri, Bernard | 33 | 11 |
| Petri, Bernard | 47 | 11 |
| Petri, Bernard | 50 | 11 |
| Petri, Joe | 11 | 10 |
| Petri, Joe | 15 | 12 |
| Petri, Joe | 17 | 10 |
| Petri, Joe Jr. | 39 | 11 |
| Petri, Joe Junior | 17 | 12 |
| Petri, Max | 3 | 11 |
| Petri, Max E. | 83 | 10 |
| Pfeiffer, Jean | 54 | 11 |
| Picard, Wilbert J. | 8 | 12 |
| Pickle, Paul P. | 5 | 12 |
| Pickle, Paul Putnam | 41 | 11 |
| Pierson, Fred | 26 | 11 |
| Pierson, Fred | 92 | 10 |
| Pilat, Frank | 45 | 11 |
| Pilot, Frank | 40 | 11 |
| Pilot, Stanley | 35 | 10 |
| Pintowksi, Edward | 22 | 11 |
| Piorkowski, Edward | 15 | 11 |
| Piorkowski, Edward J. | 17 | 12 |
| Piorrowski, Edward | 15 | 12 |
| Piotrowski, Andrew | 33 | 11 |
| Piotrowski, Andrew | 79 | 10 |
| Piotrowski, Edward F. | 22 | 11 |
| Pipoly, Joseph R. | 19 | 12 |
| Pipoly, Paul E. | 29 | 12 |
| Plachta, Anthony | 2 | 12 |
| Plachta, Anthony | 75 | 10 |
| Plachta, Francis | 2 | 12 |
| Plachta, Francis | 75 | 10 |
| Plachta, Joseph | 2 | 12 |
| Plachta, Joseph | 75 | 10 |
| Plachta, Walter | 2 | 12 |
| Plezia, Mike E. | 1 | 12 |
| Podleski, Chester | 36 | 10 |
| Podleski, Chester | 72 | 10 |
| Podleski, Chester M. | 11 | 12 |
| Podleski, Chet | 45 | 11 |
| Podleski, Edward John | 24 | 12 |
| Podleski, Edward John | 84 | 10 |
| Podleski, Harry | 5 | 12 |
| Podleski, Harry | 36 | 10 |
| Podleski, Henry | 36 | 10 |
| Podsiadlik, Edmund | 93 | 10 |
| Pomeroy, Hazel | 15 | 10 |
| Pomeroy, Hazel | 42 | 10 |
| Pomeroy, Hazel E. | 20 | 11 |
| Pomeroy, J.C. | 17 | 10 |
| Pomeroy, Jack | 12 | 11 |
| Pomeroy, John | 32 | 10 |
| Pomeroy, Mary | 52 | 10 |
| Pomeroy, Mary | 58 | 10 |
| Pomeroy, Mary Ann | 42 | 10 |
| Pomeroy, Mary G. | 15 | 12 |
| Pomeroy, Mary G. | 33 | 11 |
| Pomeroy, Neil | 12 | 12 |
| Pomeroy, Neil | 42 | 10 |
| Pomeroy, Neil | 49 | 11 |
| Pomeroy, Neil R. | 11 | 11 |
| Pomeroy, W.A. | 17 | 10 |
| Pomeroy, Wellington | 12 | 11 |
| Pomeroy, Wellington | 32 | 10 |
| Pomeroy, William M. | 15 | 12 |
| Pomeroy, Wilma | 42 | 10 |
| Pomerville, Maurice Albert | 70 | 10 |
| Pomerville, Morris | 9 | 12 |
| Pomerville, Morris Albert | 19 | 12 |
| Pomerville, Norman | 15 | 12 |
| Pommerville, Morris Albert | 24 | 11 |
| Pommerville, Norman | 17 | 12 |
| Pommerville, Norman | 53 | 10 |
| Pommerville, Norman | 54 | 10 |
| Pommerville, Norman | 71 | 10 |
| Pomroy, Hazel D. | 6 | 12 |
| Pomroy, Hazel E. | 3 | 11 |
| Pomroy, Neil Rich | 17 | 12 |
| Pool, Percy | 60 | 10 |
| Poole, Percy O. | 5 | 12 |
| Poppel, Fred | 2 | 10 |
| Poskitt, Ralph | 1 | 11 |
| Poskitt, Ralph | 1 | 12 |
| Poskitt, Ralph | 37 | 11 |
| Poskitt, Ralph | 49 | 11 |
| Poskitt, Ralph | 51 | 11 |
| Potocki, Leonard | 86 | 10 |
| Powell, LeVaughn Gordon | 84 | 10 |
| Prescott, Fitzhugh | 87 | 10 |
| Prescott, Fitzugh | 24 | 11 |
| Prescott, William D. | 38 | 10 |
| Priest, Jay | 78 | 10 |
| Priest, Jay R. | 11 | 12 |
| Prince, Kenneth | 36 | 11 |
| Prince, Kenneth Carl | 37 | 11 |
| Prohaska, Anthony Thomas | 22 | 11 |
| Prohaska, John | 16 | 10 |
| Prohaska, John | 24 | 10 |
| Prohaska, John | 79 | 10 |
| Prohaska, Joseph | 24 | 10 |
| Prohaska, Joseph | 79 | 10 |
| Pross, Arthur | 70 | 10 |
